Department
Home » Electronics communication engineering » ECE UG Placement
Placement
Total No. of Offers | : | 139 |
Total No. of Students Placed | : | 102 |
Highest Salary Package | : | 31.6 LPA |
Average Salary | : | 8.5 LPA |
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | Kavya B | 4GW21EC064 | VISA | 31.6 Lakh | ![]() |
2 | Deekshitha R | 4GW21EC043 | Lowe's India | 18.7 LPA | ![]() |
| 3 | Reddy Sushma | 4GW21EC119 | HPE R&D | 17.5 Lakhs | ![]() |
| 4 | Srushti D A | 4GW21EC151 | HPE R&D | 17.5 Lakhs | ![]() |
| 5 | Ankitha B S | 4GW21EC013 | Lululemon | 14 LPA | ![]() |
| 6 | Hampitha H | 4GW21EC048 | Lululemon | 14 LPA | ![]() |
| 7 | Navyashree B | 4GW21EC089 | Lululemon | 14 LPA | ![]() |
| 8 | Nireeksha S | 4GW21EC094 | Lululemon | 14 LPA | ![]() |
| 9 | Varshitha N M | 4GW21EC164 | Lululemon | 14 LPA | ![]() |
| 10 | Chinmaya J | 4GW21EC039 | Eurofins | 10.75 LPA | ![]() |
| 11 | Nischitha G Krishna | 4GW21EC097 | Eurofins | 10.75 LPA | ![]() |
| 12 | Parnika B L | 4GW21EC102 | Eurofins | 10.75 LPA | ![]() |
| 13 | Chandana N | 4GW21EC036 | Telstra | 10 LPA | ![]() |
| 14 | Minugu R | 4GW21EC082 | Telstra | 10 LPA | ![]() |
| 15 | Akshatha S S Murthy | 4GW21EC006 | APTIV | 8.5 LPA | ![]() |
| 16 | Bhoomika G R | 4GW21EC027 | APTIV | 8.5 LPA | ![]() |
| 17 | Harshini B S | 4GW21EC051 | APTIV | 8.5 LPA | ![]() |
| 18 | Lekhana M | 4GW21EC070 | APTIV | 8.5 LPA | ![]() |
| 19 | Punyashree M H | 4GW21EC109 | APTIV | 8.5 LPA | ![]() |
| 20 | Bhoomika K N | 4GW21EC028 | Phinia | 8 LPA | ![]() |
| 21 | Yukthi shree P | 4GW21EC169 | Phinia | 8 LPA | ![]() |
| 22 | APEKSHA M | 4GW21EC019 | TVSM | 8 LPA | ![]() |
| 23 | Deeksha D | 4GW21EC041 | Ashok Leyland | 7.5 LPA | ![]() |
| 24 | Arshi Fatima | 4GW21EC023 | ALSTOM | 6.8 LPA | ![]() |
| 25 | Bindhushree M J | 4GW21EC031 | ALSTOM | 6.8 LPA | ![]() |
| 26 | Monisha C P | 4GW21EC085 | ALSTOM | 6.8 LPA | ![]() |
| 27 | Prathiksha M R | 4GW21EC105 | ALSTOM | 6.8 LPA | ![]() |
| 28 | Shravya Raj | 4GW21EC138 | ALSTOM | 6.8 LPA | ![]() |
| 29 | Fariya sabha | 4GW21EC046 | kyndryl | 5.9 LPA | ![]() |
| 30 | Nithyashree Vijaya | 4GW21EC099 | kyndryl | 5.9 LPA | ![]() |
| 31 | Ruth R | 4GW21EC121 | kyndryl | 5.9 LPA | ![]() |
| 32 | Aishwarya R | 4GW21EC003 | Siemens | 5 LPA | ![]() |
| 33 | Amulya I J | 4GW21EC008 | Siemens | 5 LPA | ![]() |
| 34 | Ananya M R | 4GW21EC010 | Siemens | 5 LPA | ![]() |
| 35 | Rakshitha A | 4GW21EC111 | Siemens | 5 LPA | ![]() |
| 36 | Jahnavi Inamdar | 4GW21EC056 | Infineon Technologies | 4.56 LPA | ![]() |
| 37 | Nikitha Balthillaya | 4GW21EC093 | Infineon Technologies | 4.56 LPA | ![]() |
| 38 | Mahalakshmi K | 4GW21EC074 | Leap | 4.5 LPA | ![]() |
| 39 | Neha MS | 4GW21EC091 | Leap | 4.5 LPA | ![]() |
| 40 | Niveditha HS | 4GW21EC100 | Leap | 4.5 LPA | ![]() |
| 41 | Ridhi Urs S | 4GW21EC120 | Leap | 4.5 LPA | ![]() |
| 42 | Veeksha Patel | 4GW21EC166 | Leap | 4.5 LPA | ![]() |
| 43 | Deepthi M | 4GW21EC044 | Renault Nissan | 4.25 LPA | ![]() |
| 44 | Priyanka N | 4GW21EC107 | Renault Nissan | 4.25 LPA | ![]() |
| 45 | Ananya B S | 4GW21EC009 | Capgemini | 4.25 LPA | ![]() |
| 46 | Anusha S | 4GW21EC017 | Capgemini | 4.25 LPA | ![]() |
| 47 | D Anushka | 4GW21EC018 | LTTS | 4 LPA | ![]() |
| 48 | Bhavani S | 4GW21EC026 | Capgemini | 4.25 LPA | ![]() |
| 49 | Brithi L | 4GW21EC032 | Capgemini | 4.25 LPA | ![]() |
| 50 | Chandana G R | 4GW21EC033 | Capgemini | 4.25 LPA | ![]() |
| 51 | Dakshitha P L | 4GW21EC040 | Capgemini | 4.25 LPA | ![]() |
| 52 | K Pavani | 4GW21EC058 | Capgemini | 4.25 LPA | ![]() |
| 53 | K R Dhanushree | 4GW21EC059 | Capgemini | 4.25 LPA | ![]() |
| 54 | kusuma u | 4GW21EC067 | Capgemini | 4.25 LPA | ![]() |
| 55 | Likhitha S | 4GW21EC073 | Capgemini | 4.25 LPA | ![]() |
| 56 | Manisha Angadi | 4GW21EC078 | Capgemini | 4.25 LPA | ![]() |
| 57 | Neha G | 4GW21EC090 | Capgemini | 4.25 LPA | ![]() |
| 58 | Nisarga N | 4GW21EC095 | Capgemini | 4.25 LPA | ![]() |
| 59 | Pavithra M N | 4GW21EC103 | Capgemini | 4.25 LPA | ![]() |
| 60 | RAMYA B E | 4GW21EC115 | Capgemini | 4.25 LPA | ![]() |
| 61 | Ramya s | 4GW21EC117 | Capgemini | 4.25 LPA | ![]() |
| 62 | Ranjitha M | 4GW21EC118 | Capgemini | 4.25 LPA | ![]() |
| 63 | Sahana Shivayogi Hiremath | 4GW21EC124 | Capgemini | 4.25 LPA | ![]() |
| 64 | Sanjana | 4GW21EC128 | Capgemini | 4.25 LPA | ![]() |
| 65 | Shravanthi G U | 4GW21EC137 | Capgemini | 4.25 LPA | ![]() |
| 66 | Sinchana Aradhya B J | 4GW21EC141 | Capgemini | 4.25 LPA | ![]() |
| 67 | Sinchana M S | 4GW21EC145 | Capgemini | 4.25 LPA | ![]() |
| 68 | Sinchana N T | 4GW21EC146 | Capgemini | 4.25 LPA | ![]() |
| 69 | Sneha J S | 4GW21EC147 | Capgemini | 4.25 LPA | ![]() |
| 70 | Traiambica A | 4GW21EC157 | Capgemini | 4.25 LPA | ![]() |
| 71 | Vijayalakshmi T C | 4GW21EC168 | Capgemini | 4.25 LPA | ![]() |
| 72 | Sonali Bhagai | 4GW22EC424 | Capgemini | 4.25 LPA | ![]() |
| 73 | Thanushree M R | 4GW22EC425 | Capgemini | 4.25 LPA | ![]() |
| 74 | Harshita S Devasur | 4GW21EC052 | Logycent | 4.2 LPA | ![]() |
| 75 | Kannika M Mallu | 4GW21EC061 | Logycent | 4.2 LPA | ![]() |
| 76 | Amrutha K | 4GW21EC007 | LTTS | 4 LPA | ![]() |
| 77 | Anupriya L | 4GW21EC015 | LTTS | 4 LPA | ![]() |
| 78 | Chandana H | 4GW21EC034 | LTTS | 4 LPA | ![]() |
| 79 | Harshitha N | 4GW21EC053 | LTTS | 4 LPA | ![]() |
| 80 | Keerthana B K | 4GW21EC065 | LTTS | 4 LPA | ![]() |
| 81 | K RACHANA | 4GW21EC110 | LTTS | 4 LPA | ![]() |
| 82 | Rakshitha S | 4GW21EC113 | LTTS | 4 LPA | ![]() |
| 83 | Samatha S | 4GW21EC125 | LTTS | 4 LPA | ![]() |
| 84 | Sangeetha T | 4GW21EC127 | LTTS | 4 LPA | ![]() |
| 85 | Spoorthi B | 4GW21EC149 | LTTS | 4 LPA | ![]() |
| 86 | Thejashwini N | 4GW21EC156 | LTTS | 4 LPA | ![]() |
| 87 | Vaibhavi L S | 4GW21EC159 | LTTS | 4 LPA | ![]() |
| 88 | Vaishnavi M R | 4GW21EC160 | LTTS | 4 LPA | ![]() |
| 89 | Lekhana S | 4GW21EC071 | Solar Edge | 4 LPA | ![]() |
| 90 | Jahnavi K | 4GW21EC057 | CGI | 3.92 LPA | ![]() |
| 91 | Varalika | 4GW21EC161 | CGI | 3.92 LPA | ![]() |
| 92 | Sanjana C | 4GW21EC129 | Infosys | 3.6 LPA | ![]() |
| 93 | Sri Lakshmi P | 4GW21EC150 | Infosys | 3.6 LPA | ![]() |
| 94 | Aqsa Amber | 4GW21EC021 | Digitide | 3.5 LPA | ![]() |
| 95 | Bhagyashree | 4GW21EC024 | Digitide | 3.5 LPA | ![]() |
| 96 | Kavana N | 4GW21EC062 | Digitide | 3.5 LPA | ![]() |
| 97 | Mahalakshmi M S | 4GW21EC075 | Digitide | 3.5 LPA | ![]() |
| 98 | Anu Radha AV | 4GW21EC016 | Wipro | 3.5 LPA | ![]() |
| 99 | Harshitha P Shet | 4GW21EC054 | Wipro | 3.5 LPA | ![]() |
| 100 | Navya M S | 4GW21EC088 | Wipro | 3.5 LPA | ![]() |
| 101 | Ramya K | 4GW21EC116 | Wipro | 3.5 LPA | ![]() |
| 102 | Tejaswini B M | 4GW21EC155 | Wipro | 3.5 LPA | ![]() |
Placement Details - 2025
Placement Summary of 3 Academic Years
| Batch | 2019-2023 | 2020-2024 | 2021-2025 |
| Total number of students | 174 | 186 | 196 |
| Total number of Placement Offers | 266 | 100 | 139 |
| Total number of Students placed | 133 | 83 | 102 |
| Percentage of Placements | 76.43% | 44.62% | 52.04% |
| Highest Salary Package | 20 LPA | 17.5 LPA | 31.6 LPA |
| Average Salary Package | 9 LPA | 10.255 LPA | 8.5 LPA |
| No. Premium Offers (6 LPA & above) | 68 | 16 | 28 |
Companies visiting the Department :
Our Academic Partners









































































































