Department
Home » Electronics & communication engineering » ECE UG Placement
Placement
- ABOUT
- DEPARTMENT COMMITTEE
- STAFF DETAILS
- INFRASTRUCTURE
- FACULTY ACHIEVEMENTS
- STUDENTS ACHIEVEMENTS
- CENTER OF EXCELLENCE AND SKILL LABS
- FUNDED PROJECTS
- PROFESSIONAL SOCIETY ACTIVITIES
- TECHNICAL EVENTS
- STUDENTS' CLUBS
- MOU
- INDUSTRY INTERACTIONS
- SDG(Sustainable Development Goals)
- PLACEMENT
- ANNUAL REPORT
- GALLERY
- CONTACT
| Total No. of Offers | : | 139 |
| Highest Salary Package | : | 20.1 Lakhs |
| Average Salary | : | 8.34 LPA |
| Median Salary | : | 6.65 LPA |
| SL NO | USN | Student Name | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | 4GW22EC151 | Spurthi Anand | Resesas Electronics | 20.1 LPA | ![]() |
| 2 | 4GW22EC034 | Deekshitha GC | HPE | 17.5 LP | ![]() |
| 3 | 4GW22EC086 | Moksha Dechamma A V | HPE | 17.5 LPA | ![]() |
| 4 | 4GW22EC185 | Vinutha D | HPE | 17.5 LPA | ![]() |
| 5 | 4GW22EC155 | Suchetha N S | CISCO | 17.5 LPA | ![]() |
| 6 | 4GW22EC186 | Yamini H U | Eli Lilly & Co. | 16.6 LPA | ![]() |
| 7 | 4GW22EC127 | Sahithya Dechamma | Dell Technologies | 14.4 LPA | ![]() |
| 8 | 4GW22EC025 | Chandana A | Dell Technologies | 14.4 LPA | ![]() |
| 9 | 4GW22EC055 | Jahnavi M R | Applied Materials | 14.06 LPA | ![]() |
| 10 | 4GW22EC079 | Maheshwari M | Boeing | 9.38 LPA | ![]() |
| 11 | 4GW22EC080 | Maithreyi N | Boeing | 9.38 LPA | ![]() |
| 12 | 4GW22EC092 | N S Mythri | Boeing | 9.38 LPA | ![]() |
| 13 | 4GW22EC152 | Sridevika T R | Boeing | 9.38 LPA | ![]() |
| 14 | 4GW22EC093 | Nagarakshitha T K | PHINIA | 9.3 LPA | ![]() |
| 15 | 4GW22EC106 | Niveditha N | PHINIA | 9.3 LPA | ![]() |
| 16 | 4GW22EC047 | Haramayn Imtiaz | Dover India | 8.5 LPA | ![]() |
| 17 | 4GW22EC005 | Akshitha K | Clarivate | 7.5 LPA | ![]() |
| 18 | 4GW22EC100 | Nisarga K H | Clarivate | 7.5 LPA | ![]() |
| 19 | 4GW22EC020 | Bhargavi G | Capgemini | 7.5 LPA | ![]() |
| 20 | 4GW22EC052 | Honnambika KR | Fractal Analytics | 7 LPA | ![]() |
| 21 | 4GW22EC115 | Prathiksha M | Fractal Analytics | 7 LPA | ![]() |
| 22 | 4GW22EC071 | Leelambika M | Alstom | 6.8 LPA | ![]() |
| 23 | 4GW22EC139 | Sinchana C | Alstom | 6.8 LPA | ![]() |
| 24 | 4GW22EC169 | Thrisha M C | Alstom | 6.8 LPA | ![]() |
| 25 | 4GW22EC004 | Akshatha gowda A | Siemens | 6.5 LPA | ![]() |
| 26 | 4GW22EC007 | AMRUTHA B S | Glowlogics | 6.2 LPA | ![]() |
| 27 | 4GW22EC026 | CHANDANA GT | Glowlogics | 6.2 LPA | ![]() |
| 28 | 4GW22EC054 | INCHARA C P | Glowlogics | 6.2 LPA | ![]() |
| 29 | 4GW22EC060 | KAVANA K | Glowlogics | 6.2 LPA | ![]() |
| 30 | 4GW22EC122 | PRIYANKA R | Glowlogics | 6.2 LPA | ![]() |
| 31 | 4GW22EC013 | ANKITHA N | Glowlogics | 6.2 LPA | ![]() |
| 32 | 4GW22EC001 | Aishwarya B S | Capgemini | 5.75 LPA | ![]() |
| 33 | 4GW22EC072 | Lekhana | Capgemini | 5.75 LPA | ![]() |
| 34 | 4GW22EC088 | Moulya B | Capgemini | 5.75 LPA | ![]() |
| 35 | 4GW22EC095 | Navyashree N | Capgemini | 5.75 LPA | ![]() |
| 36 | 4GW22EC101 | Nisarga R | Capgemini | 5.75 LPA | ![]() |
| 37 | 4GW22EC110 | Pavithra. K | Capgemini | 5.75 LPA | ![]() |
| 38 | 4GW22EC135 | Shreya S | Capgemini | 5.75 LPA | ![]() |
| 39 | 4GW22EC050 | Harshitha N | Cognizant (GenC PRO) | 5.4 LPA | ![]() |
| 40 | 4GW22EC019 | Bhanu Shree A | Kyndryl | 5.2 LPA | ![]() |
| 41 | 4GW22EC028 | Chandana S V | Kyndryl | 5.2 LPA | ![]() |
| 42 | 4GW22EC163 | Tejaswini B Urs | Kyndryl | 5.2 LPA | ![]() |
| 43 | 4GW22EC035 | Deepika P U | Codeyoung | 4.86 LPA | ![]() |
| 44 | 4GW22EC002 | Aishwarya S | Capgemini | 4.25 LPA | ![]() |
| 45 | 4GW22EC003 | Akanksha A | Capgemini | 4.25 LPA | ![]() |
| 46 | 4GW22EC029 | Chaya | Capgemini | 4.25 LPA | ![]() |
| 47 | 4GW22EC056 | Jeevitha C | Capgemini | 4.25 LPA | ![]() |
| 48 | 4GW22EC133 | Shivani R | Capgemini | 4.25 LPA | ![]() |
| 49 | 4GW22EC150 | Spoorthy H P | Capgemini | 4.25 LPA | ![]() |
| 50 | 4GW22EC006 | Ambika K N | L&T Technologies | 4 LPA | ![]() |
| 51 | 4GW22EC009 | ANANYA D | L&T Technologies | 4 LPA | ![]() |
| 52 | 4GW22EC018 | Bhagya Natikar | L&T Technologies | 4 LPA | ![]() |
| 53 | 4GW22EC033 | Darshini Dayanand karni | L&T Technologies | 4 LPA | ![]() |
| 54 | 4GW22EC040 | Dhanushree P Gowda | L&T Technologies | 4 LPA | ![]() |
| 55 | 4GW22EC041 | Dhanya R Gowda | L&T Technologies | 4 LPA | ![]() |
| 56 | 4GW22EC045 | Ganavi M | L&T Technologies | 4 LPA | ![]() |
| 57 | 4GW22EC046 | Hamsa.S | L&T Technologies | 4 LPA | ![]() |
| 58 | 4GW22EC057 | Jia M S | L&T Technologies | 4 LPA | ![]() |
| 59 | 4GW22EC061 | Kavana Rathod T | L&T Technologies | 4 LPA | ![]() |
| 60 | 4GW22EC067 | Keerthana H | L&T Technologies | 4 LPA | ![]() |
| 61 | 4GW22EC074 | Likhitha D S | L&T Technologies | 4 LPA | ![]() |
| 62 | 4GW22EC075 | Likhitha S | L&T Technologies | 4 LPA | ![]() |
| 63 | 4GW22EC096 | Nayana S K | L&T Technologies | 4 LPA | ![]() |
| 64 | 4GW22EC098 | Nikhitha S | L&T Technologies | 4 LPA | ![]() |
| 65 | 4GW22EC105 | Nithyashree N | L&T Technologies | 4 LPA | ![]() |
| 66 | 4GW22EC108 | Panchami N | L&T Technologies | 4 LPA | ![]() |
| 67 | 4GW22EC117 | Preethi BG | L&T Technologies | 4 LPA | ![]() |
| 68 | 4GW22EC128 | Sakshi Deshpande | L&T Technologies | 4 LPA | ![]() |
| 69 | 4GW22EC137 | Shubhangi Meharwade | L&T Technologies | 4 LPA | ![]() |
| 70 | 4GW22EC138 | Shwetha | L&T Technologies | 4 LPA | ![]() |
| 71 | 4GW22EC147 | Spandana K L | L&T Technologies | 4 LPA | ![]() |
| 72 | 4GW22EC153 | Srushti SriDatta | L&T Technologies | 4 LPA | ![]() |
| 73 | 4GW22EC162 | Tejaswini R C | L&T Technologies | 4 LPA | ![]() |
| 74 | 4GW22EC166 | Thanya S | L&T Technologies | 4 LPA | ![]() |
| 75 | 4GW22EC171 | Tripurambha S | L&T Technologies | 4 LPA | ![]() |
| 76 | 4GW22EC172 | Tulasi.K | L&T Technologies | 4 LPA | ![]() |
| 77 | 4GW22EC175 | Vaishnavi R S | L&T Technologies | 4 LPA | ![]() |
| 78 | 4GW22EC180 | Varshini M Devu | L&T Technologies | 4 LPA | ![]() |
| 79 | 4GW22EC182 | Vathsalya S | L&T Technologies | 4 LPA | ![]() |
| 80 | 4GW22EC187 | Yamuna K | L&T Technologies | 4 LPA | ![]() |
| 81 | 4GW23EC405 | Deepika T D | L&T Technologies | 4 LPA | ![]() |
| 82 | 4GW22EC037 | Devika P | Cognizant (GenC) | 4 LPA | ![]() |
| 83 | 4GW22EC048 | Harshadeepa M.N | Cognizant (GenC) | 4 LPA | ![]() |
| 84 | 4GW22EC177 | Varsha G | Cognizant (GenC) | 4 LPA | ![]() |
| 85 | 4GW22EC189 | Yashashwini C | Cognizant (GenC) | 4 LPA | ![]() |
| 86 | 4GW22EC008 | Amulya S | Cognizant | 4 LPA | ![]() |
| 87 | 4GW22EC066 | Keerthana Bai MG | Cognizant | 4 LPA | ![]() |
| 88 | 4GW22EC090 | Mukunda Reddy gari kavya reddy | Cognizant | 4 LPA | ![]() |
| 89 | 4GW22EC165 | Thanushree S | Cognizant | 4 LPA | ![]() |
| 90 | 4GW22EC015 | Anwitha R | SquareYards | 4 LPA | ![]() |
| 91 | 4GW22EC070 | Kruthika M | SquareYards | 4 LPA | ![]() |
| 92 | 4GW22EC145 | Sookshma S Gowda | SquareYards | 4 LPA | ![]() |
| 93 | 4GW22EC146 | Soujanya B | SquareYards | 4 LPA | ![]() |
| 94 | 4GW23EC404 | Bhagya A K | SquareYards | 4 LPA | ![]() |
| 95 | 4GW22EC081 | Maleeha Parveen M M | Infosys | 3.6 LPA | ![]() |
| 96 | 4GW22EC184 | Vinu Ramyasree S A | Infosys | 3.6 LPA | ![]() |
| 97 | 4GW22EC036 | Deepika T | Wipro | 3.5 LPA | ![]() |
| 98 | 4GW22EC042 | Dhanyashree | Wipro | 3.5 LPA | ![]() |
| 99 | 4GW22EC091 | N. Meghana | Wipro | 3.5 LPA | ![]() |
| 100 | 4GW22EC032 | Damini M J | ShinDengen | 3.5 LPA | ![]() |
| 101 | 4GW22EC044 | Divyashree B M | ShinDengen | 3.5 LPA | ![]() |
| 102 | 4GW22EC119 | Preksha BS | ShinDengen | 3.5 LPA | ![]() |
| 103 | 4GW22EC094 | Nagaratna | NTT DATA | 3.2 LPA | ![]() |
| 104 | 4GW22EC012 | Ananya. S | Eli Lilly & Co. | 50K Stipened | ![]() |
| 105 | 4GW22EC017 | Bharati B | Commonwealth Bank of Australia | 15K/Month Apprenticeship | ![]() |
| 106 | 4GW22EC023 | Chaithanya D K | Commonwealth Bank of Australia | 15K/Month Apprenticeship | ![]() |
| 107 | 4GW22EC103 | Nishchitha J M | Commonwealth Bank of Australia | 15K/Month Apprenticeship | ![]() |
Our Academic Partners














































































































