Department
Home » ELECTRONICS & COMMUNICATION ENGINEERING RESEARCH CENTER
ELECTRONICS & COMMUNICATION ENGINEERING
ECE-RESEARCH CENTER UNDER VTU, BELAGAVI
The Research Centre of the Department of Electronics and Communication Engineering (ECE) at GSSSIETW was recognized by VTU, Belagavi during the academic year 2012–2013 and has since evolved into a vibrant hub for research and innovation. The centre is equipped with state-of-the-art facilities including a 20-user licensed Cadence software suite for VLSI design research, licensed MATLAB, ANSYS, and NI LabVIEW software, and advanced wireless communication research platforms such as NI USRP-2901, NI USRP-2944, NI myRIO, and NI myDAQ systems. These facilities support research in VLSI, wireless communications, signal processing, antenna design, embedded systems, artificial intelligence, robotics, and image processing. To strengthen experimental research in RF and antenna engineering, the centre has also procured a SIGLENT SVA1075X Vector Network Analyzer.
The centre currently hosts eleven (11) active research scholars under recognized research guides and provides extensive research support to undergraduate and postgraduate students through project-based learning. The Research Centre has attracted significant external funding exceeding ₹1.78 crores from prestigious agencies such as DST, AICTE, VGST, KSTePS, WEDP, and TIDE.
Number of Research Guides : 13
Number of Research Scholars awarded Ph.D. : 10
Number of Research Scholars Pursuing PhD : 11
Grants from various Funding Agencies : Rs. 1,79,54,012/-
Number of Publications by Research Scholars : 96
LIST OF RESEARCH SUPERVISORS
| Sl. No | Name of the Guide | VTU IDs | No of PhDs. Awarded | No of PhDs. Guiding |
| 1 | Dr. Shivakumar M | 042021RSEC002372 | 3 | – |
| 2 | Dr. Rajendra R Patil | VTU0817674 | 5 | 2 |
| 3 | Dr. S. Padmashree | VTU06186005 | – | 2 |
| 4 | Dr. Jayanth J | VTU06186005 | 1 | 2 |
| 5 | Dr. G. Manjula | 042022RSEC003123 | – | – |
| 6 | Dr. Sushma. S. J | 042022RSEC003053 | – | 2 |
| 7 | Dr. Shyamala. C | 032023RSEC004540 | – | 2 |
| 8 | Dr. Raghavendra. Y. M | 032023RSEC004212 | – | – |
| 9 | Dr. Latha M (Co-Guide) | 032023RSEC004542 | – | 1 |
| 10 | Dr. M V Sreenivas Rao | 042024RSEC005080 | – | – |
| 11 | Dr. Basavanna M | 092024RSEC006269 | – | 1 |
| 12 | Dr. Asha M | 042024RSEC005723 | – | – |
| 13 | Dr. Thilagavathy R | 082025RSEC007243 | – | – |
LIST OF RESEARCH SCHOLARS
| Sl. No. | Research Scholar Name | Guide Name | Status |
| 1 | Sumalatha Nigudgi | Dr. Rajendra R Patil | Completed Comprehensive Viva |
| 2 | Harshavardhan Reddy | Completed Comprehensive Viva | |
| 3 | Naveen G C | Dr. Shyamala. C | Completed course work |
| 4 | Manasa J P | Newly Admitted | |
| 5 | Lalitha.K | Dr. S. Padmashree | Completed Comprehensive Viva |
| 6 | Rashmi H C | Awaiting for course work Results | |
| 7 | Dileep R | Dr. Jayanth J | Completed coursework |
| 8 | Yuvaraju T | Completed coursework | |
| 9 | Padma R | Dr. Sushma. S. J | Completed coursework |
| 10 | Uzma Tabassum | Newly Admitted | |
| 11 | Divyashree G | Dr. Basavanna M Dr. Latha M | Awaiting for course work Results |
LIST OF PhD. AWARDEES
| Sl. No | Name of the Candidate | Name of the Guide | Date of Final Viva Voce Examination | Date & Year of Award |
| 1 | Manjula G | Dr. Shivakumar M | 08.06.2020 | 2021 |
| 2 | Latha M | 04.03.2022 | 2022 | |
| 3 | Arpitha Shankar S I | 24.05.2024 | 2024 | |
| 4 | Basanti Ghanti | Dr. Rajendra R Patil | 10.10.2019 | 2020 |
| 5 | Vinita Balbhim Patil | 29.08.2020 | 2021 | |
| 6 | Bharamappa Irappa Kattimani | 09.06.2023 | 2023 | |
| 7 | Vanita kaba | 17.01.2025 | 2025 | |
| 8 | Revathi. C. G | 02.04.2025 | 2025 | |
| 9 | Ravikiran H K | Dr. Jayanth J | 24.11.2020 | 2021 |
| 10 | Kiran | Dr. Parameshachari B D | 10.08.2022 | 2023 |
Sanctioned Funded Projects and FDPs
| SL NO | Research Projects | Year of Commencement | Name of Principal & Co-Investigator | Sanctioned Amount in Rs | Funding Agency | Status |
| 1 | Assistive Device for Automated Stuttering Assessment and Therapy | 2025 | Dr. G. Manjula Dr. Jagadeesha N Dr. Raghavendra. Y. M Dr. Latha M | 41,32,110/- | SEED/TIDE/2023/1355 | Ongoing |
| 2 | Innovation in Research on Artificial Intelligence and Wireless communication | 2022 | Dr. Shivakumar M Dr. Jayanth J | 40,53,000/- | DST-CURIE (DST/CURIE-PG/2022/71) | Completed |
| 3 | Innovation and Entrepreneurship | 2022 | Dr.S.Padmashree | 1,00,000/- | EDP 09/17/2021-NEB (TR) (G) | Completed |
| 4 | Centre for Research in Cyber Physical Virtual Reality based Embodied AI Robotics | 2021 | Dr. M Shivakumar Dr. M V Sreenivas Rao | 40,00,000/- | KSTePS/VGST/2020-21/CESEM/GRD-925/03/2021-22/776 | Completed |
| 5 | VGST-FDP | 2021 | Dr. G. Manjula | 2,00000/- | KSTePS/VGST/2020-21/1629 | Completed |
| 6 | Advanced Communication lab for developing and prototyping 2×2 MIMO systems | 2020 | Dr. Rajendra R Patil | 12,54,902/- | AICTE | Completed |
| 7 | DST-TEDP | 2020 | Dr.S.Padmashree | 1,60,000/- | DST-TEDP F.No.09/38/2020-NEB(TR) | Completed |
| 8 | ATAL-FDP | 2020 | Dr. Rajashweri Devi D V | 93,000/- | F.NO 01/AICTE/ATAL-HQ/2020-21/1629 | Completed |
| 9 | Decision Support System For Agricultural Land Use/Land Cover Management In Nanjanagudu Taluk Using Remote Sensing And GIS Techniques | 2018 | Dr. Jayanth J Mr. Aravind R | 9,61,000/- | DST/GoI NRDMS/01/2016/160 | Completed |
| 10 | Establishment of Innovative Robotics Awareness Lab | 2012 | Dr. M Shivakumar | 30,00,000/- | VGST/CISEE/2012-13/282 | Completed |
List of papers published by the Research Scholars / Research Supervisors in Peer Reviewed Journals
| SL No. | Research Scholar/ Supervisor Name | Paper Title | Details |
| 1 | Reddy, Harshavardhan, Patil, Rajendra R. | A Metamaterial inspired multi band antenna using complementary split ring resonator for wireless applications | Bulletin of Electrical Engineering and Informatics ISSN: 20893191 Volume: 14 Issue: 5 Pages: 3496 – 3508 Article Open Access 2025 EID: 2-s2.0-105018120602 DOI: 10.11591/eei.v14i5.9581 |
| 2 | Jayanth, J., Ravikiran, H. K., Yuvaraju, T., Dileep, R. | Single-frame super-resolution with deep residual network-generative adversarial networks | International Journal of Systematic Innovation ISSN: 20777973 Volume: 9 Issue: 4 Pages: 42 – 53 Article 2025 EID: 2-s2.0-105015189929 DOI: 10.6977/IJoSI.202508_9 (4).0004 |
| 3 | Dileep, R., Jayanth,J., Choodarathnakar, A. L., Ravikiran, H. K. | Walrus Optimization Algorithm for panchromatic and multispectral image fusion | Remote Sensing Applications: Society and Environment ISSN: 23529385 Volume: 38 Article 2025 EID: 2-s2.0-105002942521 DOI: 10.1016/j.rsase.2025.101562 |
| 4 | Arpitha Shankar, S.I., Shivakumar, M. | Sensor fusion based multiple robot navigation in an indoor environment. | Journal on Interactive Design and Manufacturing (IJIDeM), 2024. https://doi.org/10.1007/s12008-024-01774-6 |
| 5 | Revathi. C. G, Dr. Rajendra R Patil | Parasitic isolation structure for mutual coupling reduction in a multiple input multiple output antenna | Bulletin of Electrical Engineering and Informatics Vol. 13, No. 6, December 2024, pp. 4430~4438 ISSN: 2302-9285, DOI: 10.11591/eei.v13i6.7860 |
| 6 | Vanita Kaba, Dr. Rajendra R Patil, Shyamala Chandrashekar | Real time implementation of downlink orthogonal frequency division multiplexing based non-orthogonal multiple access transceiver using NI USRP platform | International Journal of Electrical and Computer Engineering (IJECE) Vol. 14, No. 4, August 2024, pp. 4138~4146 ISSN: 2088-8708, DOI: 10.11591/ijece.v14i4.pp4138-4146 |
| 7 | Revathi. C. G, Dr. Rajendra R Patil | SRA-DGS-NL Based Decoupling Scheme for MIMO Antenna | Progress In Electromagnetics Research C, Vol. 148, 1-7, 2024 doi:10.2528/PIERC24061306 |
| 8 | Kaba, Vanita B., Patil, Rajendra R. | Uplink-downlink resource optimization for provisioning 5G application considering SUI fading channel models | Indonesian Journal of Electrical Engineering and Computer Science ISSN: 25024752 Volume: 34 Issue: 1 Pages: 350 – 361 Article Open Access 2024 EID: 2-s2.0-85187182029 DOI: 10.11591/ijeecs.v34.i1.pp350-361 |
| 9 | Arpitha Shankar, S.I., Shivakumar, M. | Mapping and Autonomous Navigation of an Indoor Environment in ROS Platform using Multiple Robots Equipped with LIDAR | Tuijin Jishu/Journal of Propulsion Technology, ISSN: 1001-4055, Vol. 44, No. 5, 2023, pp.2617-2628. https://doi.org/10.52783/tjjpt.v44.i5.3008. |
| 10 | Arpitha Shankar S I, M. Shivakumar, K.R Prakash, P. Suraj Koundinya | Occupancy Grid Map for a Multi-Robot System Using LiDAR | SN COMPUT. SCI. 4, 196 (2023). https://doi.org/10.1007/s42979-022-01615-x. |
| 11 | Arpitha Shankar S I, M. Shivakumar | Mapping and Autonomous Navigation of an Indoor Environment in ROS Platform using Multiple Robots Equipped with LIDAR | Tuijin Jishu/Journal of Propulsion Technology, ISSN: 1001-4055, Vol. 44, No. 5, 2023, pp.2617-2628. https://doi.org/10.52783/tjjpt.v44.i5.3008 |
| 12 | Kattimani, Bharamappa,Patil, Rajendra R | A miniaturized design of Vicsek snowflake-box fractal microstrip patch antenna using defective ground structure for wireless applications | International Journal of Microwave and Wireless Technologies ISSN: 17590787 Volume: 15Issue: 1 Pages: 112 – 119 Article 2023 EID: 2-s2.0-85124652233 DOI: 10.1017/S1759078722000083 |
| 13 | Ravikiran, H. K., Jayanth, J., Sathisha, M. S., Yogeesh, G. H., Dileep, R. | Classification of Crop Across Heterogeneous Landscape Through Experienced Artificial Bee Colony | SN Computer Science ISSN: 2662995X Volume: 5 Issue: 4 Article 2024 EID: 2-s2.0-85190390497 DOI: 10.1007/s42979-024-02790-9 |
| 14 | Dr. Jayanth J | Hybrid VGG16- Xception Model vs. Single Architecture Transfer Learning for Flower Image Classification | International Journal of Horticultural Science and Technology (Int J Hortic Sci Technol) (p-ISSN: 2322-1461, e-ISSN: 2588-3143) DOI:10.22059/ijhst.2024. 371533.758 |
| 15 | Jayanth, J., Ravikiran, H. K., Shyamala, C., Dileep, D. R. | Detecting the stages of ragi crop diseases using satellite data in villages of Nanjangud Taluk | Hyperautomation in Precision Agriculture: Advancements and Opportunities for Sustainable Farming Pages: 131 – 145 Book Chapter 2024 EID: 2-s2.0-85213199727 DOI: 10.1016/B978-0-443-24139-0.00011-4 |
| 16 | Manjula, G., Shivakumar, M Latha, M., Keerthi Kumar, M. | Development of an Adaptive Optimization ANN Model for an Automatic Identification and Classification of Stuttering in Speech | SN Computer Science ISSN: 2662995X Volume: 4 Issue: 4 Article 2023 EID: 2-s2.0-85156257209 DOI: 10.1007/s42979-023-01793-2 |
| 17 | Latha, M., Shivakumar, M., Manjula, G., Hemakumar, M., Kumar, M. Keerthi | Deep Learning-Based Acoustic Feature Representations for Dysarthric Speech Recognition | SN Computer Science ISSN: 2662995X Volume: 4 Issue: 3 Review 2023 EID: 2-s2.0-85150467406 DOI: 10.1007/s42979-022-01623-x |
| 18 | Latha, M., Shivakumar, M. Manjula, R. | Performance Analysis of Kannada Phonetics: Vowels, Fricatives and Stop Consonants Using LP Spectrum | SN Computer Science ISSN: 2662995X Volume: 1 Issue: 2 Article 2020 EID: 2-s2.0-85127479806 DOI: 10.1007/s42979-020-0088-7 |
| 19 | Kattimani, Bharamappa, Patil, Rajendra R. | Bandwidth Enhancement of Microstrip Antenna Using Fractal Geometry for S-Band Applications | SN Computer Science ISSN: 2662995X Volume: 2 Issue: 4 Article 2021 EID: 2-s2.0-85131821038 DOI: 10.1007/s42979-021-00675-9 |
| 20 | Kaba, Vanita B., Patil, Rajendra R. | A Precoding Based PAPR Minimization Schemes for NOMA in 5G Network | SN Computer Science ISSN: 2662995XVolume: 2Issue: 4 Article 2021 EID: 2-s2.0-85131784967 DOI: 10.1007/s42979-021-00639-z |
| 21 | Godi, Revati C.,Patil, Rajendra R. | Slot-Based Mutual Coupling Reduction Technique for MIMO Antenna | SN Computer Science ISSN: 2662995X Volume: 2 Issue: 2 Article 2021 EID: 2-s2.0-85131822932 DOI: 10.1007/s42979-021-00502-1 |
| 22 | Arpitha Shankar S I, M. Shivakumar, K.R Prakash | Implementation of ICP SLAM algorithm on FIREBIRD V for mapping of an indoor environment | Atlantis Highlights in Computer Sciences, Volume: 04, ISBN 978-94-6239-428-5, ISSN 2589-4900,September 2021, pp.647-651. https://doi.org/10.2991/ahis.k.210913.082 |
| 23 | Patil, Vinita Balbhim,Patil, Rajendra R. | Writer identification with hybrid model using hybrid HMM and ANN | International Journal of Recent Technology and EngineeringISSN: 22773878Volume: 8Issue: 3Pages: 1656 – 1661 ArticleOpen Access2019EID: 2-s2.0-85073735984 DOI: 10.35940/ijrte.C4435.098319 |
| 24 | M.Latha, Dr.M.Shivakumar and Dr.R.Manjula | Performance analysis of Kannada Phonetics-Vowels, Fricatives and Stop Consonants using LP Spectrum | SN Computer Science, Springer Nature journal, pp.1-8 , March 2020. https://doi.org/10.1007/s42979-020-0088-7. |
| 25 | M.Latha, Dr.M.Shivakumar and Dr.R.Manjula | An Approach for Computing Acoustic Coefficients of Dysarthric Speech in Kannada Language | Solid State Technology(SST), vol. 63, no. 2s, pp.10216-10223, December 2020. http://solidstatetechnology.us/index.php/JSST/article/view/6950 |
| 26 | M.Latha, Dr.M.Shivakumar, Dr.R.Manjula and Dr.G.Hemakumar | Assessment of Vocal Features in Subjects with Dysarthria using Kannada Language Syllable | International Journal of Advanced Research in Engineering and Technology, vol. 11, no. 8, pp.677-686 , August 2020. Availble:10.34218/IJARET.11.8.2020.066. |
| 27 | S.I. Arpitha Shankar Dr. M. Shivakumar | A Survey on Frontier based Strategies for Multi Robot Exploration | International Research Journal of Engineering And Technology(IRJET),vol.7,pp.532-538,June2020. https://www.irjet.net/archives/V7/i6/ICRTST-2020/IRJET-V7I674.pdf. |
| 28 | M. Latha , Dr. M. Shivakumar Dr. R. Manjula | A Phonetic Level Analysis of Dysarthria in Kannada Language | International Journal of Recent Technology and Engineering (IJRTE),vol.9,no. 1, pp. 1235-1241 , May 2020. https://www.ijrte.org/wp-content/uploads/papers/v9i1/A1524059120.pdf. |
| 29 | Manjula, G., Shiva Kumar, M., Geetha, Y. V Kasar, T. | Identification and validation of repetitions/prolongations in stuttering speech using epoch features | International Journal of Applied Engineering Research ISSN: 09734562 Volume: 12 Issue: 22 Pages: 11976 – 11980 Article 2017 EID: 2-s2.0-85057637963 |
| 30 | G.Manjula, Dr.M.Shivakumar, Dr.Y.V.Geetha | Identification and Validation of Repetitions/Prolongations in Stuttering Speech using Epoch Feature | International Journal of Applied Engineering Research, ISSN 0973 -4562, Volume 12, Number 22, pp. 11976-11980, 2017. |
| 31 | Manjula.G, Dr.M.Shivakumar, Dr.Y.V. Geetha | Automatic Recognition of Stuttering speech using ANN and HMM | Journal of Innovation in Computer science and Engineering, pp. 16-20, Vol. 6, June 2017. |
| 32 | G.Manjula, Dr.M.Shivakumar | Automatic Recognition for instances of Repetitions in Stuttered Speech using Sequence Training Algorithm | International Journal of Engineering Research in Electronic and Communication Engineering (IJERECE), Vol 3, Issue 5, pp. 455-460, May 2016. |
| 33 | G.Manjula, Dr. M. Shivakumar, Basavanna.M | Speaker Recognition using Cepstral Analysis | nternational Journal of Engineering Research & Technology, Volume 4, Issue 8, pp. 90-96, August 2015. |
| 34 | G. Manjula, Dr. M. Shivakumar | Stuttered Speech Recognition for Robotic Control | International Journal of Engineering and Innovative Technology, Volume 3, Issue 12, pp. 174-177, June 2014. |
| 35 | Ravikiran, H. K.,M S, Prapulla Kumar, Bindu, K. Pavana,Jayanth, J. | Emotion Image Classification in Animals Using a Bat Algorithm-Based Hyperparameter Tuned VGG16 Model | SN Computer Science ISSN: 2662995X Volume: 7 Issue: 3 Article 2026 EID: 2-s2.0-105031871782 DOI: 10.1007/s42979-026-04837-5 |
| 36 | Ravikiran, H. K.,Jayanth, J. | Pyramid based Progressive Transmission System with Hybrid Compression Scheme for Medical Images | SN Computer Science ISSN: 2662995 X Volume: 2 Issue: 3 Article 2021 EID: 2-s2.0-85131804940 DOI: 10.1007/s42979-021-00534-7 |
| 37 | Ravikiran, H. K.,Jayanth, J.,Vaz, Wilfred John,… Prashantha, S. J.,Madhu, K. M. | Hybrid VGG16-Xception Model vs. Single Architecture Transfer Learning for Flower Image Classification | International Journal of Horticultural Science and Technology ISSN: 23221461 Volume: 12 Issue: 3 Pages: 707 – 726 Article 2025 EID: 2-s2.0-85218745897 DOI: 10.22059/IJHST.2024.371533.758 |
| 38 | Ravikiran, H. K.,Jayanth, J.,Sathisha, M. S.,Bindu, K. Pavana | Optimizing Sheep Breed Classification with Bat Algorithm-Tuned CNN Hyperparameters | SN Computer Science ISSN: 2662995X Volume: 5 Issue: 2 Article 2024 EID: 2-s2.0-85182666576 DOI: 10.1007/s42979-023-02544-z |
| 39 | Jayanth, J.,Mahadevaswamy, Manasa,Shreehansa, R.,Gururaj, K. S.,Ravikiran, H. K. | Design and Analysis of Sixth-Generation (6G) Microstrip Patch Antenna | SN Computer Science ISSN: 2662995X Volume: 4Issue: 2 Article 2023 EID: 2-s2.0-85146138373 DOI: 10.1007/s42979-022-01506-1 |
| 40 | Jayanth, J.,Ravikiran, H. K.,Shivakumar, M.,Mahadevaswamy, Manasa,Gururaj, K. S. | Antenna Gain Improvement for Wi-Fi Applications Using Parasitic Patch | SN Computer Science ISSN: 2662995X Volume: 4 Issue: 2 Article 2023 EID: 2-s2.0-85144544890 DOI: 10.1007/s42979-022-01520-3 |
| 41 | Jayanth, J.,Ravikiran, H. K.,Madhu, K. M. | Classification of Crops through Self-Supervised Decomposition for Transfer Learning | Journal of Aridland Agriculture ISSN: 24559377 Volume: 9Pages: 81 – 91 Article Open Access 2023 EID: 2-s2.0-85175050817 DOI: 10.25081/jaa.2023.v9.8566 |
| 42 | Ambalgi, Ambresh P.,Kamalapurkar, Sujata S.,Hunagund, Prabhakar V.,Patil, Rajendra R. | Design, Modeling and Experimental Study of GHz Patch Antenna Coated with Conductive Layer of Nanomaterial for Enhanced Characteristics with Defected Ground Structure in Communication Network Applications | SN Computer ScienceISSN: 2662995XVolume: 2Issue: 3 Article2021EID: 2-s2.0-85131803349 DOI: 10.1007/s42979-021-00501-2 |
| 43 | Ambalgi, Ambresh P.,Kumar, Preetam Naveen,Patil, Rajendra R. | Simulation and practical study of L and inverted L slot heptaband rectangular microstrip antenna-notch band characteristics | International Journal of Information Technology (Singapore) ISSN: 25112104 Volume: 12 Issue: 4 Pages: 1037 – 1042 Article 2020 EID: 2-s2.0-85091793118 DOI: 10.1007/s41870-020-00505-w |
| 44 | Assegie, Tsehay Admassu,Sushma, S. J.,Bhavya, Bhavya G.,Padmashree, S. | Correlation Analysis for Determining Effective Data in Machine Learning: Detection of Heart Failure | SN Computer Science ISSN: 2662995 X Volume: 2 Issue: 3 Article 2021 EID: 2-s2.0-85120619484 DOI: 10.1007/s42979-021-00617-5 |
| 45 | Sushma, S. J.,Assegie, Tsehay Admassu,Vinutha, D. C.,Padmashree, S | An improved feature selection approach for chronic heart disease detection | Bulletin of Electrical Engineering and Informatics ISSN: 20893191 Volume: 10 Issue: 6 Pages: 3501 – 3506 Article Open Access 2021 EID: 2-s2.0-85120648523 DOI: 10.11591/eei.v10i6. |
| 46 | Shyamala, C.,Patil, Rajendra R.,Bharathi, R.,Mahadevaswamy, Manasa,Ganesh, Shreelaxm | Realization and Performance Evaluation of a 2 × 2 MIMO System Using USRP 2944 | SN Computer Science ISSN: 2662995X Volume: 4 Issue: 3 Article 2023 EID: 2-s2.0-85148521398 DOI: 10.1007/s42979-022-01649-1 |
| 47 | Jayanth, J.,Mahadevaswamy, Manasa,Shivakumar, M. | Fruit Quality Identification and Classification by Convolutional Neural Network | SN Computer Science ISSN: 2662995X Volume: 4 Issue: 3 Article 2023 EID: 2-s2.0-85148375048 DOI: 10.1007/s42979-022-01527-w |
| 48 | Sushma, S. J.,S C, Prasanna Kumar,Assegie, Tsehay Admassu | A cost-sensitive logistic regression model for breast cancer detection | Imaging Science JournalISSN: 13682199 Volume: 70 Issue: 1 Pages: 10 – 18 Article 2022 EID: 2-s2.0-85147018894 DOI: 10.1080/13682199.2022.2161697 |
| 49 | Jayanth, J.,Shalini, V. S.,Ashok Kumar, T.,Koliwad, Shivaprakash | Classification of Field-Level Crop Types with a Time Series Satellite Data Using Deep Neural Network | Remote Sensing and Digital Image Processing ISSN: 15673200 Volume: 24 Pages: 49 – 67 Book Chapter 020 EID: 2-s2.0-85075505424 DOI: 10.1007/978-3-030-24178-0_3 |
| 50 | Jayanth, J.,Shalini, V. S.,Ashok Kumar, T.,Koliwad, Shivaprakash | Land-Use/Land-Cover Classification Using Elephant Herding Algorithm | Journal of the Indian Society of Remote Sensing ISSN: 0255660X Volume: 47 Issue: 2 Pages: 223 – 232 Article 2019 EID: 2-s2.0-85059891321 DOI: 10.1007/s12524-018-00935-x |
| 51 | Warhade, Krishna K.,Bairagi, V. K.,Jayanth, J. | Presenting and Publishing the Research Findings | Research Methodology: A Practical and Scientific Approach Pages: 207 – 236 Book Chapter 2019 EID: 2-s2.0-85193392112 DOI: 10.1201/9781351013277-6 |
| 52 | Kale, Geetanjali Vinayak,Jayanth, J | Introduction to Research | Research Methodology: A Practical and Scientific Approach Pages: 1 – 24 Book Chapter 2019 EID: 2-s2.0-85176875071 DOI: 10.1201/9781351013277-1 |
| 53 | Jayanth, J.,Aravind, R.,Amulya, C. M. | Classification of Crops and Crop Rotation Using Remote Sensing and GISBased Approach: A Case Study of Doddakawalande Hobli, Nanjangudu Taluk | Journal of the Indian Society of Remote Sensing ISSN: 0255660X Volume: 50 Issue: 2 Pages: 197 – 215 Article 2022 EID: 2-s2.0-85100994288 DOI: 10.1007/s12524-020-01296-0 |
| 54 | Raghavendra, Y. M.,Mahadevaswamy, U. B.,Asha. M.,Manjula, G. | Energy Optimization in Spectrum Sensing Using Cognitive Radio Wireless Sensor Networks | Wireless Personal Communications ISSN: 09296212 Volume: 133 Issue: 3 Pages: 1675 – 1691 Article 2023 EID: 2-s2.0-85183714087 DOI: 10.1007/s11277-023-10839-w |
| 55 | Bhagyashree, S. R.,Guddappa, Halligudra,Sindagi, Anupama, Shymala C, Thailagavathy, R.,Kumar, T. R.Yashavantha | Implementation of the soil health monitoring system to achieve better yield | International Journal of Applied Power Engineering ISSN: 22528792 Volume: 15 Issue: 1Pages: 308 – 318 Article Open Access 2026 EID: 2-s2.0-105036163842 DOI: 10.11591/ijape.v15.i1.pp308-318 |
| 56 | Sindgi, A., Mahadeva, A., Yellakur Manjunath, R., Naik, V. G. | Integrating Quantum Technology with Wireless NoC: A Review of Architectures, Protoocols,and Future Directions | Radio Science,Volume 61,Issue 4, e2025RS008411, March 2026, https://doi.org/10.1029/2025RS008411 |
| 57 | Assegie, Tsehay Admassu,Sushma, S. J.,Mamanazarovna, Shonazarova Shakhnoza | Explainable Heart Disease Diagnosis with Supervised Learning Methods | Advances in Distributed Computing and Artificial Intelligence Journal ISSN: 22552863 Volume: 12 Article Open Access 2023 EID: 2-s2.0-85191171081 DOI: 10.14201/adcaij.31228 |
List of Published Conference Papers
| Sl. No. | Research Scholar/ Supervisor Name | Paper Title | Details |
| 1 | Arpitha Shankar S I, M. Shivakumar , K.R Prakash, Latha M, Manjula G, Lubna Taranum M P, | Multi-Robot Approaches for Sustainable Inspection and Maintenance: A Focus on Occupancy Map Merging | International conference in Sustainable Technology ICST(2025) on 19th and 20th Feb 2025 at NIE, Mysuru |
| 2 | Lalitha, K.,Padmashree, S. | An Automated Texture-Based Classification System for Gastric Lesion Diagnosis using Endoscopic Images | International Conference on Communication, Computer and Information Technology, IC3IT 2025 Conference Paper2025 EID: 2-s2.0-105033363886 DOI: 10.1109/IC3IT66137.2025.11341029 |
| 3 | Kaba, Vanita B.,Patil, Rajendra R. | Performance Analysis of Multiuser NOMA using Non Orthogonal Spreading Sequence | 2024 International Conference on Recent Innovation in Smart and Sustainable Technology, ICRISST 2024 Conference Paper2024 EID: 2-s2.0-105001662977 DOI: 10.1109/ICRISST59181.2024.10921841 |
| 4 | C G Revathi, Dr. Rajendra R Patil | MIMO Antenna Design using SR and DGS based Decoupling Network | International Conference on Knowledge Engineering and Communication Systems (ICKECS), Chikkaballapur, India, 2024, pp1-55 doi:10.1109/ICKECS61492.2024.10617227, 07.08.2024 |
| 5 | Dileep, R.,Jayanth, J.,Ravikiran, H. K.,… Shyamala, C.,Yuvaraju, T. | Enhancing Image Fusion via Optimized BAT Algorithm in Brovey transform for Remote Sensing Images | 2024 International Conference on Knowledge Engineering and Communication Systems, ICKECS 2024 Conference Paper2024EID: 2-s2.0-85201325738 DOI: 10.1109/ICKECS61492.2024.10617149 |
| 6 | Yuvaraju, T.,Ravikiran, H. K.,Jayanth, J.,Dileep, R. | A Deep Multi-View Learning Approach for Wildlife Animal Detection and Identification | IEEE International Conference on Recent Advances in Science and Engineering Technology, ICRASET 2024 Conference Paper2024EID: 2-s2.0-105000473395 DOI: 10.1109/ICRASET63057.2024.10895501 |
| 7 | Kattimani, Bharamappa,Patil, Rajendra R. | Design and Fabrication of Microstrip Hexagonal Fractal Array Antenna for Wideband Applications | Lecture Notes in Electrical Engineering ISSN: 18761100Volume: 1026 LNEE Pages: 47 – 57 Conference Paper2023EID: 2-s2.0-85164974341 DOI: 10.1007/978-981-99-1410-4_5 |
| 8 | Kattimani, Bharamappa,Patil, Rajendra R. | Gain and Bandwidth Enhancement of Sierpinski Carpet Based Fractal Patch Antenna Using Stacked Configuration | 2023 2nd International Conference for Innovation in Technology, INOCON 2023 Conference Paper 2023 EID: 2-s2.0-85158011382 DOI: 10.1109/INOCON57975.2023.10101022 |
| 9 | Kaba, Vanita B.,Patil, Rajendra R. | Zadoff Chu Spreading Sequence for 5G Wireless Communications | Lecture Notes in Electrical Engineering ISSN: 18761100Volume: 649Pages: 25 – 31 Conference Paper2020EID: 2-s2.0-85084192198 DOI: 10.1007/978-981-15-3477-5_4 |
| 10 | Manjula, G.,Shivakumar, M.,Geetha, Y. V. | Adaptive optimization based neural network for classification of stuttered speech | ACM International Conference Proceeding Series Pages: 93 – 98 Conference Paper 2019 EID: 2-s2.0-85064763535 DOI: 10.1145/3309074.3309113 |
| 11 | Manjula, G.,Shiva Kumar, M. | Development of a recording protocol for the assessment of speech disorders | 2016 International Conference on Electrical, Electronics, Communication, Computer and Optimization Techniques, ICEECCOT 2016Pages: 192 – 195 Conference Paper2017EID: 2-s2.0-85026319929 DOI: 10.1109/ICEECCOT.2016.7955213 |
| 12 | Latha M, Dr Shivakumar M, Dr Manjula R | Performance analysis of Kannada Phonetics-Vowels, Fricatives and Stop Consonants using LP Spectrum | ICACI-2019,GSSS Institute of Engineering and Technology for Women, Mysuru, pp 105 – 117, July 2019. |
| 13 | G. Manjula, Dr.M.Shivakumar, Dr. Y. V. Geetha | Adaptive Optimization Based Neural Network for Classification of Stuttered Speech | 4th International Conference on Multimedia and Image Processing (ICMIP-2019) from 19th – 21st Jan 2019 at Kuala Lumpur, Malaysia. |
| 14 | Latha M , Dr M Shivakumar, Dr. Manjula | A Study of Acoustic Characteristics , Prosodic and Distinctive Features of Dysarthric Speech | International conference on Signal, Image Processing, Communication & Automation (ICSIPCA-2017, JSS Academy of Technical Education, Bengaluru, pp. 281-287, July 2017. |
