Department
Home » Computer Science & Engineering Research Center
CS&E Research Center
Research Centre Activities:
The department of CSE is doing utmost efforts to enhance the efficiency and effectiveness of research activities at GSSSIETW. We strive to achieve our goal of leadership in quality research that is focused and directed towards excellence in the areas of expertise of our faculty and researchers. We hope to create the support, guidance and conducive environment that will enhance quality research outputs and will support GSSSIETW leadership role in the local as well as the international community.
We count on our faculty, researchers and students to play the major role in achieving our common goal of excellence in research. We also invite all the stakeholders to provide us with their suggestions and feedback for the improvement of the research initiatives. The Research Centre of CSE department is offering admission to Ph.D. programme once in a year. Details of the research centre activities are posted in the website and periodically updated.
Research Centre Accomplishment:
VTU, Belagavi granted approval to the Research Centre of CSE Department during the academic 2016-2017. Presently three Research Supervisors, recognized by VTU are guiding 11 research scholars in Part Time in the Research Centre. The details of Research Scholars pursuing Research in the CSE Department are:
No. of Research Guides – 06
No. of Research Scholars awarded Ph.D. – 14
No. of Research Scholars Pursuing Ph.D. – 16
No. of Publications by Research Scholars – 65
Funds Allocated: 3 Lakhs
List of Research Supervisors
| Sl. No | Name of the Guide | VTU IDs | No of Ph.Ds. Awarded | No of Ph.Ds. Guiding |
| 1 | Dr. P Raviraj Professor & Head Dept. of CSE | VTU09174986 | 4 | 5 |
| 2 | Dr. Gururaj K S Professor & Head Dept. of ISE | 032023RSCS004531 | – | 2 |
| 3 | Dr. Roopashree H R Professor & Head Dept. of AI&DS | VTU10197562 | 6 | 4 |
| 4 | Dr. Rajashekar M B Associate Professor, Dept. of CSE | 042024RSCS005030 | – | 5 |
| 5 | Dr. Vishwesh J Associate Professor, Dept. of CSE | 032025RSCS006609 | – | – |
| 6 | Dr. Madhu M Nayak Associate Professor, Dept. of CSE | 032025RSCS006731 | – | – |
Research Scholars Pursuing Ph.D
| Sl. No. | Name of the Research Guide | Name of the Research Students/ USN | Name of the Research Topic | Status | Year of Registration |
| 1 | Dr. P Raviraj Professor & Head Dept. of CSE | Mrs. Usha Rani J 4GW20PCS07 | Re-Modeling of Human Detection with Video Surveillance using Machine Learning | Open Seminar-1 completed | 2021 |
| 2 | Miss. Evangeline R C 4GW22PCS01 | An AI Cognitive System for Autonomous Vehicles using Deep Learning for Pedestrian Prediction Navigation and Lane Adjustment Behaviour | Provisionally Registered | 2022 | |
| 3 | Ms. Jeevitha H M 4GW23PCS02 | Leveraging Generative AI and Large Language Models for Medication Drug Recognition in Humans | Course work completed | 2024 | |
| 4 | Mrs. Lavanya S 4GW24PCS01 | AI and Machine learning driven predictive modeling for climate change mitigation and sustainable development. | Course work completed | 2025 | |
| 5 | Mrs. Divyashree M 4GW25PCS01 | Secure and Explainable federated variational auto encoder frame work for medical iot data analytics | Provisionally Registered | 2025 | |
| 6 | Dr. Roopashree H R Professor & Head Dept. of AI&DS | Mr. Kiran M P 4GW20PCS04 | Analytical Framework for Precision Agriculture using Machine Learning in IoT | Open seminar-2 completed. | 2021 |
| 7 | Ms. Pooja S S 4GW22PCS02 | Design and Development of AIML Algorithms to empower IOT in Future Six Generation Age | Provisionally Registered | 2022 | |
| 8 | Mrs. Mamatha N 4GW23PCS04 | Designing a framework for Information Mining and Language understanding in Multimodal Conversation. | Course work completed | 2024 | |
| 9 | Mrs. Saritha N 4GW23PCS05 | Radiological Image Analysis Towards diagnosis of Progressive Neurodegenerative Disorder. | Course work completed | 2024 | |
| 10 | Dr. Rajashekar M B Associate Professor, Dept. of CSE | Mrs. Leena Shruthi H M 4GW23PCS03 | Early Detection of Melanoma: An AIML Approach on 3D images and depth search technique | Course work applied | 2024 |
| 11 | Mrs. Geetha A L 4GW23PCS0 | GEN AI in Drug safety surveillance | Course work completed | 2024 | |
| 12 | Mr. Muralidhara B M 4GW24PCS03 | Enhancing privacy preservation in cybersecurity through federated learning | Course work completed | 2025 | |
| 13 | Mr. Vingnesh T 4GW24PCS03 | Securing decentralized machine learning: Adversarial defense mechanisms in federated learning | Course work completed | 2025 | |
| 14 | Mrs. Jayashree KY 4GW25PCS02 | Machine Learning based region selective compression techniques for secure medical image transmission in healthcare systems | Provisionally Registered | 2025 | |
| 15 | Dr. Gururaj K S Professor and Head, Dept. of ISE | Ms. Rakshitha B H 4GW22PCS03 | A Robust Network System Design to Evaluate the Data Transmission Efficiency over Vehicular Adhoc Network | Course Work Completed | 2024 |
| 16 | Mrs. Swetha B S 4GW22PCS04 | Design of Light Weight Cryptosystem Techniques to improve Blockchain Security schemes in IoT Environment | Comprehensive viva Completed | 2024 | |
| 17 | Dr. Vishwesh J Associate Professor, Dept. of CSE | – | – | – | – |
| 18 | Dr. Madhu M Nayak Associate Professor, Dept. of CSE | – | – | – | – |
Research Scholars Awarded Ph.D
No. of Research Scholars awarded Ph.D. – 14
| Sl. No. | Name of the Research Guide | Name of the Research Students/ USN | Name of the Research Topic | Status | Year of Registration |
| 1 | Dr. P Raviraj Professor & Head Dept. of CSE | Mrs. Aishwarya Rajeev 4GW20PCS01 | A Novel Approach to Digital Forensics using Machine Learning | Ph.D Awarded during July 2026 | 2020 |
| 2 | Mr.Vishwesh J 4GW19PCS01 | Noise Removal and Fusion-Based Feature Extraction Approach for the Detection of EEG Motor Imagery using Deep Learning Algorithms | Ph.D Awarded during Dec 2023 | 2019 | |
| 3 | Mrs. Impana Appaji 4GW19PCS02 | Data Analytics and Computational Intelligence for Smart Traffic Management System using VANET framework | Ph.D Awarded during Sep 2024 | 2019 | |
| 4 | Mrs. Neethi M V 4GW18PCS05 | Mango Crop Yield Estimation using Machine Vision Techniques | Ph.D Awarded during Sep 2024 | 2018 | |
| 5 | Dr. Roopashree H R Professor & Head Dept. of AI&DS | Mrs. Chaitra I V 4GW20PCS08 | Developing a Machine Learning Framework for Early Depression Diagnosis Using Social Media Generated Content | Ph.D Awarded during July 2026 | 2024 |
| 6 | Mrs. Asha Rani M 4GW20PCS02 | An Energy efficient & Secured routing protocol using optimization & Trust value for wireless Sensor Networks | Ph.D Awarded during February 2026 | 2021 | |
| 7 | Mrs. Chhaya S Dule 4GW15PEJ05 | Security Paradigms for Efficient Privacy Preservation on Cloud Infrastructure | Ph.D Awarded during Jan 2024 | 2015 | |
| 8 | Mr. Mahendra G 4GW18PCS03 | Data Mining Framework for Futuristic Transportation System Using Big Data | Ph.D Awarded during Feb 2024 | 2018 | |
| 9 | Ms.Divya K S 4GW18PCS04 | A Multiparty Optimistic Non-Repudiation Protocol with Nototrization | Ph.D Awarded during Jun 2024 | 2018 | |
| 10 | Mr. Venkatesh Prasad S 4GW17PEA10 | Secure trust based Data Aggregation using game theory Techniques for improving network life time in WSN | Ph.D Awarded during October 2024 | 2017 | |
| 11 | Dr. S Meenakshi Sundaram Former Professor | Mrs. Tejaswini R Murgod 4GW17PES04 | An approach for Cross Layer Design and Route Optimization Techniques in Under Water Optical Wireless Communication Networks | Ph.D Awarded during March 2022 | 2017 |
| 12 | Mrs. Manjula K 4GW17PES05 | Certain investigations to handle dynamic transformations in nodes for load balancing using game theory approach | Ph.D Awarded during May 2022 | 2017 | |
| 13 | Mr. Rajashekar M B 4GW17PEA01 | Building a Trust Model to preserve privacy of Mobile Users | Ph.D Awarded during Feb 2023 | 2017 | |
| 14 | Mr. Manjunatha Swamy C 4GW18PCS02 | Big Data Analytic approach to Web information extraction using Bio inspired Algorithms | Ph.D Awarded during Oct 2023 | 2018 |
Our Academic Partners



