Department
Home » Electronics & communication engineering » ECE UG Achievements
Achievements
- ABOUT
- DEPARTMENT COMMITTEE
- STAFF DETAILS
- INFRASTRUCTURE
- FACULTY ACHIEVEMENTS
- STUDENTS ACHIEVEMENTS
- CENTER OF EXCELLENCE AND SKILL LABS
- FUNDED PROJECTS
- PROFESSIONAL SOCIETY ACTIVITIES
- TECHNICAL EVENTS
- STUDENTS' CLUBS
- MOU
- INDUSTRY INTERACTIONS
- SDG(Sustainable Development Goals)
- PLACEMENT
- ANNUAL REPORT
- GALLERY
- CONTACT
SEMESTER SEMESTER VIII

SEMESTER VI

SEMESTER IV

A.Y 2025-26
| Sl No | Name of Authors | Paper Publication | Event Date |
| 1 | Dr M V Sreenivas Rao , Amulya L , Bhoomika B R , Ananya S K , Ankita Purva | Title: Innovative Smart Gloves–Based Assistive Technology for Real-Time Sign Language to Text Conversion Journal: International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE), Volume 15, Issue 5, May 2026 | May 2026 |
| 2 | Dr M V Sreenivas Rao, Jia M S, Preethu K | Title: Virtual Reality–Integrated Telepresence Robot for Intelligent Remote Monitoring Journal: International Journal of Advanced Research in Computer and Communication Engineering,Vol. 15, Issue 4, April 2026, DOI: 10.17148/IJARCCE.2026.154152 | April 2026 |
| 3 | Dr. Latha M, Neha N, Pavithra K, Poornima M R, Prajna P | Title: Optimized AI Driven Autonomous Delivery Robot for Smart Cities. Journal: International Conference on Emerging Research in Smart Electronics and Machine Informatics-ECMI 2026 | 9th and 10th April 2026 |
| 4 | Dr. M V Sreenivas Rao, Chandana S V, Akanksha A, Chaya N, Anwitha R | Title: Design and Implementation of Branch Prediction Unit for Pipeline Processor to Improve CPU Efficiency Journal: International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) Volume 14, Issue 12, December 2025 | December 2025 |
| 5 | Dr. Shyamala C, Shruthi M, Thejashwini M S, Vathsalya S, Amulya S | Title: Design Of AXI4-Based DMA Controller For High Speed Data Transfers Journal: International Journal of Engineering Development and Research, Volume 13, Issue 4, December 2025. | December 2025 |
| 6 | Dr M V Sreenivas Rao, Ananya S, Asha, Dhanusha B H, Jia M S | Title: Intelligent Robot for Water Pollution Monitoring in River” Journal: International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) Volume 14, Issue 11. | November 2025 |
| 7 | Ananya.S, Asha, Dhanusha B H , Jia M S | Title: Intelligent Robot for Water Pollution Monitoring in River”. Journal: International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE), vol 14, Issue 11, 2025. | November 2025 |
| 8 | Vars ha G, Sinchana C, Smitha J, Sushmitha M | Title: Driverless metro train incorporated with automation for security Event: International conference on interdisciplinary technologies in research and artificial intelligence ICITRAI 2025, The Tamil Nadu Dr. Ambedkar Law University (TNDALU), Chennai, Tamil Nadu, 28th – 29th November 2025 | 28th – 29th November 2025 |
A.Y 2024-25
| Sl No | Name of Authors | Paper Publication | Publication Date |
| 1 | Dr. M V Sreenivas Rao1, Athmika Kavali2, Geetha S3, Sharanya K P4 | Title: Design and Development of Quadcopter for Agro-Chemical Spray in Agricultural Field Journal: International Research Journal on Advanced Engineering Hub (IRJAEH), Vol. 02 Issue: 05 , Page No: 1294 – 1302 | May 2024 |
A.Y 2023-24
| Sl No | Name of Authors | Paper Publication | Event Date |
| 1 | Renuka, Ruchithashree B S, Sahana G, Sahana Kashyap, Keerthi Kumar M | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Iot Based Parent Controlled E-Bike” Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 2 | DivyaMohan, Divyashree N, Keerthana C, Keerthana H K Arpitha Shankar S I. | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Unmanned Multi-Purpose Marine Robot with IoT”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 3 | Syeda Nida , Syeda Shaista , Taskeen Aiman , Zeba Erum, Padma R | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Pagemaster: Seamless Automation For Flipping And Scanning”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 4 | Kruthika J , Kusuma N , Lavanya J , Lavanya S , Dr. G Manjula | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Implementation Of Efficient Truncated Booth Multipliers”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 5 | Harshitha H S, Ananya Jois , B V Manasa , Inchara K S, Smt.Bharathi. R | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Design And Development Of Hybrid Power System of Two-Wheeler”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 6 | Archana M, Carmel Mary, Chaithanya L Patil, Deekshitha P T, Dr. Jayanth J | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Low-Light Image Enhancement Using Super-Resolution”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 7 | Mohaneshwari G P Nisarga M J , Pruthvi S , Puneetha BP Thilagavathy R | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Automated Silkworm Incubator”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 8 | Kruthika S, Nayana B P, Namratha S, Nidhishree S, Boregowda H B | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Centralized Monitoring System For Street Light Fault Detection And Location Tracking”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 9 | Reesha N K , Shivashree M , Shubhashree M , Spoorthi B, Dr S Padmashree | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Automated Real-Time Detection Of Suspicious Behavior In Public Transport Area”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 10 | S,Meghana M, Nidhi K P, Nimisha S, Pushpanjali M Dr. Padmashree | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Mountain Climbers’ Health And Tracking System”. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 11 | Ranjitha V K, Sanjana B, Spoorthi K G, Swarnalakshmi K B | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Flower Classification using CNN. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
| 12 | Ananya K, D Bhavyashree, G L Sowmya, Ghanavi V S, Thilagavathy R, | Event: National conference on Communication and data science (NCCDS-2024). Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Robotic Device For Child Rescue Operation From Borewell. Publisher: International Journal of Trendy Research in Engineering and Technology Volume 8 Proceedings of NCCDS-24 ISSN NO 2582-0958. | 25th April 2024 |
A.Y 2022-2023
| Sl. No | Name of Student | Paper title and event | Event Date |
| 1 | Anusha C N, B K Renushree, Bhavana M | Title: IOT based wearable wrist band for patients suffering from alzermier disease Event: National Conference on Emerging technologies in Engineering (NCETE-2023), Navkis college of Engineering, Hassan | 12th May 2023 |
| 2 | Chandana M Singh, Chandana S, Chaithra M S, Anusha K R | Title: Fruit quality detection using computer vision Event: National Conference on Emerging technologies in Engineering (NCETE-2023), Navkis college of Engineering, Hassan | 12th May 2023 |
| 3 | Pooja M, Mounisha N, Namitha K S, Pratheeksha Raj | Title: Automated paralysis patient health care system Event: National Conference on Emerging technologies in Engineering (NCETE-2023), Navkis college of Engineering, Hassan | 12th May 2023 |
| 4 | Sushma M B, Spoorthi C, Rakshitha U C, Sneha S | Title: Automated chicken COOP Event: National Conference on Emerging technologies in Engineering (NCETE-2023), Navkis college of Engineering, Hassan | 12th May 2023 |
| 5 | Manjula P J, Meghana U, Megha V S, Pallavi K | Title: Design,modeling and simulation of micro strip patch antenna for 6GHz 5G application Event: National Conference on Emerging technologies in Engineering (NCETE-2023), Navkis college of Engineering, Hassan | 12th May 2023 |
| 6 | Shreelaxmi Ganesh | Title: HassanRealization and Performance Evaluation of a 2 × 2 MIMO System Using USRP 2944 Event:</b. Published in SN Computer Science (2023) https://doi.org/10.1007/s42979-022-01649-1 | 17th February 2023 |
| Sl No | Name of Student | Paper Publications | Event Date |
| 1 | Apoorva.K.Arjun, Sadhvi, Varsha A | Event:</> NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Wi-Fi based Industrial Automation” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: 2278-0181 | 10th July 2021 |
| 2 | Aishwarya B, Harshitha P, Kruthika M, P Rachana Naidu | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Smart Women Safety Device Using Iot.” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: 2278-0181. | 10th July 2021 |
| 3 | Priyanka T B, Sindhu, Uma D, Varshitha S M | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Speech Enhancement using Hidden Markov models and Mel-Frequency” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: 2278-0181. | 10th July 2021 |
| 4 | K M Shubhashri, Mabel Jane R, Misba Seemath, Nidhishree R Rao. | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Electronic PEST Controller” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181. | 10th July 2021 |
| 5 | Priyanka B G, Rashmi G, Sanjana B J, Vinitha K R. | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Crop Yield Prediction using Artificial Intelligence” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181. | 10th July 2021 |
| 6 | Ruheena M. A, Rukhayia Sheereen, Sheeba Kulsum & T. Komala | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Manhole Detection and Monitoring System” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181. | 10th July 2021 |
| 7 | K. M Shubhashri, Mabel Jane R, Misba Seemath, Nidhishree R Rao, Yashonidhi Yajaman | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Electronic PEST Controller ” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 8 | Rakshitha G, Sarika S, Shobha S R, Tejashwini S S, Sri Boregowda H B | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Real Time Forest Anti-Smuggling Monitoring System Based on IOT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 9 | Priyanka T B, Sindhu, Uma D, Varshitha S M, Manjula G | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Speech Enhancement using Hidden Markov Models and Mel-Frequency” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 10 | Lakshya J, Nikitha M, Ashwini, Meghana G R | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity:Presented a paper entitled “Autonomous Tour Guide Robot using Embedded Systems Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 11 | Ambika M S, Ananya S Rao, Chandini G S, Hamsini S Ram, Dr. Sushma. S. J | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Design and Implementation of Automatic Multifunctional Military Robot” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 12 | Bhumika R, Harshitha S A, Meena D, Asha M | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Accident Prevention and Road Safety in Hilly Region using IOT Module” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 13 | Bhagyashree M S, Ranjitha S V, Rashmitha G, Sahana L, Shyamala C | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Smart Mobile App for Remote Health Monitoring System using IOT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 14 | Meghana P Gowda, Harshitha G Y, Jyothi K N, Srushti, Padma R | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Air Quality Monitoring System” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 15 | Nalina H D, Preethi N S, Rakshitha C, Shilpa M, Sushmitha K M | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Robotic Fish” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 16 | Y M Raghavendra, Monika M, Gayathri U, Nalina L T, Gahana S Naik | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “IoT Based Smart Home Automation with Security and Disaster Detector” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 17 | Zehra Mohammed Inayathulla, Shyamala. C | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “ IoT based Cloud Integrated Smart Classroom for Smart and A Sustainable Campus” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 18 | Sunitha R, Kavya B, Leha M, Nisarga R, Nalini N | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Aadhaar Enabled Automated Ration Distribution System for Remote Places using Arduino” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 19 | Dr. Rajeshwari Devi D. V, Krishnaveni M. S, Mandara V , M. D Shobitha, Anvitha Muthamma K. C | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Black Box for Automobiles” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 20 | Nalina H D, Aishwarya B, Harshitha P, Kruthika M, P Rachana Naidu | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Smart Women Safety Device using IoT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 21 | Dr. Rajeshwari Devi D V, Pratheeksha R, Prakruthi Santhosh, Sushmitha P B, Prarthana M | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “ Real Time Water Quality Monitoring using IOT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 22 | Vaishnavi S, Varsha O M, Yashaswini T V, Poorvika V M | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Automation and Protection of Agriculture land using IoT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 23 | Anusha A U, Anusha C, Bhumika S, Harshini S | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Development of Real Time Facial Emotional Video Analysis with Speech Data Fusion using Random Forest Algorithm” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 24 | Namratha A M, Nandini S, Nanditha K, Meghashree C, Dr. Manjula G | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Automatic Waste Management and Segregation System using IoT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 25 | Rachana K P, Aravind R, Ranjitha M, Spoorthi Jwanita, Soumya K | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “IOT Based Smart Traffic Management System” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 26 | Priyanka B G, Rashmi G, Sanjana B J, Vinitha K R, Priyanka P, Rajendra R Patil | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Crop Yield Prediction using Artificial Intelligence” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 27 | Tushara D, Shridevi Raddy, Shreya K M, Spoorthy Y | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Signature Verification System using Neural Networks” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 28 | Bhoomika M, Gayathri S, Kavya R K, Spoorthi Y | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Material Delivering Robot using Line Guided Vehicle” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 29 | Aravind R, Yadikiumarani, Meghna K, R Divyashree, Harshitha Naregowda | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “IOT based Real Time Data Monitoring for Industry” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 30 | Anusha G R, Chandana S N, Shruthi H S, Dr. Archana B | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “OFDM System Implementation, Channel Estimation and Performance Comparison of OFDM Signal” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 31 | Spoorthy Y, Sunitha T | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Diabetes Prediction in Women using Machine Learning Techniques” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 32 | Amrutha R, Dama Manasa, Modiyam Chavva Radhika, Monisha M Y, Thilagavathy R | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Patient Monitoring and Assistance using Robotic ARM“ Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 33 | Priyanka H G, Sindhu K B, Surabhi B, Sukruthi M S, Dr. Sushma S J | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “ Covid-19 Spread Analysis” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 10th July 2021 |
| 34 | Ranga Nagajyothi, Sindhu S, Sushmitha N, Yogitha M S, Dr. S Padmashree | Event: NCCDS-2021 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “ Pipe Inspection Robot using Labview” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 |
A.Y.2019-20
| Sl No | Name of Student | Paper Publications | Event Date |
| 1 | Akshata, Chaithra C, Anusha Narayan, Niveditha P, Rashmi H C | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Prevention of Railway Accidents by Automatic Gate Control and Fire Detection using IoT” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 2 | Kavyashree B, Lavanya C S, Madhura S Bhat, Nagashree, Anitha K | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Developing Digital Audio Effects in Real Time for Acoustic Guitar using Simulink Model” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 3 | Meghana G, Harshitha S, Harshitha Rajshekar, Keerthana S V, Archana B | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Blind Hurdle Stick: Android Integrated Voice based Intimation Via GPS with Panic Alert System” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 4 | Inchara R, Chaithra B C, Chaithanya H H, Shyamala. C | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Smart Mobile Application for Vehicle Parking” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 5 | Chandana P S, Akshatha H M, Rekha D M, Raghavendra Y M, Pallavi S | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Movie Piracy Reduction using Automated Infrared Transmitter Screen System and Steganography Technique” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181 | 15th July 2020 |
| 6 | Anusha N, D Meghana, Apoorva K, Nisarga H P, Dr. Rajendra R Patil, Priyanka P | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “ Autonomous Flood Alerting SystemT” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 7 | B S Shubhashree, Divya D, Harsha Mohan Hiremath, Jyothi T U, Yashonidhi Yajaman | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Design of Hydroponics System for Remote Automation” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 8 | Akshatha L , Kavitha , Manasa J , Monisha Uday | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Mathwork Utilization for Effective Detection of Diabetic Retinopathy” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 9 | Namratha M M, Navya M N, Niharika R, Namitha N V, Sunitha R | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Automated Vehicle : The Prospective of Road Safety” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181 | 15th July 2020 |
| 10 | Thilagavathy R, Bindu R, H K Jahnviiyengar, Navyashree N, Pallavi B A | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Communication and Coordination of Heterogeneous Robots” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 11 | P Saikeerthi, Poorani A, Dr. S Padmashree | Event: NCCDS-2020 Place: GSSSIETW, Mysuru Activity: Presented a paper entitled “Creation of Speech Processing Model for Civil Engineering Profile” Publisher: International Journal of Engineering Research & Technology (IJERT) ISSN: ISSN: 2278-0181. | 15th July 2020 |
| 12 | Pratiksha Kulkarni, Punithra H M, Nalina H D, Preethana M, Kajal Kumari | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Low Power 6T SRAM Design using 45nm Technology” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 13 | Sampada Singh, Simran, Sneha Anand, Sushma S J | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “ Smart Mushroom Cultivation using IoT” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 14 | Shruthi V Pai, Nagalakshmi N, Santhrupthi K, Raksha R | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “IoT based Advanced Accident Monitoring System using ThingSpeak Web Server” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 15 | Sachitra M Naik, Roja M, Sona S, Sunitakumari C Koujalagi, Thilagavathy R | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Gas Leakage Detector Insect Robot using Raspberry Pi3” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 16 | Varshini S, Veena V G Math, Vijayalakshmi M C, Vindhya S R, Spoorthi | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Y Wheelchair Controlled by Head Movement” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 17 | Aishwarya J, Amrutha R, Dhanalakshmi M S, N Rakshitha, Yashonidhi Yajman | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Adaptive Headlight System for Automobiles” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 18 | Bhuvaneswari T, Aishwarya C, Aishwarya H A, B Abhinaya, Nalina H D | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Smart Mirror using Raspberry Pi” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 19 | Ranjitha. M, Ranjitha. R. K, Tulasilakshmi. B, Yashaswini. M | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Detection and Measurement of Brain Tumor using LabVIEW” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 20 | Praphulla M P, Sushma M, Gayathri M A, Padma R | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “Surveillance Rover: The Future of Defense” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
| 21 | Harshitha N, Pragathi S, Dr. S Padmashree | Event: NCCDS-2020 Place: GSSSIETW, Mysuru (Online) Activity: Presented a paper entitled “An AI Approach Towards Civil Engineering Design Annotations and Object Detection” Publisher: International Journal of Engineering Research & Technology (IJERT) , ISSN: 2278-0181 | 15th July 2020 |
