Department
Home » Electronics communication engineering » ECE UG Sponsored Projects
sponsored projects
| Title | “Consolidation of University Research for Innovation and Excellence(CURIE) Core Grant for Women PG Colleges” |
| Sponsored Organization | Department of Science & Technology, Government of India. |
| Project File No | DST/CURIE-PG /2422/71 |
| PI | Dr. Shivakumar M, Principal |
| Nodal officer | Dr Jayanth J, Professor |
| Amount Grant | Rs. 43,76,106/- |
| Duration | 36 Months |
| Sl No | Funded by | Project Title | Students Name | Amount |
| 1 | KSCST | “Automatic medicine vending machine using Rfid technology for old age people” | Nayana S N, Pooja G Angur, Suchithra K J, Sowndarya N | Rs. 5,000/- |
| 2 | KSCST | “IOT based wearable wrist band device for patients suffering from alzheimer disease” | B K Renushree, Anusha C M, Bhavana M | Rs. 5,000/- |
| 3 | KSCST | “IoT based river cleaning system” | Pavithra H S, Nisha M N, Rachana S, Rajeshwari G S | Rs. 4,000/- |
| Title | Artificial Intelligence |
| Sponsored Organization | All India Council for Technical Education, New Delhi |
| Scheme | ATAL Faculty Development Program |
| Reference No | F. No 01/AICTE/ATAL-HQ/2020-21/1629 |
| PI | Dr. D V Rajeshwari Devi |
| Amount Grant | Rs. 93,000/- |
| Duration | 5days |
| Title | Advanced Communication Lab for Developing and Prototyping 2×2 MIMO systems |
| Sponsored Organization | All India Council for Technical Education, New Delhi |
| Scheme | Modernization and removal of obsolescence (MODROBS) |
| Reference No | F. No.9-193/IDC/MODROB/Policy-1/2019-20 dated 20.07.2020 |
| PI | Dr. Rajendra R Patil |
| Amount Grant | Rs 12,54,902/- |
| Duration | 24 Months |
| Sl.No | Title of the project | Guide Name | Students Name | Amount |
| 1 | Fire fighting ROBOT with surveillance capability | Mrs.Thilagavathy R | Ms.Anitha A M & others | Rs. 4000 |
| 2 | IOT based security systems with voice message using ESP8266 | Mrs.Asha M | Ms.Bhavya & others | Rs. 4500 |
| Sl.No | Title of the project | Guide Name | Students Name | Amount |
| 1 | Automatic Human age estimation system for face images | Mr.Jayanth.J | MS.Swathi Thilakan | Rs. 3000 |
| Sl.No | Title of the project | Guide Name | Students Name | Amount |
| 1 | Evidence collection from car blackbox using smart phone | Mrs.Archana.B | Ms.Smitha.S Ms. Poojashri C S | Rs. 5000 |
| Sl.No | Title of the project | Guide Name | Students Name | Amount |
| 1 | Automatic accident detection and ambulance rescue with intelligent traffic light system | Mrs.Anitha.K | Ms.Asha.S & Ms.Shobha | 40000 |
| Sl.No | Title of the project | Guide Name | Students Name | Amount |
| 1 | Economical Electronic Veeder | Mr.Yashonidhi Yajaman | Ms.Bhagyashree.S Ms.Bhanupriya.K Ms.Nandini S N Ms.Nesara.S | 40000 |
| 2 | Heart attack detection and heart rate detection using IOT | Dr.Rajendra.R.Pati | Ms.Nithushre Ms.Inchara.S Ms.Mamatha Ms.Yashashwini K.L | 5000 |
| Title | Decision Support System For Agricultural Land Use/Land Cover Management In Nanjanagudu Taluk Using Remote Sensing And GIS Techniques |
| Sponsored Organization | Natural Resource Data management system (NRDMS), DST, India |
| Reference No | NRDMS/01/2016/160 |
| Scheme | Technology Development Programme (TDP) |
| PI & CO PI | Dr. Jayanth J |
| Amount Grant | 10,00,000.00/- |
| Duration | 24 Months |
Our Academic Partners



