Department
Home » Electronics & communication engineering » ECE UG SDG
SDG (Sustainable Development Goals)
- ABOUT
- DEPARTMENT COMMITTEE
- STAFF DETAILS
- INFRASTRUCTURE
- FACULTY ACHIEVEMENTS
- STUDENTS ACHIEVEMENTS
- CENTER OF EXCELLENCE AND SKILL LABS
- FUNDED PROJECTS
- PROFESSIONAL SOCIETY ACTIVITIES
- TECHNICAL EVENTS
- MOU
- INDUSTRY INTERACTIONS
- SDG(Sustainable Development Goals)
- PLACEMENT
- ANNUAL REPORT
- GALLERY
- CONTACT
The Department of Electronics and Communication Engineering developed and implemented a comprehensive Sustainability Development Goals (SDGs) action plan to instill a sense of responsibility among students and guide them in addressing societal and global challenges through, quality education, gender equality and academic innovation. Recognizing the importance of the United Nations SDGs, the department has embedded sustainability as a core value within its academic and innovation frameworks.
This action plan is designed to ensure that students are aware of 17 UN SDGs global sustainability challenges, Department of Electronics and Communication Engineering students are trained and encouraged to develop practical, innovative solutions that align with SDG 4, SDG 5 and SDG 9. Through field visits, induction programs, and project-based learning, students are exposed to real-life issues that enhance their understanding and foster solution-oriented thinking. The integration of this plan into the academic curriculum, supported by a credit-based evaluation system, empowers students to work meaningfully on community-relevant problems and convert them into sustainable, viable, and impactful solutions throughout their four-year academic journey.

The details of the courses and activities incorporating sustainability-oriented learning are as follows:
a) Project-Based Learning (PBL)
- Embedded in core subjects such as:
- Analog & Digital Communication
- Embedded Systems
- Signal Processing
- IoT and Wireless Networks
- Students identify real-world problems related to:
- Energy efficiency
- Assistive technologies
- Smart monitoring systems
- SDG Mapping: SDG 9 (Industry, Innovation & Infrastructure)
Table 1: Project-Based Learning Core Courses with Sustainability Integration
| Sl. No | Course Name | Project Based Learning | SDG |
| 1 | Control Systems | Stability Enhancement of Regional Power grid using lead-lag compensators | SDG 4: Quality Education |
| 2 | Electromagnetic Theory | Skin depth calculation Concept using online tool | SDG 4: Quality Education |
| 3 | Digital Communication | Design and Implementation of Various Modulation Techniques | SDG 4: Quality Education |
| 4 | Electronics Principle and Circuit | Mini-Projects | SDG 4: Quality Education |
b) Problem-Based Learning
- Case studies on:
- Low-power system design
- Sustainable communication networks
- Rural healthcare monitoring solutions
- Students analyze constraints (cost, scalability, sustainability, ethics).
- Encourages multidisciplinary thinking and lifecycle assessment.
Table 2: Problem- Based Learning Core Courses with Sustainability Integration
| Sl NO | Course Name | Project-Based/ Problem-Based Learning | SDG |
| 1 | Micro wave and Antenna Technology | Presentation on Ethics in microwave and antenna Technology. | SDG 4: Quality Education |
| 2 | Micro wave and Antenna Technology | Green Communication and Sustainable Antenna Design | SDG 9: Industry, Innovation and Infrastructure |
| 3 | Wireless Communication System | Demonstration of wireless communication environment like Multipath, Rayleigh fading, Doppler effects. | SDG 9: Industry, Innovation and Infrastructure |
| 4 | M.Tech | Implementation of Screen casting & Annotation in teching | SDG 4: Quality Education |
| 5 | Network Analysis | Learning by Doing Practical approach; | SDG 4: Quality Education |
| 6 | Network Analysis | Fish Bowl Technique | SDG 4: Quality Education |
| 7 | Digital signal processing | Given to implement DSP programs using Python code id Digital signal processing . | SDG 9: Industry, Innovation and Infrastructure |
| 8 | Principles of Communication System | A Session on GNU Radio for best practice. | SDG 9: Industry, Innovation and Infrastructure |
Mini Projects undertaken by students during the second and third years are designed to enhance their ability to identify and solve complex engineering problems through hands-on learning and practical implementation. These projects encourage students to apply the theoretical concepts learned in core courses to real-world engineering applications in areas such as embedded systems, robotics, communication systems, IoT, renewable energy, and signal processing. A sample of mini projects undertaken by II and III year students to address complex engineering problems, integrating modern engineering tools and aligned with relevant Sustainable Development Goals (SDGs), are presented below.
Table 3: Mini projects undertaken by II and III year students with relevant Sustainable Development Goals (SDGs)
| Sl. No | USN | Name | Mini Project Title | PO/PSO | SDG |
| 1 | 4GW23EC077 | Likhita S Gupta | Intellibell: An Embedded Iot-Based Smart Contactless Doorbell | PO3, PO5, PSO2 | SDG 9-Industry, Innovation & Infrastructure; |
| 4GW24EC407 | Jyothi V | ||||
| 4GW23EC069 | Krishika R | ||||
| 4GW23EC089 | Moulya M | ||||
| 2 | 4GW23EC001 | Aditi Anand Niranjan | Gesture Sensing Robot Using Indus Development Board | PO3, PO5, PSO1 | SDG 9 – Industry, Innovation & Infrastructure |
| 4GW23EC003 | Aishwarya | ||||
| 4GW23EC027 | Bhanusree G T | ||||
| 4GW23EC028 | Bhavana MB | ||||
| 3 | 4GW23EC102 | Nishchitha R | IoT Enabled Leaf Disease Detection using ESP32 CAM and Deep Learning Models | PO3, PO5, PSO1 | SDG 9-Industry, Innovation & Infrastructure |
| 4GW23EC113 | Praghna MK | ||||
| 4GW23EC108 | Pavani L | ||||
| 4GW23EC109 | Pooja Sirvi | ||||
| 4 | 4GW23EC107 | Patil Suma | Low Power Comparator Design For SAR And DAC | PO1, PO3, PO5,PSO1 | SDG 9 – Industry, Innovation & Infrastructure |
| 4GW23EC076 | Lekhana N V | ||||
| Lekhana N V | Nanditha M | ||||
| 4GW23EC083 | Maniksha M R | ||||
| 4GW23EC107 | Patil Suma | ||||
| 5 | 4GW23EC005 | Aishwarya K | Smart Dual-Axis Solar Tracking System Using ESP32 | PO3, PO5, PO8, PSO1 | SDG 10 – Reduced Inequalities |
| 4GW23EC011 | Amidala Lavanya | ||||
| 4GW23EC005 | Anusha A | ||||
| 6 | 4GW22EC064 | Kavya S | My-UltraHarp-Ultrasonic Musical Instrument for Blind People | PO3, PO5, PO1, PSO1 | SDG 9 – Industry, Innovation & Infrastructure |
| 4GW22EC083 | Manjula | ||||
| 4GW22EC099 | Nisarga | ||||
| 4GW22EC102 | Nisarga S | ||||
| 7 | 4GW22EC132 | Shalini S N | Designing FM Receiver Using RTL-SDR Dongle and GNU Radio | PO3, PO5, PSO1 | SDG 9-Industry, Innovation & Infrastructure; |
| 4GW22EC133 | Shivani R | ||||
| 4GW22EC135 | Shreya S | ||||
| 4GW22EC142 | Sinchana S L | ||||
| 8 | 4GW20EC006 | Ananya K | Solar Tracking System and Turning ON LED Using 8051 | PO3, PO5, PSO1 | SDG 9-Industry, Innovation & Infrastructure |
| 4GW20EC030 | D Bhavyashree | ||||
| 4GW20EC043 | Ganganapalli Lakshmi Sowmya | ||||
| 4GW20EC044 | Ghanavi V S | ||||
| 9 | 4GW20EC002 | Aishwarya D S | Smart Zebra Crossing Arduino | PO3, PO5, PSO1 | SDG 9-Industry, Innovation & Infrastructure |
| 4GW20EC003 | Aishwarya Raj S B | ||||
| 4GW20EC034 | Deesha K V |
Sample major (capstone) projects undertaken by final year students to address complex engineering problems are listed below. These projects demonstrate the application of advanced engineering concepts, modern tools, and innovative solutions to real-world societal challenges.
| Sl. No | USN | Name | Project Title | PO/PSO | SDG |
| 1 | 4GW22EC426 | Thrupthi M | Speech controlled wheelchair for physically disable people | PO1, PO2, PO3, PO5, PO6, PS01 | SDG 9 – Industry, Innovation and Infrastructure |
| 4GW22EC422 | Shamitha A K | ||||
| 4GW22EC402 | Anusha M | ||||
| 2 | 4GW22EC400 | Ambika M | Security surveillance bot using Raspberry Pi PICOW | PO1, PO2, PO3, PO5, PO6, PS01 | SDG 9 – Industry, Innovation and Infrastructure |
| 4GW22EC411 | Impana D L | ||||
| 4GW22EC412 | Kavyashree HG | ||||
| 4GW22EC418 | Sahana C M | ||||
| 3 | 4GW21EC137 | Shravanthi G U | Automated Decentralized Train Collision and Avoidance System | PO1, PO2, PO3, PO5, PO6,PS01 | SDG 9 – Industry, Innovation and Infrastructure |
| 4GW21EC129 | Sanjana C | ||||
| 4GW21EC146 | Sinchana NT |
Table 4: Projects undertaken by final (IV) year students with relevant Sustainable Development Goals (SDGs)
To promote innovation and problem-solving skills, the Department of Electronics and Communication Engineering organized National Level Hackathons addressing Complex Engineering Problems (CEP). These problem statements involve multidisciplinary challenges in areas of Signal Processing, Embedded Systems and IoT, VLSI, Wireless communication considering constraints like sustainability, cost, scalability, and societal impact. The activities are aligned with relevant Sustainable Development Goals (SDGs) and support the outcome-based learning. The details are as follows:
Table 5: Real Time Problems undertaken by students with relevant Sustainable Development Goals (SDGs) during Hackathon
| NO | Problem Statement | SDG |
| Hackathon 2025 | ||
| 1 | Design a system to digitize ECG image and detect myocardial diseases using Signal processing and machine learning. | SDG 9: Industry, Innovation and Infrastructure |
| 2 | Develop a system that uses EEG to assess student’s mental workload during learning tasks and adapts teaching content dynamically. | SDG 4: Quality Education |
| 3 | Design a hardware accelerator for performing matrix multiplication and optimize for speed using pipelining or parallelism. | SDG 9: Industry, Innovation and Infrastructure |
| 4 | Create a Data Encryptor using some digital logic and interface on console using any handshake Interface | SDG 9: Industry, Innovation and Infrastructure |
| 5 | Implement a 4-tap Finite Impulse Response (FIR) filter using fixed-point arithmetic with input from port or memory, and the filtered output should be sent to UART. | SDG 4: Quality Education |
| 6 | Develop a system that tracks public transport vehicles in real-time, predicts arrival times, and provides users with optimized route suggestions for seamless travel. | SDG 9: Industry, Innovation and Infrastructure |
| 7 | Design a low-cost wireless communication system that enables real-time data exchange between different sections of a campus- For Example, connecting classrooms, labs and administrative blocks for announcements, attendance updates or emergency alerts. | SDG 4: Quality Education |
| Hackathon 2024 | ||
| 1 | Predictive Maintenance in Manufacturing | SDG 9: Industry, Innovation and Infrastructure |
| 2 | Automated Quality Inspection in Manufacturing | SDG 9: Industry, Innovation and Infrastructure |
| 3 | Real-Time Object Detection for Autonomous Vehicles. | SDG 9: Industry, Innovation and Infrastructure |
| 4 | Smart Inventory Management Using Computer Vision | SDG 9: Industry, Innovation and Infrastructure |
| 5 | Acoustic Anomaly Detection in Industrial Environments | SDG 9: Industry, Innovation and Infrastructure |
| 6 | Automated Document Scanning and Data Extraction | SDG 9: Industry, Innovation and Infrastructure |
| 7 | Development of devices for assessing quality, grading & sorting, and processing of Agri-produce. | SDG 9: Industry, Innovation and Infrastructure |
| 8 | Environment-friendly cost-effective mobile technologies at the farm gate for processing and value addition. | SDG 9: Industry, Innovation and Infrastructure |
| 9 | High-Speed ALU Design Challenge. | SDG 9: Industry, Innovation and Infrastructure |
| 10 | ATM System Design with Security and Transaction Management. | SDG 9: Industry, Innovation and Infrastructure |
| 11 | Design a Compact 3-bit Flash ADC in 90nm Technology | SDG 9: Industry, Innovation and Infrastructure |
| 12 | Phase-Locked Loop (PLL) with Low Jitter in 45nm Technology. | SDG 9: Industry, Innovation and Infrastructure |
| 13 | High-speed UART Design with Error Detection and Correction. | SDG 9: Industry, Innovation and Infrastructure |
| 14 | Obstacle Avoidance Robot | SDG 9: Industry, Innovation and Infrastructure |
| 15 | Line follower robot | SDG 9: Industry, Innovation and Infrastructure |
Our Academic Partners



