Department
Home » Master of Business Administration (MBA) » MBA PG Placement
Placement
Total Strength: 116
Eligible Students: 116
Total Students Placed: 57
Highest Package: 9.3 Lakhs Per Annum
Average Package: 5 Lakhs Per Annum
PLACEMENT REPORT 2024-2025 BATCH
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | Tanuja K V | 4GW23BA109 | Jaro Education | 9.3 LPA | ![]() |
| 2 | Sameeksha S | 4GW23BA088 | My Captain | 8.3 LPA | ![]() |
| 3 | Akshata T B | 4GW23BA006 | CodeYoung | 7.36 LPA | ![]() |
| 4 | Accamma M U | 4GW23BA001 | CodeYoung | 7.36 LPA | ![]() |
| 5 | Meghana S | 4GW23BA054 | CodeYoung | 7.36 LPA | ![]() |
| 6 | Sinchana R | 4GW23BA100 | Corizo | 6.5 LPA | ![]() |
| 7 | Chandana K S | 4GW23BA018 | Corizo | 6.5 LPA | ![]() |
| 8 | Deeksha A U | 4GW23BA020 | Corizo | 6.5 LPA | ![]() |
| 9 | Punitha S | 4GW23BA076 | Corizo | 6.5 LPA | ![]() |
| 10 | Likitha G | 4GW23BA049 | Corizo | 6.5 LPA | ![]() |
| 11 | Pallavi C K | 4GW23BA065 | Corizo | 6.5 LPA | ![]() |
| 12 | G Ruchitha | 4GW23BA025 | Corizo | 6.5 LPA | ![]() |
| 13 | Anvitha K P | 4GW23BA010 | Corizo | 6.5 LPA | ![]() |
| 14 | Vaidehi S R | 4GW23BA114 | Corizo | 6.5 LPA | ![]() |
| 15 | Rajitha M | 4GW23BA078 | Vodafone Idea | 6 L PA | ![]() |
| 16 | Meghana S | 4GW23BA055 | Vodafone Idea | 6 L PA | ![]() |
| 17 | Darshini T S | 4GW23BA019 | Vodafone Idea | 6 L PA | ![]() |
| 18 | Aishwarya B S | 4GW23BA002 | Vodafone Idea | 6 L PA | ![]() |
| 19 | Sindhu N | 4GW23BA102 | Vodafone Idea | 6 L PA | ![]() |
| 20 | Yeshashwini R | 4GW23BA118 | Vodafone Idea | 6 L PA | ![]() |
| 21 | Jyothishree S | 4GW23BA038 | Swiggy | 6 L PA | ![]() |
| 22 | Aishwarya R | 4GW23BA004 | Edustoke | 5.5 LPA | ![]() |
| 23 | Rakshitha S | 4GW23BA080 | Edustoke | 5.5 LPA | ![]() |
| 24 | Nanditha A | 4GW23BA060 | Edustoke | 5.5 LPA | ![]() |
| 25 | Kreethi Singh M | 4GW23BA044 | Edustoke | 5.5 LPA | ![]() |
| 26 | Harshitha C S | 4GW23BA029 | Edustoke | 5.5 LPA | ![]() |
| 27 | Sneha M | 4GW23BA104 | Edustoke | 5.5 LPA | ![]() |
| 28 | Akhila G | 4GW23BA005 | Glowlogics | 5.2 LPA | ![]() |
| 29 | Divya T N | 4GW23BA024 | Glowlogics | 5.2 LPA | ![]() |
| 30 | Hithashree HB | 4GW23BA034 | Glowlogics | 5.2 LPA | ![]() |
| 31 | Kavana K | 4GW23BA040 | Glowlogics | 5.2 LPA | ![]() |
| 32 | Keerthana S | 4GW23BA043 | Glowlogics | 5.2 LPA | ![]() |
| 33 | Rakshitha S | 4GW23BA080 | Glowlogics | 5.2 LPA | ![]() |
| 34 | Sangeetha M | 4GW23BA090 | Glowlogics | 5.2 LPA | ![]() |
| 35 | Sneha G | 4GW23BA0103 | Glowlogics | 5.2 LPA | ![]() |
| 36 | Sneha S K | 4GW23BA105 | Glowlogics | 5.2 LPA | ![]() |
| 37 | Sipriya K M | 4GW23BA107 | Glowlogics | 5.2 LPA | ![]() |
| 38 | Thejaswini J | 4GW23BA113 | Glowlogics | 5.2 LPA | ![]() |
| 39 | Thejaswini S | 4GW23BA114 | Glowlogics | 5.2 LPA | ![]() |
| 40 | Bhanupriya S | 4GW23BA0 | Glowlogics | 5.2 LPA | ![]() |
| 41 | Sanjana P | 4GW23BA093 | Glowlogics | 5.2 LPA | ![]() |
| 42 | Nanditha A | 4GW23BA060 | Glowlogics | 5.2 LPA | ![]() |
| 43 | Aishwarya R | 4GW23BA004 | Glowlogics | 5.2 LPA | ![]() |
| 44 | Tanuja N | 4GW23BA110 | Glowlogics | 5.2 LPA | ![]() |
| 45 | Lavanya S | 4GW23BA048 | Glowlogics | 5.2 LPA | ![]() |
| 46 | Sinchana S | 4GW23BA101 | Glowlogics | 5.2 LPA | ![]() |
| 47 | Maithri SM | 4GW23BA050 | Glowlogics | 5.2 LPA | ![]() |
| 48 | Monika K | 4GW23BA057 | HDFC | 4.75L PA | ![]() |
| 49 | Deepthi B S | 4GW23BA023 | HDFC | 4.75L PA | ![]() |
| 50 | Chaithra H K | 4GW23BA016 | HDFC | 4.75L PA | ![]() |
| 51 | Nisha P | 4GW23BA061 | HDFC | 4.75L PA | ![]() |
| 52 | Rakshitha C A | 4GW23BA079 | HDFC | 4.75L PA | ![]() |
| 53 | Preethi P | 4GW23BA072 | HDFC | 4.75L PA | ![]() |
| 54 | Aishwarya B S | 4GW23BA002 | HDFC | 4.75L PA | ![]() |
| 55 | Poornashree K | 4GW23BA067 | HDFC | 4.75L PA | ![]() |
| 56 | Priyanka B | 4GW23BA074 | HDFC | 4.75L PA | ![]() |
| 57 | Vijetha N K | 4GW23BA116 | LTI Mindtree | 4.5L PA | ![]() |
Our Academic Partners




























































