Department
Home » Information Science & Engineering » ISE UG Placement
Placement
Total No. of Offers | : | 47 |
Total No. of Students Placed | : | 38 |
Highest Salary Package | : | 18.7 LPA |
Average Salary | : | 7.00 LPA |
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | NAGARANJINI SINGH R J | 4GW21IS026 | Lowe’s India | 18.7 LPA | ![]() |
| 2 | BHARANI B | 4GW21IS009 | Lululemon | 14 LPA | ![]() |
| 3 | ANAGHA M PUROHIT | 4GW21IS002 | Eli Lilly | 11.58 LPA | ![]() |
| 4 | ANVITHA B H | 4GW21IS005 | Eli Lilly | 11.58 LPA | ![]() |
| 5 | DIVYA SHREE S | 4GW21IS017 | Eli Lilly | 11.58 LPA | ![]() |
| 6 | MONISHA S | 4GW21IS025 | Eli Lilly | 11.58 LPA | ![]() |
| 7 | NISHCHALA P | 4GW21IS029 | Eli Lilly | 11.58 LPA | ![]() |
| 8 | RACHANA S | 4GW21IS038 | Eli Lilly | 11.58 LPA | ![]() |
| 9 | VARSHINI G C | 4GW21IS056 | Eli Lilly | 11.58 LPA | ![]() |
| 10 | INDUSHREE K N | 4GW21IS019 | Thoughtworks | 11.1 Lakhs | ![]() |
| 11 | VACHANA V S | 4GW21IS055 | Kyndrl | 8.5 LPA | ![]() |
| 12 | CHINMAYI S VAIDYA | 4GW21IS012 | Publicis Sapient | 8.47 LPA | ![]() |
| 13 | ANUSHA H K | 4GW21IS004 | Rockwell Automation | 8 LPA | ![]() |
| 14 | SANJANA C R | 4GW21IS044 | Dover India | 7.5 LPA | ![]() |
| 15 | KRUTHIKA U VITTAL | 4GW21IS021 | Alstom | 6.8 LPA | ![]() |
| 16 | SRUSHTI NAGESH | 4GW21IS048 | Kyndryl | 5.9 LPA | ![]() |
| 17 | SHALINI N | 4GW21IS045 | Capgemini | 5.75 LPA | ![]() |
| 18 | ARUNA B N | 4GW21IS007 | Knowledge Lens | 5.5 LPA | ![]() |
| 19 | UMME HANI | 4GW21IS053 | Knowledge Lens | 5.5 LPA | ![]() |
| 20 | ANU PRIYA | 4GW21IS003 | Mindsprint Digital | 5.2 LPA | ![]() |
| 21 | LAVANYA S | 4GW21IS022 | Mindsprint Digital | 5.2 LPA | ![]() |
| 22 | YASHASWINI R | 4GW21IS059 | IBM | 4.75 LPA | ![]() |
| 23 | SANDHYA H SALUNKE | 4GW21IS042 | IBM | 4.75 LPA | ![]() |
| 24 | RUCHITHA K K | 4GW21IS040 | Capgemini | 4.25 LPA | ![]() |
| 25 | SUCHITHA G | 4GW21IS049 | Capgemini | 4.25 LPA | ![]() |
| 26 | DEVIKA L | 4GW21IS015 | Capgemini | 4.25 LPA | ![]() |
| 27 | DEEKSHITA | 4GW21IS013 | Capgemini | 4.25 LPA | ![]() |
| 28 | PRIYANKA Y M | 4GW21IS036 | Capgemini | 4.25 LPA | ![]() |
| 29 | ANVITHA M | 4GW21IS006 | Cognizant | 4 LPA | ![]() |
| 30 | HARSHITHA C S | 4GW21IS018 | L&T Technology Services | 4 LPA | ![]() |
| 31 | CHINMAYI D | 4GW21IS011 | L&T Technology Services | 4 LPA | ![]() |
| 32 | SPOORTHI R | 4GW21IS046 | L&T Technology Services | 4 LPA | ![]() |
| 33 | RENUKA R | 4GW21IS039 | CGI | 3.92 LPA | ![]() |
| 34 | BHUMIKA H N | 4GW21IS010 | Infosys | 3.6 LPA | ![]() |
| 35 | YASHASWINI D A | 4GW21IS058 | Infosys | 3.6 LPA | ![]() |
| 36 | POOJA H | 4GW21IS032 | Wipro | 3.5 LPA | ![]() |
| 37 | SRINIDHI .K.M. | 4GW21IS047 | Tech Mahindra | 3.25 LPA | ![]() |
| 38 | BHOOMIKA URS T N | 4GW21IS062 | Trellix | Apprenticeship program with a stipend of 28k/Month | ![]() |
Our Academic Partners








































