Department
Home » Information Science & Engineering » ISE UG Placement
Placement
No of Students Placed: 42 out of 70
Highest Salary Package: 22 LPA
Average Salary: 10.4 LPA
Median Salary: 9.84 LPA
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photos |
|---|---|---|---|---|---|
| 1 | Deepthi R | 4GW22IS019 | Deutsche India | 22 LPA |
|
| 2 | Smrithi R Sharma | 4GW22IS058 | Deutsche India | 22 LPA |
|
| 3 | Amitha K N | 4GW22IS002 | HPE R&D | 17.5 LPA |
|
| 4 | Ananya RS | 4GW22IS008 | HSBC Technology, India | 16.4 LPA |
|
| 5 | Chandana T J | 4GW22IS014 | HSBC Technology, India | 16.4 LPA |
|
| 6 | D S Bhargavi | 4GW22IS018 | HSBC Technology, India | 16.4 LPA |
|
| 7 | Hamsa Suresh | 4GW22IS022 | HSBC Technology, India | 16.4 LPA |
|
| 8 | Laalithya N | 4GW22IS026 | HSBC Technology, India | 16.4 LPA |
|
| 9 | Poornima M | 4GW22IS040 | HSBC Technology, India | 16.4 LPA |
|
| 10 | Prathiksha Damodar A | 4GW22IS041 | Dell Technologies | 14.4 LPA |
|
| 11 | Prathiksha R | 4GW22IS043 | Dell Technologies | 14.4 LPA |
|
| 12 | Sowjanya Jagadish | 4GW22IS059 | Dell Technologies | 14.4 LPA |
|
| 13 | Yashaswini S | 4GW22IS062 | Dell Technologies | 14.4 LPA |
|
| 14 | Amrutha K V | 4GW22IS003 | Eli Lilly | Intern with Stipend of 50k/Month (Based on their performance during internship, If converted to full time the salary package will be 11.5 LPA) |
|
| 15 | Chinmayi M Mathad | 4GW22IS016 | Eli Lilly | Intern with Stipend of 50k/Month (Based on their performance during internship, If converted to full time the salary package will be 11.5 LPA) |
|
| 16 | Harshitha C N | 4GW22IS023 | Eli Lilly | Intern with Stipend of 50k/Month (Based on their performance during internship, If converted to full time the salary package will be 11.5 LPA) |
|
| 17 | Lahari C N | 4GW22IS027 | Eli Lilly | Intern with Stipend of 50k/Month (Based on their performance during internship, If converted to full time the salary package will be 11.5 LPA) |
|
| 18 | Mamatha P | 4GW22IS030 | Eli Lilly | Intern with Stipend of 50k/Month (Based on their performance during internship, If converted to full time the salary package will be 11.5 LPA) |
|
| 19 | Shreeya Dinesh | 4GW22IS054 | Eli Lilly | Intern with Stipend of 50k/Month (Based on their performance during internship, If converted to full time the salary package will be 11.5 LPA) |
|
| 20 | Ananya Bindu N | 4GW22IS007 | EXL Digital | 10.3 LPA |
|
| 21 | Annapoorna S J | 4GW22IS010 | EXL Digital | 10.3 LPA |
|
| 22 | Sinchana V | 4GW22IS057 | EXL Digital | 10.3 LPA |
|
| 23 | Jamuna N | 4GW22IS024 | Boeing India | 9.38 LPA |
|
| 24 | S Sowmya | 4GW22IS049 | Clarivate | 7.5 LPA |
|
| 25 | Shreya N | 4GW22IS055 | Clarivate | 7.5 LPA |
|
| 26 | Aishwarya K M | 4GW22IS001 | Capgemini | 5.75 LPA |
|
| 27 | Chathurya R | 4GW22IS015 | Capgemini | 5.75 LPA |
|
| 28 | Manasa Dixith N | 4GW22IS031 | Capgemini | 5.75 LPA |
|
| 29 | Nayana M | 4GW23IS401 | IBM | 4.75 LPA |
|
| 30 | Amrutha S | 4GW22IS004 | Capgemini | 4.25 LPA |
|
| 31 | Meghana V | 4GW22IS033 | Capgemini | 4.25 LPA |
|
| 32 | Monika S M | 4GW22IS034 | Capgemini | 4.25 LPA |
|
| 33 | Shreelakshmi H C | 4GW22IS053 | Capgemini | 4.25 LPA |
|
| 34 | Shreya N | 4GW22IS056 | Capgemini | 4.25 LPA |
|
| 35 | Anagha S | 4GW22IS006 | Capgemini | 4.25 LPA |
|
| 36 | Lakshmi H J | 4GW22IS028 | Cognizant | 4 LPA |
|
| 37 | Madhumitha R | 4GW23IS400 | Cognizant | 4 LPA |
|
| 38 | Shivani Gireesh | 4GW22IS051 | Infosys | 3.6 LPA |
|
| 39 | Chintana G | 4GW22IS017 | Bosch Global Software Technologies (BGSW) | Intern with Stipend of 25k/Month (Performance based conversion) |
|
| 40 | Nithyashree D R | 4GW22IS037 | Bosch Global Software Technologies (BGSW) | Intern with Stipend of 25k/Month (Performance based conversion) |
|
| 41 | Ankitha Y H | 4GW22IS009 | Ericsson | Intern with Stipend of 35k/Month |
|
| 42 | Nithyashree K H | 4GW22IS038 | Commonwealth Bank of Australia (CBA) | Apprenticeship with a stipend of 15k/Month |
|
Companies Visiting the Campus
Our Academic Partners



