Department
Home » Computer Science & Engineering » CSE UG Achievements
Achievements

“Congratulations to Ms. Niprama M.P, Ms. Sangam Kumari, Ms. Rakshitha C, and Ms. Nidhi, students of the 3rd semester, Department of CSE, GSSSIETW, Mysuru, for securing first place with a cash prize of rupees 16,000/-, in the VEDHA Hackathon held on 30 November 2024 at Vidyavardhaka College of Engineering, Mysore”

5th Semester Students Lakshmi A, Divya Umesh Deshnur, Kruthi J, and Sanjana S won 2nd Place
with cash prize of rupees 50,000/- in Hackathon conducted by
cirrus labs, Bengaluru on 12-12-2022.

VTU Rank 2016
Epiroc Scholarship 2021-22
| Sl.No | Title of the Event | Student Name | Date |
| 1 | 2nd Runner Up in Hack to Future 3.0 24 Hour National Level Hackathon | Kruthika H S Megha B M |
08-05-2026 & 09-05-2026 |
| 2 | NEXORA 2K26 24 Hours National Level Hackathon | Shyama Mani Sinchana K T Sharanya A Bharadwaj |
24-04-2026 & 25-04-2026 |
| 3 | Infothon 6.0 A National Level 24 Hours Hackathon | Nagarathna N B M Lavanya |
11-04-2026 & 12-04-2026 |
| 4 | Intercolloegiate 12 Hour Hackathon on DedvOps & Agenetic AI | Lakshmi H Dhanushree K S |
11-04-2026 |
| 5 | Vishwakarma 26 A National Level 24 Hours Hackathon | Priyanka T Nandita S N Sneha |
10-04-2026 & 11-04-2026 |
| 6 | Innovatex 4.0 International Tech Fest | Lakshmi Prasanna Sandhya |
06-04-2026 & 09-04-2026 |
| 7 | Hack Olympic 2026 A National Level 24 Hours Hackathon | Madhura D C Mythri D C Meghana M Nischitha S Gowda Varsha N Sai Soujanya H M Sharanya D S Sanjana M N Smruthi Acharya Shreya Suraj |
05-04-2026 |
| 8 | Hire-4-Thon National Level Hackathon | Shreevalli Gundal Disha V Murthy |
26-03-2026 & 27-03-2026 |
| 9 | 3-Day Hands on Workshop on Drone Technology | Divya Kaleshwari K B Lakshmi S S Sanjana Rao Shravya A Bharadwaj |
25-03-2026 to 27-03-2026 |
| 10 | Samshodhana IBM Skill Build AI Literacy Initiative | Sowmya C Yashika D |
25-03-2026 |
| 11 | Design Fest | Bhuvana B R Adithi M A |
20-12-2025 |
| 12 | Power Tech | Vijayashree Sushmala S Roopa Patil Yashshwini |
16-12-2025 |
| 13 | Think2Impact Ideathon 2.0 | Nischitha S Gowda Sai Sowjanya H M Sanjana M N Shamitha R S Varsha M |
12-12-2025 |
| 14 | Treasure Hunt in Technova 2K25 | Amna Anura Ankita Biradar Jyothsna Sai P R Logitha G |
04-12-2025 & 05-12-2025 |
| 15 | Runner in the Escape Room event in Technova 2K25 | Jyothsna Sai P R Logitha G Amna Anura |
04-12-2025 & 05-12-2025 |
| 16 | Pragyatha 25 | DivyaKalleshwari Yashaswini V Rao Bhuvana B R Adithi M A |
29-11-2025 to 30-11-2025 |
| 17 | UI/UX Hackathon 2-DaY National Level Event | Yuktha R N Yashika D Shravya G Yashika Anand Raksha M Soumya C |
28-11-2025 to 29-11-2025 |
| 18 | Runners in HACKELERATE-24 Hours Women only Hacathon | Swathi M Poornima D Varshini K A |
22-11-2025 |
| 19 | Ideathon and Tech Tattava Event | Hephzibah Magizhini R | 19-11-2025 |
| 20 | Ideathon -2025 :Ignite to Innovate held by DST-ITBI-GSSS Technology Business Incubator Foundation on | Jyothsna Sai P R Amulya S Dhanushree Mythri D C Meghana M Dimpana V Kannika P Deeksha M Meghana R Soumya C Raksha M S Sanjana Rao Sanjana J Jamuna S Yuktha Yashika D YashikaAnand Shravya G Yashawini V Rao Kruthika H S Mamatha R Hamsa R Gowda Monika M U Simran Rasheed Soundarya K Kavya |
05-11-2025 |
| 21 | Second Runner up in Nokia University Collabration Conclave 2025 | Niprama M P | 16-04-2025 to 03-11-2025 |
| 22 | Runner Up and Won the Cash prize of Rs 20,000 In the EventTie-up PITCHFEST 2025 Represented as Team EvorKavach | Chithsukhi C V Bhoomika S Shankar Anushka A |
18-10-2025 |
| 23 | HAXLR8 2.0 24 Hour Hackathon on 17th and 18th October 2025 at MIT Mysuru | Parvathi Ulthi Prakruthi H R Rachana Suresh Shubha T K |
17-10-2025 & 18-10-2025 |
| 24 | Hacknova 1.0 selected in top 30 teams | Aishwarya K P Kanchan Kamalakshmi C K |
15-10-2025 & 16-10-2025 |
| 25 | Udgama 2025 AI Fintech Hackathon | Shreelatha S V Rachana N Sinchana S H YukthiGowramma G S Spandana C V Rakshitha K G Vaishnavi M |
11-10-2025 to 12-10- 2025 |
| 26 | Hack Fusion 1.0 a National Level Hackathon | Disha H Harshitha B Namratha N V M Moulya K Pranathi |
27-09-2025 to 28-09- 2025 |
| 27 | Hackmitten 2.0 a National Level Hackathon | SangamKumari Manya V Chandana B C |
12-09-2025 to 13-09- 2025 |
Wipro Certified Students
| SL No | Student USN | Student Name | Course Completed | Aggregate |
| 1 | 4GW22CS046 | Inchara K Shekhara | Data science | 71% |
| 2 | 4GW22CS054 | Kushi B G | Data science | 83% |
| 3 | 4GW22CS058 | Lavitha P | Data science | 82% |
| 4 | 4GW22CS067 | Megha S V | Data science | 84% |
| 5 | 4GW22CS070 | Monisha B G | Data science | 90% |
| 6 | 4GW22CS072 | Nagachinmayeii C | Data science | 95% |
| 7 | 4GW22CS084 | Preksha K | Data science | 94% |
| 8 | 4GW22CS108 | Spandana K | Data science | 74% |
| 9 | 4GW23CS401 | Himashree S | Data science | 93% |
| 10 | 4GW23CS403 | Lavayna J S | Data science | 85% |
| 11 | 4GW23CS407 | Spoorthi N | Data science | 86% |
| 12 | 4GW22CS003 | Abisha Ambarish | Java | 84% |
| 13 | 4GW22CS005 | Aishwarya B G | Java | 83% |
| 14 | 4GW22CS008 | Amrutha V | Java | 86% |
| 15 | 4GW22CS013 | Anusha L | Java | 88% |
| 16 | 4GW22CS018 | Bhavani L | Java | 96% |
| 17 | 4GW22CS020 | Bhumika K L | Java | 94% |
| 18 | 4GW22CS022 | Dayana S | Java | 73% |
| 19 | 4GW22CS025 | Dhanyashree B U | Java | 99% |
| 20 | 4GW22CS027 | Dhathri S | Java | 88% |
| 21 | 4GW22CS031 | E Vennela Chowdary | Java | 97% |
| 22 | 4GW22CS032 | Firdose Afreen A K | Java | 82% |
| 23 | 4GW22CS033 | Gagana C S | Java | 88% |
| 24 | 4GW22CS034 | Gana S | Java | 93% |
| 25 | 4GW22CS035 | Ganavi K P | Java | 87% |
| 26 | 4GW22CS036 | Gowri C V | Java | 93% |
| 27 | 4GW22CS041 | Harshini S | Java | 93% |
| 28 | 4GW22CS044 | Harshitha T | Java | 91% |
| 29 | 4GW22CS053 | Kukku Anna Mathew | Java | 95% |
| 30 | 4GW22CS059 | Likhitha G | Java | 91% |
| 31 | 4GW22CS064 | Manasa K | Java | 87% |
| 32 | 4GW22CS068 | Meghana Jain B M | Java | 83% |
| 33 | 4GW22CS074 | Nethravathi R | Java | 82% |
| 34 | 4GW22CS075 | Nikhitha Rani M N | Java | 94% |
| 35 | 4GW22CS076 | Nishchitha B J | Java | 91% |
| 36 | 4GW22CS082 | Pragna Y S | Java | 97% |
| 37 | 4GW22CS083 | Pratheeksha C | Java | 95% |
| 38 | 4GW22CS085 | Priya N | Java | 87% |
| 39 | 4GW22CS097 | Sahana S | Java | 90% |
| 40 | 4GW22CS099 | Sakshi K | Java | 80% |
| 41 | 4GW22CS100 | Sanjana Shetty | Java | 85% |
| 42 | 4GW22CS101 | Shamitha S | Java | 95% |
| 43 | 4GW22CS111 | Swapna M | Java | 96% |
| 44 | 4GW22CS112 | Tejaswini R | Java | 89% |
| 45 | 4GW22CS116 | Thrupthi K N | Java | 94% |
| 46 | 4GW22CS118 | Triveni G | Java | 94% |
| 47 | 4GW22CS120 | Vaibhavi K | Java | 94% |
| 48 | 4GW22CS122 | Varshitha P | Java | 85% |
| 49 | 4GW22CS124 | Vyshnavi S | Java | 88% |
| 50 | 4GW22CS125 | Yashaswini | Java | 94% |
| 51 | 4GW22CS126 | Yashaswini M J | Java | 92% |
| 52 | 4GW22CS043 | Harshitha R | .Net | 88% |
| 53 | 4GW22CS066 | Medhini R | .Net | 87% |
| 54 | 4GW22CS071 | Monisha B N | .Net | 70% |
| 55 | 4GW22CS110 | Supreetha M S | .Net | 97% |
| 56 | 4GW23CS406 | Sinchana R | .Net | 89% |
| SL No | Event Name | Student Name | Date |
| 1 | Tech Avishkar 2.0 24 Hour Hackathon | Harshini S Gagana C S Gowri C V Inchara K Shekara |
15-05-2025 & 16-05-2025 |
| 2 | TechQuestIdeathon | Meghna M | 13-05-2025 |
| 3 | Won 2nd prize in intercollegiate Bug Bounty challenge in Geethayana 2025 | Manvitha Sunidhi S babu | 25-04-2025 |
| 4 | Won 1st prize in intercollegiate Debate competition in Geethayana 2025 | Suchitha M N | 25-04-2025 |
| 5 | Secured 1st place in Technical Quiz in Geethayana-2025 | Dhnya G | 25-04-2025 |
| 6 | Hands on Workshop -Build your own Drone | Logitha G Jyothsana Sai P R |
17-04-2025 |
| 7 | Secured 1st Place in Code Relay in Code Igniter 8th National Level Coding competition | K P Kannike Deekshitha R M |
08-04-2025 |
| 8 | Code Hunt & Code Tictactoe in Code Igniter, 8th National Level Coding Competition | Supraja Ramya Rami Reddy Gari Indu Anjali T Rachana N Poorvi J Logitha G Jyotsna Sai P R C Yashwitha Megha B M |
08-04-2025 |
| 9 | Code Relay, Code Hunt in Code Igniter, 8th National Level Coding Competition | Deekshitha R M | 08-04-2025 |
| 10 | Hackmarch Hackathon | Archana D L | 05-04-2025 |
| 11 | Innoviet -2025 Hackathon | Prathana M K R Lavanya Punyashree M Sushmitha S Niprama M P Rakshitha C Sangam Kumari |
04-04-2025 |
| 12 | Secured 1st Place in Escape room Challenge Event | Rachana N Poorvi J |
03-04-2025 |
| 13 | Code-Hunt 2K25 | Varsha K Raj Swathi M Bhoomika S Shankar Shreevalli Gundal Shreelekha Gundal |
28-02-2025 |
| 14 | HackElite’24 | Preksha K Inchara K Shekhara Pragna Y S Theeksha B |
13-12-2024 & 14-12-2024 |
| 15 | 28 hour E-MINDS Hackathon | Shuchitha M N Tulasi H M Vaishnavi K A Gagana C S Divyatha M Harshini S Tejaswini R Nagachinmayi C Monisha B G Rakshitha N Tejaswini Keerthana P S Manyashree N Aditi Naduthota Ruchitha S Priya N Sahana S |
10-12-2024 & 11-12-2024 |
| 16 | Gameathon 7.0 | Keerthi G Bhagya J Gadi |
06-12-2024 & 07-12-2024 |
| 17 | Micro vision -Big ideas in Small Projects | Shamitha S Vyshanavi S |
06-12-2024 |
| 18 | Hackcelerate 24 Hour Hacakathon | Swathi M Nishchitha H N Nethra R |
04-12-2024 & 05-12-2024 |
| 19 | Secured 2nd Place in Ideathon Innovate Nxt | Anusha L Niprama M P |
05-11-2024 |
| 20 | 20 Secured 1st prize and Won a cash prize of Rs 16000 /- in Veda Hackathon | Niprama M P | 30-11-2024 |
| 21 | Secured 1st prize and Won a cash prize of Rs 16000 /- in Veda Hackathon | Nidhi Shree H M Niprama M P Rakshitha C Sangam Kumari |
30-11-2024 |
| 22 | State Level Hackathon on Sustainable Solution for Smart Campus | Syeda Mahira Ayman Siri P B |
09-11-2024 |
| 23 | Ideathon- Innovate Nxt | ShreelekhaGundal ShreevalliGundal Ramya Rachana N Chithsukhi C V Nirupama M P Anushka A Poorvi J Bhoomika S Shankar |
05-11-2024 |
| 24 | Tech Trivia | Disha C S K P Kannike |
05-11-2024 |
| 25 | Hack Kshethra A 24 Hour National Level Hackathon | Poorvi J Rachana N Rami Reddy Gari Indu Ramya |
25-10-2024 to 26-10-2024 |
| 26 | Hack Kshethra A 24 Hour National Level Hackathon | Abisha Ambarish Anam Irfan Anupama |
25-10-2024 to 26-10-2024 |
| 27 | Secured 1st place & won the cash prize in Linux Quest | Chithsukhi C V Anushka A |
03-10-2024 |
| 28 | Secured 3rdplace & won the cash prize in Linux Quest | Nirupama M P Sangam Kumari |
03-10-2024 |
| 29 | Sawit.AI Learnathon | Shravya S | 21-09-2024 |
| 30 | Collage event in Prayag-2024 | Harini P | 04-09-2024 |
| 31 | 6 weeks of the IBM SkillsBuild Summer Internship Program with CSRBOX on Front-end Web Development | Chandana B C Disha C S Manya V |
25-06-2024 to 05-08-2024 |
| Sl. No. | Title of the event | Student Name | Date |
| 1 | Digitise-2k24 Event project exhibition | Bhoomika K P, Chaitra A L, M Ishani Kuttappa | 7th june 2024 |
| 2 | Smart India Hackathon-2023 | Pooja L H, Deeksha V, Naga Vaishnavi G S, Srashti Kumbar, Tanushree S, Varshini N | 3rd jan 2024 |
| 3 | Participation in INFOTHON 2.0,National Level Hackathon | Kushi B G, Amoolya S, Lakshmi Jain S B, Madhoolika T K, Harshitha M, Adishree Devoor | 20th-21st jan 2024 |
| 4 | Participation in HACKSPRINT National level Hackathon | Anam Irfan, Safeya Zakir, Gana S, Dhanyashree B U, Gowthami K S, Spoorthi S R, Niveditha A Bhat, Suchithra N, Supriya H N, Anagha H R, Sadhana M S, Neha Premnath D, Pavana N, Navya S, Aishwarya s, Pushpavalli P | 5th & 6th jan 2024 |
| 5 | Attended and completed the RC building workshop | Anupama, Anam Irfan, Krupa M U, Bhoomika M H | 16th and 17th jan 2024 |
| Sl. No. | Title of the event | Student Name | Date |
| 1 | Secured First Place in VTU Mysuru Division Women’s Shuttle Badminton Tournament 2022-2023 | Shruthi Desai Shreya R | 08-03-2023 |
| 2 | Second Runner-up inVTU State Level Women’s Kho-Kho Tournament 2022-2023 | Anu Priya Keerthana A K Bhoomika H D Amrutha S L R Yashaswini Ganavi A Tejaswini G Kamini M Panchami N Harshitha P P | 12-01-2023 & 13-01-2023 |
| 3 | Runner-up inVTU Inter Collegiate Rest of Bengalore Division Women Kho-Kho Tournament 2022-2023 | Harshitha P P Tejaswini G Chaitra M N Madhushree N Anupriya Kamini M Amrutha S L Ganavi A Sahana C Keerthana A K Panchami N R Yashwini Impana Koushik B | 09-01-2023 |
| 4 | Secured Second Prize in Technical Quiz by IEEE student branch on National Energy Conservation Day | NagaVaibhavi G S | 14-12-2022 |
| 5 | Python for Beginners | Manasa N | 8-12-2022 |
| 6 | First Runner Up in HACK Lab-2K22 HACKATHON Team has Won Cash Prize of 50000/- | Kruthi J | 10-12-2022 |
| 7 | Web Xplore India 2022 India’s Biggest One Day Practical Website Development and Live Hosting Workshop | Deeksha R | 17-12-2022 |
| 8 | Secured 3rd Prize in Techno Spectrum | Raksha H Kamath | 22-12-2022 |
| 9 | Secured 3rd Prize in E-Poster Design | Kushi T S | 22-12-2022 |
| 10 | Python for Beginners | Deeksha R | 20-11-2022 |
| 11 | AWS Certification on Machine Learning | Deeksha R | 12-11-2022 |
| 12 | Machine learning | Reetha B Hosamani Sushma Raj K B Supreetha E M Surabhi D | 01-10-2022 |
| Sl. No. | Title of the event | Student Name | Date |
| 1 | Mixed Reality intern in Augmented Reality | Anusha A Gowda | 16-08-2022 to 16-02-2022 |
| 2 | Smart India Hackathon | Sushmitha K Yuktha N D Vachana L Shravya C | 25-08-2022 to 26-08-2022 |
| 3 | Participated in VTU 45th Series of Student Project Programme (SPP) project title “Monitor and Control Sensors in Green House Using LORA” is selected for Exhibition. | Nameera Banu Channamma Munnaziha Mohammadi | 12-08-2022 to 13-08-2022 |
| 4 | AICTE GDC FeildOps Cadet Training Program | Likhitha Ram K J Meghana K S Mahima R Gouthami D R Deeksha K R Bhuvaneshwari P N Madhushree S Kruthika M N Nikitha Prasad Kruthi J Deepthi N Surabhi D Sushma Raj K B | 18-07-2022 |
| 5 | Won Best Project Award in Project EXPO-2022 A National Level Project Competition and Exhibition | Yogashree H C Supritha M | 28-06-2022 |
| 6 | PROJECT EXPO 2022 | Nayana B S Sahana C RithaliSomanna M Meenal T M Bhumika N Deepthi Shekar K Aishwarya H G | 28-06-2022 |
| 7 | Published a paper “Ragulation of Multifeaturesesory System for Remote Lab Management | Mahima P | 30-06-2022 |
| 8 | SENTINEL HACK 3.O | Shilpa L | 20-06-2022 to 21-06-2022 |
| 9 | Course on Cloud Computing | Nikitha Prasad Kruthi J | 01-06-2022 |
| 10 | 2- Days Skill Workshop on IoT | Ashley Anisha T Sahana C | 02-06-2022 to 03-06-2022 |
| 11 | Published a paper on Handwritten Character Recognition usimg CNN | Roopa N | 06-06-2022 |
| 12 | Published a paper on Campus Club Management System | Mukthashree B | 10-06-2022 |
| 13 | Course on Cloud Computing | Shilpa L | 16-07-2022 |
| 14 | Completed Cyber Security course | Shrsti Priya | 01-06-2022 to 31-07-2022 |
| 15 | Data Science 101 | Deepthi N | 16-07-2022 |
| 16 | Machine Learning and Cyber Security Workshop | Inchara Bhudunur M | 15-07-2022 |
| 17 | Career Awareness Workshop on Career as Data Scientist | Soubhagyalakshmi N | 08-07-2022 |
| 18 | Workshop on Building Machine Learning Application Using Phython for Datascience | Soubhagyalakshmi N | 27-07-2022 to 28-07-2022 |
| 19 | Cloud Computing | Soundarya R Sona V Prerana P | 01-09-2022 |
| 20 | Machine Learning.AWS (Amazon Web Services) | Shreedevi Suresh SamreenKauser Vibha V S | 01-08-2022 |
| 21 | Secured 1st prize Women Throwball | Madhushree N | 15-06-2022 |
| 22 | Winners in Throwball | Madhushree N | 07-06-2022 |
| 23 | Won 2nd Prize in Ball Badminton | Sushmitha K Tejaswini N | 23-06-2022 to 25-06-2022 |
| 24 | Secured 2nd Prize in computer Gaming | Sahana BM | 23-06-2022 to 25-06-2022 |
| 25 | Runner Up in VTU Intercollegiate Kho-Kho Tournament | Madhushree N | 14-07-2022 to 15-07-2022 |
| 26 | Secured 2nd Prize in Lagori in EKTA-2022 | Sushmitha K | 18-06-2022 |
| 27 | Secured 2nd Prize in Computer Gaming | Nikitha Shahi | 23-06-2022 to 25-06-2022 |
| 28 | Secured 2nd Prize in MIME in Geethyana | Raksha Mahesh Sushmitha K | 23-06-2022 to 25-06-2022 |
| 29 | Secured 2nd Prize in computer Gaming | Sahana BM Tejaswini N | 23-06-2022 to 25-06-2022 |
| 30 | Co-ordinated for the Event Anthyakshri Event in Geethyana | Madhushree N Shilpa L | 23-06-2022 to 25-06-2022 |
| 31 | Participated in Duet Dance in Geethyana | Raksha Mahesh | 23-06-2022 to 25-06-2022 |
| 32 | Cooking Without Fire Event | Inchara M | 23-06-2022 to 25-06-2022 |
| 33 | Secured 2nd Prize in Technical Crossword Puzzle | Tejaswini N | 23-06-2022 to 25-06-2022 |
| 34 | Secured 2nd Prize in Ek Minute Event | Tejaswini N | 23-06-2022 to 25-06-2022 |
| 35 | NSE-1 | Reetha B Hosamani | 09-07-2022 |
| 36 | Aws Academy Cloud Foundations | Roopini B K | 01-09-2022 |
| 37 | Data science 101 | Sushma Raj K B Surabhi D | 20-07- 2022 |
| 38 | IP Awareness/Training program | IncharaBudanur M | 20-7-2022 |
| 39 | Participated in the Event Technical Quiz | Madhushree N | 23-06-2022 to 25-06-2022 |
| 40 | Won the Geethashree Award | Tejaswini N | 23-06-2022 to 25-06-2022 |
| 41 | GDC FieldOps Fellowship | Harshitha N | 05-07-2022 |
| 42 | Google Hunt, Techno Spectrum-2021 | Nikitha Prasad Shreya Suresh Shetty | 22-12-2021 |
| 43 | Google Hunt using Machine Learning | Nikitha Shahi Rakshitha S | 22-12-2021 |
| 44 | Pictionary in Techno Spectrum-2021 | Mahalakshmi M R Rakshitha S | 22-12-2021 |
| 45 | Technical Quiz in Techno Spectrum-2021 | Mahalakshmi M R | 22-12-2021 |
| 46 | Infosys python course | Nikitha Prasad Kruthi J | 04-12-2021 |
| 47 | Internship on BOT applications | Adithi S K | 18-10- 2021 to 18-11- 2021 |
| 48 | Code Igniter | Bhaskara Sahithi Shanmukhi | 11-11-2021 |
| 49 | FKCCI MANTHAN “Business Plan Presentation” | Kruthi J Sahana R N Nikhitha K M Samriddhi Hegde Prathiksha S Pooja M R Shrivani S Punyashree S | 05-10-2021 |
| 50 | IBM skills build Certification Program | Kruthi J | 28-10-2021 |
| 51 | Techno spectrum event Google Hunt | Vibha V S | 22-12-2021 |
| 52 | Techno spectrum event Pictionary | Shilpa L | 22-12-2021 |
| 53 | Techno spectrum event Poster Design | Shilpa L | 22-12-2021 |
| 54 | Techno spectrum event Technical Quiz | Shilpa L | 22-12-2021 |
| 55 | Introduction To Python | Prathiksha A J Roopini B k SamreenKauser Rohini C N Surabhi D Shreedevi Suresh Usha J Sona V Vibha V S Nireeksha G S Prerana P Swathi S Puneetha M Deshmuk Swathi S | 10-12-2021 |
| 56 | Campus Ambassador | Priyaanca J | 26.10.2021 to 26.11.2021 |
| 57 | Job application essentials | Rohini C N | 15-11-2021 |
| 58 | Job readiness program | Vibha V S | 28-10-2021 |
| 59 | GSSSIETW, Mysuru students secured 2nd place in VTU Rest of Bangalore Zone Women Kabaddi Championship 2021-22 | Smitha B | 13-12-2021 & 14-12 2021 |
| 60 | Advance excel workshop | Mahalakshmi M R | 06-06-2021 |
| 61 | Cybersecurity bootcamp | Mahalakshmi M R | 07-06-2021 |
| 62 | Level 1 Training under Project esaksham about Cyber Security | Naidile S | 18-05-2021 |
| 63 | Guinness World Record Event | Deepthi Shekar K | 24-04-2021 |
| 64 | Level 1 Training in Cyber Security | Aishwarya H G | 31-05-2021 |
| 65 | Cyber Peace Foundation_Level-1 Training | Deepthi Shekar K | 31-05-2021 |
| 66 | Manthan | Samriddhi Hegde | 25-06-2021 |
| 67 | Manthan 2021 Innovation and Business Plan Presentation | Prathiksha S | 25-06-2021 |
| 68 | FKCCI Manthan | Pooja M R | 25-06-2021 |
| 69 | Manthan innovation and business plan presentation | Sahana R N | 05-10-2021 |
| 70 | Manthana 2021 | Shrivani S | 25-06-2021 |
| 71 | Manthan 2021 | Punyashree S | 25-06-2021 |
| 72 | Blockchain and cryptocurrency | Nikhitha K M | 31-01-2021 |
| 73 | MANTHAN-2021 | Nikhitha K M | 05-10-2021 |
| 74 | WIMAC HACK 2021 | RithaliSomanna M | 12-07-2021 |
| 75 | CodeFeista | Ruchitha R | 09-05-2021 |
| 76 | Introduction to COVID-19 methods for Detection prevention response and control | Akhila B | 22-05-2021 |
| 77 | Intern in Marketing Department with grade point 6.7/10 | Vyshnavi M R | 11-11-2020 to 11-02-2021 |
| 78 | Codepile | Shreya Shetty | 03-12-2020 |
| 79 | Secured 999th Rank in Ninja Hire 2.0 Senior | Parishruthi G | 01-12-2020 |
| 80 | Secured 2402 Rank in Ninja Hire 2.0 Junior (2nd & 3rd year) | Sushmitha H K | 02-12-2020 |
| 81 | Codepile | Sreeraksha M R | 25-11-2020 |
| 82 | Secured 2219thRankNinja Hire 2.0 junior | Varshini P | 08-12-2020 |
| 83 | E-Cell Ambassador with Project Mantra | Amrutha P | 01-10-2020 to 31-10-2020 |
| 84 | MICROSOFT AI Classroom Series | Vandana R, Pooja HonneshwariR, Shivani M | 19-12-2020 |
| 85 | Bhagavadgita Online Course | Swathi P B | 22-08-2020 |
| 86 | Won the First Place in Smart Campus Ideathon | Swathi P B Sreeraksha M R | 17-10-2020 |
| 87 | Secured 2219th Rank with the score 70/340 at Ninja Hire 2.0 Junior | Varshini P | 08-12-2020 |
| 88 | Online Quiz on Coding event with the score of 95% | Gunitha L | 07-05-2020 |
| 89 | Scored 100% in C Programming Quiz | Raksha Mahesh Pranjala J | 08-12-2020 |
| 90 | Exceptions 2K-20 | Keerthana H K | 28-02-2020 |
| 91 | Capgemini tech challenge | Sri Vaibhavi K V | 16-10-2020 |
| 92 | Capgemini tech challenge | Sreeraksha M R | 16-10-2020 |
| 93 | Food for present world and the future | Sreeraksha M R Swathi P B Sushmitha H K Sri Vaibhavi K V Mahalakshmi M R | 05-10-2020 |
| 94 | 16th India Innovation Summit 2020 CII | Raksha Mahesh | 14-09-2020 to 17-09-2020 |
| 95 | Food for present world and the future | Sreeraksha M R Swathi P B Sushmitha H K Sri Vaibhavi K V Mahalakshmi M R | 05-10-2020 |
| 96 | 16th India Innovation Summit 2020 CII | Raksha Mahesh | 14-09-2020 to 17-09-2020 |
| 97 | 3D printing for industrial application | Raksha Mahesh Preksha Rai | 13-11-2020 |
| 98 | Internet of things webinar | Bhargavi JK | 28-10-2020 |
| 99 | “Recent Trends and Job Opportunities in Automobile Industry | Gunitha.L Raksha Mahesh Pranjala J Monisha V Impana A S Aishwarya H G Akhila B | 17-10-2020 |
| 100 | Introduction to Cyber Security | Sowmya N | 01-04-2020 |
| 101 | Covid-19 Pandemic &Technology | B.S.Shanmukhi Swathi P B | 29-11-2020 |
| 102 | Introduction to IOT | Anusha M | 28-10-2020 |
| 103 | Introduction to internet of things with its essentials | Monisha O | 28-10-2020 |
| 104 | Magnify A National Case Competition | Reetha B Hosamani | 06-10-2020 |
| 105 | Code Igniter 2020 | Prathiksha S | 09-09-2020 |
| 106 | Microsoft AI Classroom Series | Pooja Honneshwari R | 23-12-2020 |
| 107 | Microsoft AI Classroom series | Shivani M | 18-12-2020 |
| 108 | Microsoft AI Classroom series | Vandana R | 21-10-2020 |
| 109 | National level E quiz for engineering graphics | Meghana R Gowda | 23-12-2020 |
| 110 | Webinar on “Applied Graph Theory – An Overview” | Sreeraksha M R, Sushmitha H K | 07-10-2020 |
| 111 | Secured 2nd Prize in computer Gaming | Sahana BM | 23-06-2022 to 25-06-2022 |
| 112 | Runner Up in VTU Intercollegiate Kho-Kho Tournament | Madhushree N | 14-07-2022 to 15-07-2022 |
| 113 | Secured 2nd Prize in Lagori in EKTA-2022 | Sushmitha K | 18-06-2022 |
| 114 | Secured 2nd Prize in Computer Gaming | Nikitha Shahi | 23-06-2022 to 25-06-2022 |
| 115 | Secured 2nd Prize in MIME in Geethyana | Raksha Mahesh Sushmitha K | 23-06-2022 to 25-06-2022 |
| 116 | Secured 2nd Prize in computer Gaming | Sahana BM Tejaswini N | 23-06-2022 to 25-06-2022 |
| 117 | Secured 2nd Prize in Technical Crossword Puzzle | Tejaswini N | 23-06-2022 to 25-06-2022 |
| 118 | Secured 2nd Prize in Ek Minute Event | Tejaswini N | 23-06-2022 to 25-06-2022 |
| 119 | Won the Geethashree Award | Tejaswini N | 23-06-2022 to 25-06-2022 |
| Sl. No. | Title of the event | Student Name | Date |
| 1 | GSSSIETW, Mysuru students secured 2nd place in VTU Rest of Bangalore Zone Women Kabaddi Championship 2021- 22 | Smitha B | 13-12-2021 & 14-12 2021 |
| 2 | Intern in Marketing Department with grade point 6.7/10 | Vyshnavi M R | 11-11-2020 to 11-02-2021 |
| 3 | Secured 999 th Rank in Ninja Hire 2.0 Senior | Parishruthi G | 01-12-2020 |
| 4 | Secured 2402 Rank in Ninja Hire 2.0 Junior (2nd & 3rd year) | Sushmitha H K | 02-12-2020 |
| 5 | Secured 2219 th RankNinja Hire 2.0 junior | Varshini P | 08-12-2020 |
| 6 | Won the First Place in Smart Campus Ideathon | Swathi P B Sreeraksha M R | 17-10-2020 |
| 7 | Secured 2219 th Rank with the score 70/340 at Ninja Hire 2.0 Junior | Varshini P | 08-12-2020 |
| 8 | Online Quiz on Coding event with the score of 95% | Gunitha L | 07-05-2020 |
| 9 | Scored 100% in C Programming Quiz | Raksha Mahesh Pranjala J | 08-12-2020 |
| Sl. No. | Title of the event | Student Name | Date |
| 1 | MANTHAN-2020: Business Idea Presentation Project Title- Project Title- IoT Based Smart System to Monitor the Psychological Stress Indoor Environmental Parameters Using Succulent Plants | Rekha Seervi Nisarga H S Nithya P | 2019-2020 |
| 2 | MANTHAN-2020: Business Idea Presentation Project Title- NADI NIDAN using IoT and MACHINE LEARNING | Damini Niranjan, Neethi K T, Kavya M, Prarthan K M | 2019-2020 |
| 3 | VTU Project Competition – AVISHKAR 2020. Project Title- IoT Based Smart System to Monitor the Psychological Stress Indoor Environmental Parameters Using Succulent Plants | Rekha Seervi, isarga H S, ithya P | 2019-2020 |
