Department
Home » Artificial Intelligence and Data Science » AI&DS UG Student Achievement
Student Achievement
Technical Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 11th Dec 2025 | USHARASHMI D | III | V-Vision 2025 “Build-A-thon | VVIET, Mysuru |
| 2 | 29th Nov 2025 | P ARPITA N SANJANA | III | CyberTrix | GSSSIETW, Mysuru |
| 3 | 27th Nov 2025 | PYARI MUTHAMMA K D , D Y SONIKSHA | III | AptiFiesta by APTI club | GSSSIETW, Mysuru |
| 4 | 22nd Nov 2025 | NEHAGOWDA K S N SANJANA | III | Founders Pitch-Fest | VVCE, Mysuru |
| 5 | 19th Nov 2025 | ABHISHTA S | III | Ideathon & Tech Tattva | ATMECE, Mysuru |
| 6 | 15th Nov 2025 | P ARPITA | III | State level project competition | NIE, Mysuru |
| 7 | 15th & 16th Nov 2025 | KEERTHANA B S | III | Ethical hacking workshop | IISc, Bangalore |
| 8 | 11th Nov 2025 | SHARANYA C, TEJASWINI S, SAHITHYA G N, MANUSHREE N | VII | AI visionaries Expo 2025 | GSSSIETW, Mysuru |
| 9 | 9th Nov 2025 | NEHAGOWDA K S | III | Certification in Professional ethics at workplace | |
| 10 | 7th Nov 2025 | RONIKA S, DEEPTHI R, ANKITHA K M , SPOORTHI M ADITI G | V | AXIOM 24 hour state level Hackathon | SJB Institute of Technology, Bengaluru |
| 11 | 5th Nov 2025 | PRAGATHI P B LISHA K G KEERTHANA M SINCHANA P SHRAVANI A V MONICA A | III | IDEATHON-2025: Ignite to Innovate | GSSSIETW, Mysuru |
| 12 | 11 & 12th Oct 2025 | DEEKSHA V | III | 24hour Hackathon UDGAMA 2025 | JSSSTU, Mysuru |
| 13 | 11 & 12th Oct 2025 | HARSHITHA B SANIKA S P SNEHASHREE M | III | 24 hours National Level Hackathon | VVCE, Mysuru |
| 14 | 27th & 28th Sept 2025 | VENYA RAI, LAKSHA RAI , MANYATHA M KUMAR | III | Hack Fusion 1.0 National Level Hackathon | MIT, Mysuru |
| 15 | 26th & 27th Nov 2025 | BHOOMIKA V MAHESHWARI P NEHA N SAHANA N | VII | Texplore- National Level Project Expo | CMRIT , Bengaluru |
| 16 | 20th & 21st Sept 2025 | ANGEL BHARADWAJ | V | DecodeX | BMSIT&M, Bengaluru |
| 17 | 19th to 20th Sep 2025 | BINDUSHREE G S C VEEKSHA JAHNAVI S DISHAA B JAYASHREE M N KUSHI M H | V | Code Valut -2025 | MIT, Mysuru |
| 18 | 19th to 20th Sep 2025 | KEERTHANA M SINCHANA P DHRITHI DESAI SHRAVANI A V NISCHITHA RAJ SAMANVITHA MONICA A HARSHINI MISHRA | III | Code Valut -2025 | MIT, Mysuru |
| 19 | 29th to 31st Aug 2025 | BHOOMIKA, CHANDANA, PRIYA, NIDHI | III | Hackverse’25 | Manipal Institute of technology, Bengaluru |
| 20 | 21st Aug 2025 | K PRAGATHI SPOORTHI M ADITI G | V | QUIZ | GSSSIETW, Mysuru |
Sports Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 04-12-2025 | PREETI UMESH H | V | Hand Ball | GSSSIETW, Mysuru |
Cultural Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 30-09-2025 | PRAGATHI P B | III | Bharathanathya | Rama Govind Kalavedike Mysuru |
| 2 | 15-08-2025 | PRAGATHI P B | III | Cultural Programme | Kalamandir, Mysuru |
Technical Events
| Sl.No | Date | Student Name | Sem | Event name | Venue | Award |
| 1 | 5th Dec 2025 to 31st Jan 2026 | SINCHANA P VARSHA M RAVIKUMAR KEERTHANA M MONICA A | III | GDG TechSprint- online Hackathon | GDG oncampus , GSSSIETW, Mysuru | First Place |
| 2 | 30-31 Jan 2026 | NEHAGOWDA K S N SANJANA ABHISHTA S KEERTHANA B S SRISHTI BHARTI | III | inSpirQ quantum Project competition | RV college, Bengaluru | Second Place |
| 3 | 20 Dec 2025 | SRISHTI BHARTI, ABHISHTA S , NEHAGOWDA K S, N SANJANA , KEERTHANA B S | III | Design Fest on “Sensor and processor requirements for quantum machine learning” | RV college of Engg , Bengaluru | First place |
| 4 | 29th Nov 2025 | SRISHTI BHARTI, ABHISHTA S | III | CyberTrix | GSSSIETW, Mysuru | Second Place |
| 5 | 27th Nov 2025 | DEEKSHA V | III | AptiFiesta by APTI club | GSSSIETW, Mysuru | Winners |
| 6 | 21st Nov 2025 | RAKSHITA PATIL, NISARGA K S , SRUSHTI ANILKUMAR HITTALAMANI USHARASHMI D | III | Knowledge Knock-out by APTI club | GSSSIETW, Mysuru | Winners |
| 7 | 22nd Nov 2025 | P ARPITA | III | Choices under Pressure by APTI club | GSSSIETW, Mysuru | Winner |
| 8 | 21st & 22nd Nov 2025 | MRUDALINI B R , PAVANIKA A J , PREETI UMESH HALAMANI | V | Hachcellerate -24 Hour Hackathon | GSSSIETW, Mysuru | Mentors Choice Award |
| 9 | 19th Nov 2025 | NEHAGOWDA K S SANJANA N | III | Ideathon | ATMECE,Mysuru | First place |
| 10 | 3rd Nov 2025 | THANUSHREE A P | V | Best Implemented Industry Project | Nokia, Bengaluru | 2nd Runner Up |
| 11 | 28th Oct 2025 | STUTHI S SEEBA, PRIYA RAVINDRA MANE MAHESWARI M LOCHANA | VII | Technical Treasure Hunt Event | MIT, Thandavpura | Second Place |
Sports Events
| Sl.No | Date | Name | Sem | Event name | Venue | Winner |
| 1 | 17-11-2025 | PREETI UMESH H & PAVANIKA A J | V | Hand Ball ( Rest of Bangalore Division) | SIT, Mysuru | Third place |
| 2 | 17-11-2025 to 18-11-2025 | PREETI UMESH H | V | Hand Ball- State Level Tournment | SIT, Mysuru | Fourth place |
| 3 | 24-10-2025 | PREETI UMESH H | V | Hand Ball | Teresian college, Mysuru | Third place |
| 4 | 17-11-2025 to 18-11-2025 | PAVANIKA A J | V | Hand Ball | SIT, Mysuru | Fourth place |
Technical Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 29th Oct 2024 | STUTHI S SEEBA | VI | Qualifier round of “Maria Philip Future Leaders Debate Competition 2025” | Xavier Institute of Management and Entrepreneurship , Benguluru |
| 2 | 22nd and 23rd November 2024 | DASANGAM BINDU PREETHI UMESH SHIVANI K S TALLURI KAVYASHRI | IV | “PRAYOG” 24-hour state level Hackathon at | VVCE,Mysuru |
| 3 | GNANASHREI J PREETHI K M RONIKA S THANUSHREE A P | ||||
| 4 | LIKHITHA G S VIJALAKSHMI R | ||||
| 5 | PREKSHA SOUDRI PRERANA M SIRI S ATHREYA SOUNDARYA GOWDA S | ||||
| 6 | MEGHANA SRINATH | ||||
| 7 | 15th Nov 2024 | PRIYA RAVINDRA MANE SHASHIKALA S STUTHI S SHEEBA YASHASWINI P | VI | HAXLR8-HACKATHON | MIT, Mysuru |
| 8 | 4th& 5th Dec 2024 | K PRAGATHI DASANGAM BINDU SHIVANI K S TALLURI KAVYASHRI SPOORTHI M ADITHI G | IV | HACKCELERATE 24 hour Hackathon | GSSSIETW, Mysuru |
| 9 | 6th December 2024 | DEVAYANI URS T S LOCHANA M | VI | Mini Project Expo Microvision-Big ideas in small projects | GSSSIETW, Mysuru |
| 10 | 10th and 11th 13th and 14th | DASANGAM BINDU SHIVANI K S TALLURI KAVYASHRI | IV | E-Minds28-hour Hackathon HACKELITE’24-24 –hour | GSSSIETW, Mysuru JSS Science and Technology |
| 11 | ANANYA S CHINMAYA RACHANA S JADHAV | IV | |||
| 12 | ANGEL BHARADWAJ ANKITA K M CHANDANA P KHUSHI AGARWA | IV | |||
| 13 | 1st& 2nd Feb 2025 | GANAVI K S PREETHI K M MANYA M N POORVIKA S | IV | HACXERVE 24 hours National Level Hackathon | VVCE, Mysuru |
| 14 | 15th to 16th Feb 2025 | M AKSHATA | IV | INFOT4.ON 24 hours National level Hackthon | VVCE, Mysuru |
| 15 | 27th& 28th Feb 2025 | CHANDANA P GANAVI K S | IV | INNOTHON | Hindustan College, Mysuru |
| 16 | 20th March 2025 | CHANDANA P | IV | TCS TECH BYTES QUIZ | SJCE, MYSURU |
| 17 | 5th April 2025 | SHIVANI K S | IV | HACKMARCH 2K25 | KLE, Bengaluru |
| 18 | 3rd to 6th April 2025 | RACHANA S JADHAV ABHIGNA SHANKAR | IV | STARTUP MAHAKUBH 2025 | NEW DELHI |
| 19 | 8th April 2025 | C S GANAVI PRASAD CHANDANA P VARSHITHA V ANGEL BHARADWAJ KHUSHI AGRAWAL | IV | Code hunt, Code Tic tac Toe in CODE IGNITER | GSSSIETW, Mysuru |
| 20 | 24-26th April 2025 | KHUSHI AGRAWAL | IV | BLIND CODING | GSSSIETW, Mysuru |
| 21 | 24-26th April 2025 | ANGEL BHARADWAJ | IV | ||
| 22 | 9th to 10th May 2025 | DHRUTHI SHEKAR CHANDANA P | IV | HACKFINITY HACKATHON | MIT, Mysuru |
Sports Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 24th to 27th March 2025 | UNNATI M P | IV | VTU 24th state level Youth Festival “INTERACT 2025” | Global Academy of Technology , Bengaluru |
| 2 | 26th May 2025 | VAISHNAVI S | IV | THROWBALL | CATC-25, JNV, Mysuru |
| 3 | 4th & 5th Dec 2024 | PREETI UMESH HALAMANI | IV | HAND BALL | BEC , Bagalkot |
Cultural Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 24-26th April 2025 | ADITI USHA A J VARSHA B M SIRI S ATHREYA PRERANA M DHRUTHI SHEKAR RONIKA S CHINMAYA UNNATHI M P RACHANA S JADHAV ABHIGNA SHANKAR K PRAGATHI UNNATI M P | IV | Group Dance GEETHAYAANA 2025 | GSSSIETW, Mysuru |
Technical Events
| Sl.No | Date | Name | Sem | Event name | Venue | Award |
| 1 | 24-26th April 2025 | C S GANAVI PRASAD GANAVI K S | IV | TECHNICAL COLLAGE , Geethayaana 2025 | GSSSIETW, MYSURU | II PLACE |
Sports Events
| Sl.No | Date | Name | Sem | Event name | Venue | Winner |
| 1 | 24th -26th April 2025 | PAVANIKA A J ADITHI JAIN PRETHI UMESH SHREYA K P SHRANYA C MANJULA DHANYASHREE | IV | CRICKET GEETHAYAANA 2025 | GSSSIETW, MYSURU | RUNNERS IN CRICKET |
| 2 | 5-5-2025 | VAISHNAVI S | IV | Marksmanship Shooting Summit | Eklavya Shooting Academy, Bengaluru | Gold Medal |
| 3 | 26th May 2025 | VAISHNAVI S | IV | THROWBALL | CATC-25, JNV, Mysuru | Winner |
| 4 | 26th May 2025 | VAISHNAVI S | IV | TUG-OF-WAR | CATC-25, JNV, Mysuru | Winner |
Cultural Events
| Sl.No | Date | Name | Sem | Event name | Venue | Winner |
| 1 | 24th -26th April 2025 | CHANDANA P DHRUTHI SHEKAR SOUNDARYA GOWDA | IV | COOKING WITHOUT FIRE | GSSSIETW, MYSURU | III PLACE |
| 2 | 24th -26th April 2025 | ANGEL BHARADWAJ K PRAGATHI ADITHI JAIN KHUSHI AGRAWAL | IV | HINDI ANTAKSHARI | GSSSIETW, MYSURU | II PLACE |
NATIONAL LEVEL
Technical Event
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1. | 19/12/2023 to 23/12/2023 | Laasya S | III | Finale, Smart India Hackathon 2023 | Bhilai Institute of technology, Durg, Chattisgarh |
Technical Event
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1. | 02/01/2024 to 05/01/2024 | SMRUTHI DESAI | IV | NATIONAL LEVEL BADMINTON TOURNAMENT | VTU, BELAGAVI |
STATE LEVEL
Technical Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 05-01-2024 To 06-01-2024 | VAMSHI NEELAMMA VRUKSHANBN VRUNDHA BN ANSHIKA TYAGI VARSHINI.R RAKSHITHA.M.S | III | Hacksprint 24 hours hackathon | PES MANDYA |
| 2 | 19-01-2024 | KHADIJA NAZNEEN TALATH | III | Drishti-2024 Workshop | IIM Bangalore |
| 3 | 20-01-2024 & 21-01-2024 | MISBHA KHADIJA NAZNEEN TALATH | III | 2 Day offline workshop | IISc Bangalore |
| 4 | 02-02-2024 | KHADIJA TUL KUBRA, NAZNEEN TALATH | III | Technovest Bharat | Shri Dharmasthala Manjunatheswara Institute for management development Mysuru |
| 5 | 16-02-2024 | LIKITHA S R AINAIN FATHIMA RAKIYA FIRDOUSE MUSTAFEENA MISBAH KHADIJA TUL KUBRA NAZNEEN TALATH | III | CODE HUNT 2k24 | VVCE Mysuru |
| 6 | 24-02-2024 | SHEETAL M V VAIBHAVI S KULKARNI SAHITHYA G N SHREYA K P | III | CODE QUEST | GSSSIETW |
| 7 | 26-02-2024 | MYTHILI R L DEEKSHITHA B K MANJULA N B YOGESHWARI R | III | Build a thon | GSSSIETW |
| 8 | 02-03-2024 | M.H.VASHMI NEELAMMA | III | Technovation | CMRIT, Bangalore |
| 9 | 18-05-2024 | SIRIKURA GAYATHRI SUREKHA M LAASYA RAGESWARI M | IV | NeuroTech Convention 2024 | NIMHANS CONVENTION CENTER,BENGALURU |
| 10 | 13-06-2024 | SIRIKURA GAYATHRI MANJULA N B SUREKHA M YOGESWARI R | IV | TECHNOVVISTA 24 | VVIET, Mysuru |
| 11 | 20-06-24 to 21-06-24 | YASHASWINI P SHASHIKALA 2 STUTHI S SEEBA VAMSHI NEELAMMA VRUKSHANBN VRUNDHA BN ANSHIKA TYAGI SIRIKURA GAYATHRI MANJULA N B SUREKHA M MANUSHREE | IV | 24 HOUR HACKATHON-HACKATRONICS 2K24 | MIT THANDAVPURA |
| 12 | 25-06-2024 | YASHASWINI P STUTHI S SEEBA PRIYA RAVINDRA MANE | IV | TECHNO DEBATE | GSSSIETW |
| 13 | 12-07-2024 | USHA RATHORE YASHASWINI P MEGHANA.S SHARANYA.C SAHITHYA G N TEJASWIN S | IV | IEEE WIE event | GSSSIETW |
Sports Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 9-1-2024 to 10-1-2024 | STUTHI S SEEBA | III | VTU INTER COLLEGIATE REST OF BENGALURU STATE LEVEL TOURNAMENT(WOMEN)2023-2024 | KIT,TIPTUR |
| 2 | 4-3-2024 to 5-3-2024 | SMRUTHI DESAI | III | MYSURU DIVISION INTER COLLEGIATE BADMINTON TOURNAMENT | SPORTS PAVILLION MYSORE |
| 3 | 08-07-2024 & 09-07-2024 | SMRUTHI DESAI | IV | VTU STATE LEVEL INTER COLLEGIATE BADMINTON TOURNAMENT | NIE, SOUTH MYSURU |
| 4 | 10-01-2024 | RAKSHITHA M.S | IV | VTU volleyball women | Kalpataru Institution of technology Tiptur |
Cultural Events
| Sl.No | Date | Name | Sem | Event name | Venue |
| 1 | 08-05-2024 | SAHITHYA G N TEJASWINI S SHARANYA C MANUSHREE N KEERTHANA C MANJULA N B | IV | Mime GEETHAYANA | GSSSIETW |
| 2 | 09-05-2024 | SAHITHYA G N | IV | Miss GEETHAYANA | GSSSIETW |
Technical Events
| Sl.No | Date | Name | Sem | Event name | Venue | Award |
| 1 | 24-02-2024 | SHEETAL M V VAIBHAVI S KULKARNI | III | CODE QUEST | GSSSIETW | 1ST PLACE |
| SAHITHYA G N SHREYA K P | 2ND PLACE | |||||
| VAIBHAVI S KULKARNI SHEETAL M V | 1ST PLACE | |||||
| 2 | 26-02-2024 | MYTHILI R L DEEKSHITHA B K MANJULA N B YOGESHWARI R | III | Buildthon | GSSSIETW | 3RD PLACE |
| 3 | 20-06-24 to 21-06-24 | YASHASWINI P SHASHIKALA 2 STUTHI S SEEBA | IV | 24 HOUR HACKATHON-HACKATRONICS 2K24 | MIT THANDAVPURA | BEST WOMEN’S TEAM |
| 4 | 25-06-2024 | YASHASWINI P STUTHI S SEEBA PRIYA RAVINDRA MANE | IV | TECHNO DEBATE | GSSSIETW | 1ST PLACE |
Sports Events
| Sl.No | Date | Name | Sem | Event name | Venue | Winner |
| 1 | 9-1-2024 to 10-1-2024 | STUTHI S SEEBA | III | VTU INTER COLLEGIATE REST OF BENGALURU STATE LEVEL TOURNAMENT(WOMEN)2023-2024 | KIT,TIPTUR | 3RD PLACE |
| 2 | 4-3-2024 to 5-3-2024 | SMRUTHI DESAI | III | MYSURU DIVISION INTER COLLEGIATE BADMINTON TOURNAMENT | SPORTS PAVILLION MYSORE | 4TH PLACE |
| 3 | 11-07-2024 | SMRUTHI DESAI | IV | VTU STATE LEVEL INTER COLLEGIATE BADMINTON TOURNAMENT | NIE, SOUTH MYSURU | 1ST PLACE |
| 4 | 21-06-2024 | MAHESHWARI.P | IV | international yoga day | GSSSIETW | 1ST PLACE |
| 5 | 10-01-2024 | Rakshitha.M.S | IV | VTU volleyball women | Kalpataru Institution of technology Tiptur | 3RD PLACE |
Cultural Events
| Sl.No | Date | Name | Sem | Event name | Venue | Winner |
| 1 | 08-05-2024 | SAHITHYA G N TEJASWINI S SHARANYA C MANUSHREE N KEERTHANA C MANJULA N B | IV | GEETHAYANA | GSSSIETW | 1ST PLACE |
| 2 | 09-05-2024 | SAHITHYA G N | IV | Miss GEETHAYANA | GSSSIETW | BEST DRESSED |