Department
Home » CSE(Artificial intelligence and Machine Learning) » CSE AIML UG Placement
Placement
Total No. of Offers : 45
Highest Salary Package : 31.6 LPA
Average Salary : 9.62 LPA
Internship Offers : 22
Placement Statistic 2025 Graduating Batch
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | Moulya M R | 4GW21CI024 | VISA | 31.6 LPA | ![]() |
| 2 | Hasmitha vageesh | 4GW21CI015 | Lowe's India | 18.7 LPA | ![]() |
| 3 | Sanjana Nambiar | 4GW21CI039 | Lowe's India | 18.7 LPA | ![]() |
| 4 | Vinutha J | 4GW21CI055 | Lowe's India | 18.7 LPA | ![]() |
| 5 | AnanyaKadiam | 4GW21CI004 | HPE | 17.5 LPA | ![]() |
| 6 | Sushmitha G | 4GW21CI049 | Lululemon | 14 LPA | ![]() |
| 7 | Kavya C | 4GW21CI017 | MIQ Digital | 13 LPA | ![]() |
| 8 | Rachana D Kashyap | 4GW21CI033 | MIQ Digital | 13 LPA | ![]() |
| 9 | Pratheeksha H L | 4GW21CI032 | MIQ Digital | 13 LPA | ![]() |
| 10 | Likhitha Rani L | 4GW21CI020 | Thought works | 11.1 LPA | ![]() |
| 11 | Bhoomika M R | 4GW21CI008 | Eli Lilly & Co. | 11 LPA | ![]() |
| 12 | Chaithra M N | 4GW21CI009 | Eli Lilly & Co. | 11 LPA | ![]() |
| 13 | Gunashree P | 4GW21CI012 | Eli Lilly & Co. | 11 LPA | ![]() |
| 14 | Harshitha B G | 4GW21CI013 | Eli Lilly & Co. | 11 LPA | ![]() |
| 15 | Moulya M R | 4GW21CI024 | Eli Lilly & Co | 11 LPA | ![]() |
| 16 | NuhaMalick | 4GW21CI029 | Eli Lilly & Co. | 11 LPA | ![]() |
| 17 | SonaNayak S | 4GW21CI047 | Eli Lilly & Co. | 11 LPA | ![]() |
| 18 | Lakshmi M M | 4GW21CI018 | Telstra | 10 LPA | ![]() |
| 19 | Shreya M | 4GW21CI043 | Standard Chartered GBS | 8.25 LPA | ![]() |
| 20 | Poorvika M | 4GW21CI030 | Rockwell Automation | 8 LPA | ![]() |
| 21 | Anannya P S | 4GW21CI002 | Dover India | 7.5 LPA | ![]() |
| 22 | Tanmayi G | 4GW21CI051 | MyCaptain | 7.4 LPA | ![]() |
| 23 | Pragna M V | 4GW21CI031 | Alstom | 6.8 LPA | ![]() |
| 24 | Saniha S Jain | 4GW21CI038 | Alstom | 6.8 LPA | ![]() |
| 25 | Vinutha J | 4GW21CI055 | Alstom | 6.8 LPA | ![]() |
| 26 | TavanampalliJoshika | 4GW21CI052 | Alstom | 6.8 LPA | ![]() |
| 27 | Deeksha S | 4GW21CI010 | Kyndryl | 5.9 LPA | ![]() |
| 28 | MuniqKuraiba | 4GW21CI025 | Kyndryl | 5.9 LPA | ![]() |
| 29 | RaziaRoshan | 4GW21CI035 | Kyndryl | 5.9 LPA | ![]() |
| 30 | S R Bhuvana | 4GW21CI042 | Capgemini | 5.75 LPA | ![]() |
| 31 | Harshitha K M | 4GW21CI014 | Knowledge Lens | 5.5 LPA | ![]() |
| 32 | Hasmitha vageesh | 4GW21CI015 | Knowledge Lens | 5.5 LPA | ![]() |
| 33 | FizaNaaz | 4GW21CI011 | Mindsprint | 5.2 LPA | ![]() |
| 34 | Nisarga K A | 4GW21CI027 | Mindsprint | 5.2 LPA | ![]() |
| 35 | Sanjana S Gowda | 4GW21CI040 | IBM | 4.75 LPA | ![]() |
| 36 | Impana Koushik B | 4GW21CI016 | Capgemini | 4.25 LPA | ![]() |
| 37 | Likhitha Rani L | 4GW21CI020 | Capgemini | 4.25 LPA | ![]() |
| 38 | Rakshitha S | 4GW21CI034 | Capgemini | 4.25 LPA | ![]() |
| 39 | Rijutha S | 4GW21CI036 | Capgemini | 4.25 LPA | ![]() |
| 40 | Sinchana K P | 4GW21CI045 | Capgemini | 4.25 LPA | ![]() |
| 41 | Sushmitha G | 4GW21CI049 | Capgemini | 4.25 LPA | ![]() |
| 42 | Vibha Akshaya Yadav | 4GW21CI054 | Capgemini | 4.25 LPA | ![]() |
| 43 | Sanjana Nambiar | 4GW21CI039 | CGI | 3.92 LPA | ![]() |
| 44 | Shreya R | 4GW21CI044 | CGI | 3.92 LPA | ![]() |
| 45 | Rakshitha S | 4GW21CI034 | Infosys | 3.6 LPA | ![]() |
Our Academic Partners











































