Department
Home » Artificial Intelligence and Data Science » AI&DS UG placements
Placement
PLACEMENT DETAILS 2025 – 2026
Total No. of Students Placed | : | 25 |
Highest Salary Package | : | 22 LPA |
Average Salary | : | 9.43 LPA |
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | Lochana M | 4GW22AD023 | Deutsche India | 22 LPA | ![]() |
| 2 | Stuthi Seeba | 4GW22AD050 | Deutsche India | 22 LPA | ![]() |
| 3 | Maheshwari P | 4GW22AD025 | HPE R&D | 17.5 LPA | ![]() |
| 4 | Priya Ravindra Mane | 4GW22AD035 | HPE R&D | 17.5 LPA | ![]() |
| 5 | Sheethal MV | 4GW22AD046 | Eli Lilly & Company | 11.5 LPA | ![]() |
| 6 | Vrunda BN | 4GW22AD059 | Eli Lilly & Company | 11.5 LPA | ![]() |
| 7 | Shreya KP | 4GW22AD047 | Cognizant(genC) | 4 LPA | ![]() |
| 8 | Sharanya C | 4GW22AD044 | Cognizant(genC) | 4 LPA | ![]() |
| 9 | Vruksha BN | 4GW22AD058 | Cognizant | 5.4 LPA | ![]() |
| 10 | Devayani Urs T S | 4GW22AD010 | Mindsprint | 5.2 LPA | ![]() |
| 11 | Dhanyashree C | 4GW22AD011 | Mindsprint | 5.2 LPA | ![]() |
| 12 | Ainain fathima | 4GW22AD001 | Capgemini | 5.75 LPA | ![]() |
| 13 | Arpitha Bekal | 4GW22AD005 | Capgemini | 5.75 LPA | ![]() |
| 14 | Shreya KP | 4GW22AD047 | Capgemini | 7.5 LPA | ![]() |
| 15 | Nazneen Talath | 4GW22AD032 | Capgemini | 4.25 LPA | ![]() |
| 16 | Meghana S | 4GW22AD028 | Capgemini | 4.25 LPA | ![]() |
| 17 | Rakshitha MS | 4GW22AD039 | IBM | 4.75 LPA | ![]() |
| 18 | Rakshitha MS | 4GW22AD039 | HSBC Technology India | 16.4 LPA | ![]() |
| 19 | Shashikala S | 4GW22AD045 | HSBC Technology India | 16.4 LPA | ![]() |
| 20 | Smrithi Desai | 4GW22AD049 | HSBC Technology India | 16.4 LPA | ![]() |
| 21 | Anshika Tyagi | 4GW22AD003 | Fractal Analytics | 7 LPA | ![]() |
| 22 | Rajeshwari M | 4GW22AD036 | Fractal Analytics | 7 LPA | ![]() |
| 23 | Vaibhavi S Kulkarni | 4GW22AD055 | TCS | 7 LPA | ![]() |
| 24 | Vamshi Neelamma | 4GW22AD024 | Cognizant | 4 LPA | ![]() |
| 25 | Sahana C | 4GW22AD041 | TCS | 3.5LPA | ![]() |






















