Admission Process
Home » Admission Process
Home | Admission process
| Courses Offered - UG. | Intake |
| 180 | |
| 120 | |
| 60 | |
| 60 | |
| 60 | |
| 60 |
ENGINEERING CUTOFF RANK OF CET-2022 - FIRST ROUND ALLOTMENT (GENERAL)
| Branch | AI & DS | CSE (AI-ML) | CSE | ECE | EEE | ISE |
| 1G | 41123 | 33838 | 25880 | 33566 | 76332 | 29063 |
| 1K | - | - | - | - | - | - |
| 1R | - | - | - | 88176 | - | - |
| 2AG | 37949 | 29530 | 21743 | 36533 | 60482 | 21837 |
| 2AK | - | - | - | 41470 | - | - |
| 2AR | 64508 | 41614 | 28987 | 58786 | 87914 | - |
| 2BG | 32356 | 38099 | 22242 | 50767 | 61453 | - |
| 2BK | - | - | - | - | - | - |
| 2BR | - | - | 32081 | - | - | - |
| 3AG | 29544 | 30254 | 19043 | 31715 | 57239 | 21495 |
| 3AK | - | - | - | - | - | - |
| 3AR | - | - | 22148 | - | - | - |
| 3BG | 28657 | 24040 | 17143 | 32421 | - | 21441 |
| 3BK | - | 65843 | - | - | - | - |
| 3BR | - | - | - | 38643 | - | - |
| GM | 28200 | 23860 | 16758 | 31468 | 48645 | 20838 |
| GMK | 35547 | - | 20725 | 34088 | - | 26855 |
| GMR | 33208 | 24482 | 19817 | 37444 | 58332 | 23156 |
| SCG | 71540 | 69467 | 43579 | 70546 | 80537 | 49045 |
| SCK | - | - | 86362 | 106819 | - | - |
| SCR | - | 77401 | 52672 | 101068 | 92268 | - |
| STG | - | - | 19288 | 43437 | 50188 | 25718 |
| STK | - | - | - | - | 65292 | - |
| STR | - | - | - | - | - | 65060 |
ENGINEERING CUTOFF RANK OF CET-2022 - FIRST ROUND ALLOTMENT ( HKR)
| Branch | AI & DS | CSE (AI-ML) | CSE | ECE | EEE | ISE |
| 1H | - | - | - | - | - | 63617 |
| 1KH | - | - | - | - | - | - |
| 1RH | - | - | - | - | - | - |
| 2AH | - | - | 30073 | 42477 | - | - |
| 2AKH | - | - | - | - | - | - |
| 2ARH | - | - | - | 70124 | - | - |
| 2BH | - | - | - | - | - | - |
| 2BKH | - | - | - | - | - | - |
| 2BRH | - | - | - | - | - | - |
| 3AH | - | - | 29233 | - | - | - |
| 3AKH | - | - | - | - | - | - |
| 3ARH | - | - | - | - | - | - |
| 3BH | - | - | - | - | 97851 | - |
| 3BKH | - | - | - | - | - | - |
| 3BRK | - | - | - | - | - | - |
| GMH | 52322 | 37790 | 28763 | 32813 | 77970 | 30381 |
| GMKH | - | - | - | 140114 | - | - |
| GMRH | 81323 | - | - | - | - | - |
| SCH | - | 167664 | - | 140152 | - | - |
| SCKH | - | - | - | - | - | - |
| SCRH | - | - | - | - | - | - |
| STH | - | - | - | - | - | - |
| STKH | - | - | - | - | - | - |
| STRH | - | - | 120109 | - | - | - |
COMED-K CUT OFF - ROUND 1, 2 & 3 (2023)
| Sl.No | Branch | Seat Category | CUT OFF ROUND 1 | CUT OFF ROUND 2 | CUT OFF ROUND 3 |
| 1 | ECE | GM | 49932 | 74300 | 65694 |
| KKR / HKR | - | - | - | ||
| 2 | CSE | GM | 26680 | 30960 | 32546 |
| KKR / HKR | 43305 | 46862 | - | ||
| 3 | ISE | GM | 31736 | 36682 | 43507 |
| KKR / HKR | 52703 | 60452 | - | ||
| 4 | CSE (AI & ML) | GM | 31976 | 40753 | 43964 |
| KKR / HKR | - | - | - | ||
| 5 | AI & DS | GM | 38752 | 57870 | 72047 |
| KKR / HKR | 60452 | - | - |
MBA CUTOFF RANK OF PGCET-2022 - FIRST & SECOND ROUND ALLOTMENT
| Branch- MBA | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
| FIRST ROUND ALLOTMENT | 14527 | -- | 13474 | -- | 10983 | -- | 8933 | -- | 8498 | -- | 8131 | 14770 | -- | -- | 17484 | -- | 15142 | -- | -- |
| SECOND ROUND ALLOTMENT | 14527 | -- | 14076 | -- | 10983 | -- | 8935 | -- | 9855 | -- | 8912 | 14770 | -- | -- | 18301 | -- | 15142 | -- | -- |
Admission Procedure - UG
Eligibility criteria
- The candidate shall have passed the second year Pre-University or XII standard or equivalent examination recognized by the University with Physics and Mathematics as compulsory subjects, along with one of the following subjects: Chemistry, Bio-Technology, Biology, and has secured not less than 45% of the aggregate marks in optional subjects with English as one of the languages.
Entrance Tests
- CET – Karnataka Students only
- COMED-K – Non- Karnataka & others