Department
Home » COMPUTER SCIENCE & ENGINEERING – PG » CSE PG ACHIEVEMENTS
Departmental Achievements
| Sl No. | Achievements | Name of the Student | Academic Year |
| 1 | Presented a paper titled “An IoT based Smart Home System for Fault Detection” in iThink 2025 & completed VTU Online courses on Research Methodologies and IPR. | Inchara R | 2024-26 |
| 2 | Presented a paper titled “Cost efficient Resource Allocation in Cloud Environments” in iThink 2025 & completed VTU Online courses on Research Methodologies and IPR. | Keerthi BK | 2024-26 |
| 3 | Completed NPTEL Swayam courses on “Privacy and Security in Online Social Media” and “Design and Implementation of Human Computer Interfaces”. | Lavanya SS | 2023-25 |
| 4 | Published a paper titled “Blockchain Enabled Verifiable Credential System for Decentralized E-Commerce Reputation Management” in JETIR & completed NPTEL Swayam courses on “Privacy and Security in Online Social Media” and “Design and Implementation of Human Computer Interfaces”. | Shahana Banu | 2023-25 |
| 5 | Published a journal titled “Identification and management of employees stress levels in it sector” (IJCET). | Sonika K V | 2022-2024 |
| 6 | Published a journal titled “handwritten character recognition using CNN”(IJCET) | Vaidehi D | 2022-2024 |
| 7 | Published a paper titled “A novel approach for identification and quality analysis of rice grains using convolution neural network” in IRJMETS. | Mamatha B | 2021-2023 |
| 8 | Published a paper titled “A Novel Approach Chatbot Service for Fertilizer Prediction Using Logistic Regression” in IJRASET | Nischitha B S | 2021-2023 |
| Sl No. | Achievements | Name of the Student | Academic Year |
| 1 | Secured 5th Rank in the VTU Examination | Zuha Azmi | 2020 – 2022 |
| 2 | Received Best Paper Award for the title “Automated Detection of PCOS using Follicle Recognition Techniques” in the International Conference on Engineering Innovation (ICEI – 2022), organized by Jain Institute of Technology, Davanagere on 3rd June 2022. | Zuha Azmi | 2020 – 2022 |
| 3 | Participated in SERB Sponsored ML/DL Application Enablement on PARAM Utkarsh HPC System at CDAC, Bengaluru from 18th to 22nd July 2022 | Mamatha B | 2021 – 2023 |
| 4 | Participated in SERB Sponsored ML/DL Application Enablement on PARAM Utkarsh HPC System at CDAC, Bengaluru from 18th to 22nd July 2022 | Nischitha B S | 2021 – 2023 |
| 5 | 1. Placed in Cognizant with 4 LPA 2. Placed in Capgemini with 4.25 LPA | Mamatha B | 2021 – 2023 |
| 6 | Published a paper “A Novel Approach Chatbot Service for Fertilizer Prediction using Logistic Regression” in IJRASET. | Nischitha B S | 2021 -2023 |
| 7 | Published a paper “A Novel Approach for Identification and Quality Analysis of Rice, Grains using Convolution Neural Network” in IRJMETS. | Mamatha B | 2021 -2023 |
| Sl No. | Title of the event | Resource Person | Date |
| 2018 | |||
| 1 | Report writing, Plagarism reference styling using Latex | Manjuprasad, Assistant Prof, Dept. of CSE, GSSSIETW, Mysuru | 22 March 2018 |
| 2 | Hands-on on Audino | Manjuprasad, Assistant Prof, Dept. of CSE, GSSSIETW, Mysuru | 25 April 2018 |
| 3 | Hands-on on Mobile Application Development | Khateeja Ambareen, Assistant Prof, Dept. of CSE, GSSSIETW, Mysuru | 8 May 2018 |
| 2017 | |||
| 1 | National Level PG Project Symposium on Electronics, Communication and Computer Science | GSSSIETW, Mysuru | 27th May 2017 |
| 2 | PG Technical Symposium | GSSSIETW, Mysuru | 22nd April 2017 |
| 3 | Technical talk on “IoT ” | Mr. B Saravana Vikram, Project Manager, Kaynes Technologies, Mysuru | 22nd April 2017 |
| 4 | Hands on session on “SSH protocol” | Mr. Manjuprasad B, Assistant Prof, Dept. of CSE, GSSSIETW, Mysuru | 27th April 2017 |
| 5 | Technical talk on “Internet of Things and its Applications” | Mr. Manjunath Kikkeri, CEO, iQuest, Mysuru | 13th March 2017 |
| 2016 | |||
|---|---|---|---|
| 1 | Technical talk on “General awareness of company hierarchy and organization” for III & I Sem M.Tech students | Mr. Panduranga Y, Senior Program Manager, Alten Calsoftlabs, Mysuru | 6th Dec 2016 |
| 2 | Technical talk on “Virtual WLAN and its applications” for III & I Sem M.Tech students | Ms. Pushpa T, Module lead, Alten Calsoftlabs, Mysuru | 6th Dec 2016 |
| 3 | Industrial visit to “RTTC – BSNL”, Mysuru for I Sem M.Tech students | – | 26th Nov 2016 |
| 4 | Hands-on session on “Packet Tracer” held at RTTC – BSNL, Mysuru for I Sem M.Tech students | Mr. A.V Srikanthan, Principal, RTTC – Mysuru | 26th Nov 2016 |
| 5 | Three day webinar on “Networking, Simulation and related technologies using NETSIM Software” for I Sem M.Tech students | Webinar – Dellsoft | 3rd – 5th Oct 2016 |
| 6 | Open day at Skanray Technologies Mysuru | Skanray Technologies Mysuru | 21st May 2016 |
| 7 | Hands-on session on “Packet Tracer” | Mr. Ajay Kumar, Security Engineer, Wipro Mysuru | 28th April 2016 |
| 8 | National level PG Project Symposium on Electronics & Communication, Computer Science and Management Studies | Sekhar Subramanian, Member of Education, Training and Assessment, Infosys, Mysuru | 23rd April 2016 |
| 9 | One day workshop on “Cyber Security”, NIE Mysuru | NIE Mysuru | March 2016 |
| 10 | Demonstration by APCOG on “Wireless Sensor Networks” | Mr J Nikhil and Harsha HN, System Engineer, APCOG Bengaluru | 13th Feb 2016 |
| 11 | Industrial visit to BSNL RTTC Mysuru | 2nd Sem, M.Tech DCN Students | 1st Jan 2016 |
| Sl No. | Title of the event | Student Name | Date |
| 2018 | |||
| 1 | Presented a paper titled “A Survey on IOT Based Smart Hospitals” at National Conference held at SJBIT, Bangalore | Maria Rufina P, Roopa T N | 9 May 2018. |
| 2 | Presented a paper titled “A Survey on Applications of Machine Learning ” at National Conference held at SJBIT, Bangalore | Shwetha M N, Akhila C V | 9 May 2018. |
| 3 | Presented a paper titled “Smart Home Automation Using Natural Language Processing” at NCICCNDA18 , organized by GSSSIETW,Mysuru. | Roopa T N | 28 April 2018 |
| 4 | Presented a paper titled “A Survey On Collaborative Learning Approach For Speech And Speaker Recognition” at NCICCNDA18 organized by GSSSIETW,Mysuru. | Akhila C.V | 28 April 2018 |
| 5 | Presented a paper titled “IoT BASED REAL TIME MONITORING OF USER’s-HEALTHCARE FOR SMART HOSPITALS DEPLOYING FOG COMPUTING” at NCICCNDA18 organized by GSSSIETW,Mysuru | Maria Rufina P | 28 April 2018 |
| 6 | Presented a paper titled “Use of Wireless Sensor Network and Cloud to Monitor the Prevention of Vehicle to Vehicle Collision” at NCICCNDA18 organized by GSSSIETW,Mysuru. | Shwetha M N | 28 April 2018 |
| 7 | Published a paper titled “Developers guide for android applications” in Advanced International Journal in Research | Chaitra M N | May Edition |
| 8 | Published a paper titled “A Survey on Agricultural Application based on Android” in Advanced International Journal in Research | Navya S | May Edition |
| 2017 | |||
| 1 | Attended Two days workshop on “Internet of Things(IoT)”, Visvesvaraya Technological University Hanchya-Sathagali Layout, Outer Ring Road, Mysuru | Kavyashree E.D, Deepthi Wilson R, | 17th – 18th April, 2017 |
| 2 | Published a paper on “A Survey on Distributed Mutual Exclusion in Real Time Operating System Scheduling”, ” RETIC’S17″, College of Engineering Trikaripur | Sowmya M C | 22nd April 2017 |
| 3 | Published a paper on “A Survey on State Awareness and Healing Process in Storage Area Network”, ” RETIC’S17″, College of Engineering Trikaripur | Megha S R, Madhuri C A, Navya S | 22nd April 2017 |
| 4 | Published a paper on “A Survey on Distributed Mutual Exclusion in Real Time Operating System”, “Presented at RETIC’S17”, College of Engineering Trikaripur | Navya S | 22nd April 2017 |
| 5 | Published a paper on “A Survey on Secure Data Sharing and Access Control in Cloud Computing”, “CCSO”, “Dr AIT, IT Department, Bangalore | Chaitra M N, Likitha V | 30th- 31st March 2017 |
| 6 | Published a paper on Emospark: Human Emotions Through “Artificial Intelligence Console”, An International Journal of Advanced Computer Technology | Kavyashree E.D , Deepthi Wilson R , Gagana M.S , Chaitrashree, Manju Prasad B | March-2017 |
| 7 | Published a paper on “Multi Store Database Synchronization and Reports in POS”, International Symposium, NIE, Mysuru | Kavyashree E.D | 17th March 2017 |
| 8 | Published a paper on “A Review on Providing Quality Assurance for POS”, Presented a paper at in International Symposium, NIE, Mysuru | Deepthi Wilson R | 17thMarch 2017 |
| 9 | Published a paper on “Analysis of Multimedia Database approaches for Real Time Applications”, “CCSO”, “Dr AIT, IT Department, Bangalore | Navya S, Tejakshi N S, Sowmya M C | 30th- 31st March 2017 |
| 10 | Published a paper on “Current Trends and Security Issues in Wireless Sensor Networks”, Journal of Computer, Internet and Network Security, Volume2 Issue 1, pg 1-8 | Kavyashree E.D | February 2017 |
| 11 | Published a paper on “Survey on Cloud Computing”, Journal of Computer Science and Engineering, Volume 2 Issue 1,pg 1-6 | Kavyashree E.D, Kavya P | February 2017 |
| 2016 | |||
| 1 | Presented a paper “Traceback Mechanisms to Identify IP Snoofers”, M.Tech National Level Project Symposium on Electronics and Communication and Computer Science, GSSSIETW, Mysuru, pp. 223-226, 23rd May 2016. | Pooja P | 23rd May 2016 |
| 2 | Presented a paper “Keywords Classification Technique Supporting Sub-dictionaries over Encrypted Cloud Data”, M.Tech National Level PG Project Symposium on Electronics and Communication and Computer Science, GSSSIETW, Mysuru, pp. 223-226, 23rd May 2016. | Tejaswini S | 23rd May 2016 |
| 3 | Presented a paper “A Novel Approach for Trust-Based Friend Recommendation in Online Social Network”, National Level PG Project Symposium on Electronics & Communication, Computer Science, Management Studies, GSSSIETW, Mysuru, pp 208-211, 23rd May 2016. | Lakshmi H S | 23rd May 2016 |
| 4 | Presented a paper “Condensed-Sphere Ship Detection on Space Borne Optical Image Using Machine Learning Approach”, National Level PG Project Symposium on Electronics & Communication, Computer Science, Management Studies, GSSSIETW, Mysuru, pp 198-201, 23rd May 2016. | Pavithra | 23rd May 2016 |
| 5 | Presented a paper “System to Verify and Validates the Keywords in SEO Factors”, M.Tech National Level Project Symposium on Electronics and Communication, Computer Science, GSSSIETW, Mysuru, pp. 250-254, 23rd May 2016. | Bhagyalakshmi R | 23rd May 2016 |
| 6 | Presented a paper “An Enhanced Method to Protect the software from Various Kind of Software Piracy"”, International Conference onComputers, Communication and Applied Sciences,ThinkIT Innovation Labs,Bengaluru, May 7th 2016. | Sahana B R | 7th May 2016 |
| 7 | Published a paper “Designing a Sales Enhancement Dashboard using Key Performance Indicators” International Conference onComputers, Communication and Applied Sciences on May 7th 2016, ThinkITInnovation Labs, Bengaluru. | Ashwini G S | 7th May |
| 8 | Presented a paper “Disclosing The Location Of IP Spoofers Using Passive Traceback Approach” International Conference on Computers, Communication and Applied Sciences, ThinkIT Innovation Labs, Bengaluru, 7th May 2016. | Pooja P | 7th May 2016 |
| 9 | Presented a paper “An Efficient Extraction of Liver Tumor with Reference to Backbone using SVM Classification”, International Conference on Computers, Communication and Applied Sciences, ThinkIT Innovation Labs, Bengaluru, 7th May 2016. | Pruthvi P R | 7th May 2016 |
| 10 | Presented a paper “Classification Technique for Keywords under the Cloud Environments based on Ranking of Keywords” International Conference on Computers, Communication and Applied Sciences, ThinkIT Innovation Labs, Bengaluru, 7th May 2016. | Tejaswini S | 7th May 2016 |
| 11 | Presented a paper “Evaluation of Dense Fog to assess the Road Condition using back scattered veil approach”, International Conference on Computers, Communication and Applied Sciences Technology on May 7th 2016 , ThinkIT Innovation Labs, Bengaluru,(Inpress) | Sahana V | 7th May 2016 |
| 12 | Presented a paper “Primary Hop Friend Recommendation System in Online Social Network”, International Conference on Computers, Communication and Applied Sciences, ThinkIT Innovation Labs, Bengaluru, 7th May 2016. | Lakshmi H S | 7th May 2016 |
| 13 | Presented a paper “Automated detection of shiptracking using optical satellite image”, International Conference on Computers, Communication and Applied Sciences, ThinkIT Innovation Labs, Bengaluru, 7th May 2016. | Pavithra | 7th May 2016 |
| 14 | Presented a paper “Enhancing On-Page SEO Factors to Optimize the Website” International Conference on Computers, Communication and Applied Sciences, ThinkIT Innovation Labs, Bengaluru, 7th May 2016. | Bhagyalakshmi R | 7th May 2016 |
| 15 | Presented a paper “Designing a Dashboard forSales Enhancement using KPI's”, M.Tech National Level Symposium, GSSSIETW,Mysuru, May-2016. | Ashwini G S | May-2016 |
| 16 | Presented a paper “Search Engine and Ad words Optimization for Campaign Management”, in National Level PG Project Symposium On Electronics &Communication, Computer Science, May 2016 at GSSS Institute Of Engineering And Technology For Women, Mysuru. | Sneha.k | May 2016 |
| 17 | Presented a paper “A Review on Reference Architecture and Classification of Big Data Technologies” In Proceedings of 3rd National Conference on Emerging Trends in Electronics and Communication (NCETEC-16) at BGSIT Mandya ISBN: 978-93-84698-12-6 and ISRASE eXplore Digital Library May 2016. | Deepthi Wilson R, and Chaitrashree V | May 2016 |
| 18 | “Survey On Security Issues And Challenges On Mapreduce In Big Data Analytics” In Proceedings of 3rd National Conference on Emerging Trends in Electronics and Communication (NCETEC-16) at BGSIT Mandya ISBN: 978-93-84698-12-6 and ISRASE eXplore Digital Library May 2016. | Kavyashree E.D, and Gagana M.S | May 2016 |
| 19 | Presented a paper “Protection of Software by Magnified License Maker"”;, M.Tech National Level Project Symposium on Electronics and communication, Computer Science , GSSSIETW, Mysuru, pp 235-237, 23 rd April2016. | Sahana B R | 23 rd April2016 |
| 20 | Presented a paper “Evaluation of Road Condition in Dense Fog using In-Vehicle Cameras”, M.Tech National Level Project Symposium on Electronics and Communication, Computer science , GSSSIETW, Mysuru, Pg No. 218-222 , 23rd April 2016. | Sahana V | 23rd April 2016 |
| 21 | Presented a paper “An SVM Approach to Liver Lesion Border Extraction for Liver Cancer Analysis”, M.Tech National Level PG Project Symposium on Electronics & Communication, Computer Science, Management Studies, GSSSIETW, Mysuru, PP 231-234, 23rd April 2016. | Pruthvi P R | 23rd April 2016 |
| 22 | Presented a paper “A Survey on Data Migration Strategies in Heterogeneous Databases”, at National Conference on Signal Processing, Computing Networks and Power Engineering” at ACS college of Engineering, Bangalore, April 2016, pp 86-90. | Charitha S and Pavan S | April 2016 |
| 23 | Presented a paper “A Framework for Data Migration in FLEXCUBE Investor Services”, at M.Tech Project Symposium, GSSSIETW, Mysuru, April 2016, pp 227-230 | Charitha S and Pavan S | April 2016 |
| 24 | Published a paper “A Framework for Data Migration in FLEXCUBE Investor Services” Oracle Open World- International Conference, Japan 2016. | Pavan S and Charitha S | April 2016 |
| 25 | Presented a paper “Building SDN framework using OpenDaylight controller”, proceedings of M.Tech Project Symposium, GSSSIETW, Mysuru, April 2016. | Prakruthi S and Varuna Eswer | April 2016 |
| 26 | Presented a paper “A Hybrid Hierarchical Control Plane for Software-Defined Network”, proceedings of M.Tech Project Symposium, GSSSIETW, Mysuru, April 2016 | Arpitha T and Varuna Eswer | April 2016 |
| 27 | Presented a paper “Survey on Google Advertisement Management System Using Dynamic Keywords”, in 2nd National Conference on Signal Processing, Computing Networks and Power Engineering, CSE91, April 2016 at ACS College of Engineering, Bangalore. | Sneha.k | April 2016 |
| 28 | Presented a paper “Relevant Keyword Extraction for Website to Achieve Top Search Engine Results”, proceedings of M.Tech Project Symposium, GSSSIETW, Mysuru, April 2016 | Ranjitha K S | April 2016 |
| 29 | Presented a paper “A Hybrid Hierarchical Control Plane for software-Defined Network”, proceedings of M.Tech Project Symposium, GSSSIETW, Mysuru, April 2016 | Arpitha T and Varuna Eswer | April 2016 |
| 30 | Presented a paper “Survey on Performance of Software Defined Networking”, proceedings of 5th National conference on Emerging trends in Engineering technologies- ETET 2016, Jyothy Institute of technology, Bengaluru, March 2016. | Prakruthi S and Varuna Eswer | March 2016 |
| 31 | Presented a paper “Applications and Security Issues Specific to Software Defined Network: A Survey”, proceedings of 5th National conference on Emerging trends in Engineering technologies- ETET 2016, Jyothy Institute of technology, Bengaluru, March 2016. | Arpitha T and Varuna Eswer | March 2016 |
| 32 | Presented a paper “A Review on Search Engine Optimization Techniques”, proceedings of 5th National conference on Emerging trends in Engineering technologies- ETET 2016, Jyothy Institute of technology, Bengaluru, March 2016. | Ranjitha K S | March 2016 |
| 33 | Presented a paper “Applications and Security Issues Specific to Software Defined Network: A Survey”, proceedings of 5th National conference on Emerging trends in Engineering technologies- ETET 2016, Jyothy Institute of technology, Bengaluru, March 2016. | Arpitha T, and Varuna Eswer | March 2016 |
| 34 | Presented a paper “A Survey on Enhanced Software Protection” In proceedings: National Conference on Information and communication Technology, ISBN:978-93- 84935-74- 0, Dayananda Sagar Collegeof Engineering, Bangalore. pp: 205-207, 18 th FEB 2016. | Sahana B R | 18 th February2016 |
| 35 | Presented a paper “A Survey on Different Conceptslike Business Intelligence, Business Performance Management and Dashboard” In proceedings: National Conference on Information and communication Technology on 18th FEB 2016, DayanandaSagar College of Engineering, Bangalore. PP: 8-10, ISBN:978-93- 84935-74- 0 | Ashwini G S | 18th February 2016 |
| 36 | Presented a paper “Survey on Traceback Methods to Identify IP Spoofers.” In proceedings of National Conference on Information and Communication Technology, ISBN: 978-93-84935-74-0, DayanandSagar College of Engineering, Bengaluru, pp.183-186, 18th February 2016. | Pooja P | 18th February 2016 |
| 37 | Presented a paper “Survey on Different Types of Methods Used in Segmentation of Liver from Abdominal CT Images”, National Conference on Information and Communication Technology (NCICT-16), ISBN: 978-93-84935-74-0, DayanandSagar College of Engineering, Bengaluru, PP 202-204. 18th Feb 2016. | Pruthvi P R | 18th Feb 2016 |
| 38 | Presented a paper “Survey on Retrieval of Encrypted Data in Cloud Computing” In proceedings of National Conference on Information and Communication Technology, ISBN: 978-93-84935-74-0, DayanandSagar College of Engineering, Bengaluru, pp.183-186, 18th February 2016. | Tejaswini S | 18th February 2016 |
| 39 | Presented a paper “Survey on Fog Detection using In-Vehicle Cameras for Evaluation of Road Condition”, In proceedings: National Conference on information and Communication Technology(NCICT-16), ISBN: 978-93-84935-74-0, Pg No.150-153 , on 18th Feb 2016, Dayananda Sagar Institute of Technology, Bengaluru. | Sahana V | 18th Feb 2016 |
| 40 | Presented a paper “A Comprehensive Study on Primary Hop OSN Friend Circle Management”, In proceedings of National Conference on Information and Communication Technology (NCICT-16), ISBN: 978-93-84935-74-0,Dayanand Sagar College of Engineering, Bengaluru, pp 61-63, 18th Feburary 2016. | Lakshmi H S | 18th Feburary 2016 |
| 41 | Presented a paper “Mechanical Detection of ship track using optical satellite imagery ”, In proceedings of National Conference on Information and Communication Technology (NCICT-16), ISBN: 978-93-84935-74-0,Dayanand Sagar College of Engineering, Bengaluru, pp 64-65, 18th February 2016. | Pavithra | 18th February 2016 |
| 42 | Presented a paper “Survey on Search Engine Optimization’s Strategies and its Tools” In proc. of National Conference on Information and communication Technology , ISBN: 978-93-84935-74-0, Dayananda Sagar College of Engineering, Bangalore. pp. 11-13, 18th FEB 2016 | Bhagyalaskhmi R | 18th February 2016 |
| 43 | Published a paper “A Survey On Different Congestion Control And Congestion Avoidance Mechanisms”, International Journal of Engineering Applied Sciences and Technology, 2016 Vol. 1, Issue 5, ISSN No. 2455-2143, pp.103-105, Feb 2016 | Ashwini G S | Feb 2016 |
| 44 | Presented a paper “Survey on Search Engine Optimization’s Strategies and its Tools”, M.Tech Symposium, GSSSIETW, Mysuru, 19th DEC 2015. | Bhagyalakshmi R | 19th Dec 2015 |
Departmental Achievers (Even Semester -2020)
Semester IV

ACTIVITIES 2020-21 :
- Zuha Azmi, II Sem MTech (CSE) attended a live session on “Cloud Computing-Migration” by Mr.Arul Murugan S, Architect, CTS, Chennai on 21 August 2021
- Zuha Azmi, II Sem MTech (CSE) Participated in A technical Webinar on IoT Industrial Applications on 8th June 2021
- Zuha Azmi, I Sem MTech (CSE) Participated in A Webinar on “Fingerprint science in crime scene investigation”on 07/11/2020
Our Academic Partners






