Department
Home » Electronics communication engineering » EE AIML UG Achievements
Achievements
VTU Examination Toppers
SEMESTER VIII
SEMESTER VII
SEMESTER V
SEMESTER III
Events Organized
| Sl No | Event(conducted/attended/presented) | Name | Date |
| 2023 | |||
| 1 | Industrial Visit to CDAC, Bangalore |
Communication |
31-05-2023 |
| 2 | Industrial Visit to U.R. Rao Satellite Centre (ISRO), Bangalore |
Communication
|
08-05-2023 |
| 3 | Industrial Visit to Stellapps, Bangalor |
IoT |
12-04-2023 |
| 4 | Three days workshop on “Embedded Systems &IoT ” |
Mr. Thejas A V Embedded Solutions, Mysore
|
1/02/2023 to 11/02/2023 |
| 5 | Talk on “Introductory session on the courses offered by IBM through CSR initiative IBM skills build” |
Mrs.ANJALI Associate consultant – Digital Skills
|
25/01/2023 |
| 6 | Talk on “A introductory session on VLSI Technology” course sponsored by Intel India STEM Skills Program for Women |
Mr.Sachin Kumar Patil , Mr. Ganneshwar M P , Senior Consultant, Dept of Technology and Innovation
|
10/01/2023 to 11/01/2023 |
| 2022 | |||
| 1 | Online Webinar on “Challenges Faced in the Area of Cyber-security and its Opportunities” |
Mrs.Nalini Kannan Technical Architecture,IBM Chennai |
20/12/2022 |
| 2 | Online webinar on “Career Roadmap for VLSI Design & Verification using System Verilog |
Entuple Technologies,Bengaluru |
9/12/2022 |
| 3 | Technical Talk on “Future and Opportunities in Semiconductor Industry” |
Chandan H .P, ASIC Design Verification Engineer, Frenus Tech Pvt Ltd, Bengaluru |
09/11/2022 |
| 4 | Devfest-2022(developer’s fest) technical talk conducted byGDG (Google Developers Group), Mysore |
UshaRengaranju,Chief Data Scientist, Polymath |
15/10/2022 |
| 5 | One day workshop on “Industrial IoT with Cloud Servers” |
Mr.Tejas.P, Mr.Pramodh& Mr.Prasath, Login ware, Bangalore |
16.08.2022 to 18.08.2022 |
| 6 | Technical Talk on “Higher Education & Career Opportunities” |
Ms.Roopa S C, Software Engineer, Mercedes Benz Research and Development, Bengaluru |
02.07.2022 |
| 7 | Technical Talk on “5 G Communication” |
Mr. Kiran C Marathe, Founder and CEO, Deshila Technology Research Institute, SJCE-STEP, JSS Campus, Mysuru |
04.06.2022 |
| 8 | One day workshop on “IT Skill improvement program” (Computer Networks, RDBMS, Operating Systems) |
Mr. Ramaprasad, Mr. Ganesh &Mr.Gaurav 10 seconds, Bengaluru |
26.04.2022 to 28.04.2022 |
| 9 | Technical session on “Satellite: Configuration, Design Assembly, Integration and Testing” |
DrPuneet Kumar Mishra Head, Satellite Antenna Characterization, Test and Design Section, U.R.Rao Satellite Center, ISRO Bangalore |
01.01.2022 |
| 10 | Technical Talk on “Applications of Combinational Circuits in Broadcasting stations or in satellite communications” |
Mr. N.Ramanjanappa Asst. Director, AIR Mysuru |
18.11.2021 |
| 11 | Technical Talk on “Modulation and Encoding” |
Mr. C.S.HanchinalRtd.Asst. General Manager.(DE) RTTC-BSNL, Mysuru |
28.10.2021 |
University Achievers :
| Sl No | Event(conducted/attended/presented) | Name | Date |
| 2019 | |||
| 1 | Swathi R and Swathi P | Event :Arduino IOT Place : ATME College of Engineering, Mysuru Activity: Participated | 21st & 22nd March 2019 |
| 2 | Priyanka B M, Priyanka R, Pushpa K and Priyadarshini N S | Event :The Design & Innovation Clinic Place : Central Manufacturing Technology Institute, Bengaluru Activity: Participated | 16th March 2019 |
| 3 | Priyanka B M, Priyanka R, Pushpa K and Priyadarshini N S | Event :The Design & Innovation Clinic Place : Central Manufacturing Technology Institute, Bengaluru Activity: Certificate of Honour | 16th to 18th March 2019 |
| 4 | Priyanka R and Priyadarshini N S | Event :AJIET AAKAR-2K19 Place : A J Institute of Engineering and Technology, Mangaluru Activity: Paper Presentation | 9th & 10th March 2019 |
| 5 | Priyanka R, Dhanalakshmi M S and Priyadarshini N S | Event :AJIET AAKAR-2K19 Place : A J Institute of Engineering and Technology, Mangaluru Activity: Participated in QUIZ | 9th & 10th March 2019 |
| 6 | Varshini S | Event :2 days workshop on IoT-Internet of Things Place : Rajeev Institute of Technology, Hassan Activity: Participated | 1st & 2nd March 2019 |
| 7 | Swathi P | Event :Workshop on MATLAB Place : National Institute of Engineering, Mysuru Activity: Participated | 1st March 2019 |
| 8 | Nisarga Prakash | Event :ESSAY WRITING Place : Star of Mysore Education Fair, Mysuru Activity: Won First Place | 2019 |
| 9 | Priyadarshini N S | Event :Workshop on Artificial Intelligence and Machine Learning Place : GSSSIETW, Mysuru Activity: Participated | 2019 |
|
2018 |
|||
| 1 | Priyanka T, Rachana B and Sahana K N | Event :Entrepreneurship Awareness Camp Place : GSSSIETW, Mysuru Activity: Participated | 9th – 10th Oct 2018 |
| 2 | Priyanka T, Rachana B and Sahana K N | Event: Sweden-India Nobel Memorial Quiz Place : R V College of Engineering, Bengaluru Activity: Participated. | 3rd Oct 2018 |
| 3 | Bhoomika R, and Monika Priyanka S | Event :YUVA DASARA – 2018 Place : Mysuru Activity: Participated | 12th to 17th October 2018 |
| 4 | Swathi P | Event :ALEXA SESSION Place : National Institute of Engineering, Mysuru Activity: Participated | 29th September 2018 |
| 5 | Priyanka T, Rachana B and Sahana K N | Event: PRAYAG – 2018 Place : GSSSIETW, Mysuru Activity: Participated | 28th Sep 2018 |
| 6 | Priyadarshini N S | Event: Inter-Collegiate Climate & Environment Science Quiz Place: Indian Institute of Science, Bengaluru. Activity: Participated | 11th Sep 2018 |
| 7 | Priyanka T, Rachana B, Ranjitha M, Rashmi G, Sahana K N and Vinitha K R | Event: TRIATHLON – State level Technical Competition Place : Vidyavardhaka College of Engineering, Mysuru Activity: Participated | 8th – 9th Sep 2018 |
| 8 | Priyadarshini N S | Event : Workshop on Artificial Intelligence with Chatbot Place : P.E.S College of Engineering, Mandya Activity: Participated. | 7th – 8th Sep 2018 |
| 9 | Harshitha N | Event: Internship on various IoT tools & Technologies. Place : JSS Academy of Technical Education, Mysuru Activity: Participated | 24th – 31st July 2018 |
|
10 |
Harshitha K, Kavya B, Kavyashree M S, Nadia Farheen | Event: FIESTA- 2018 Place : Bahubali College of Engineering, Hassan Activity: Won 1st place inpaper presentation entitled “Identification of Multiple Human in Videos”. |
28th – 29th April 2018 |
|
11 |
Sajana Nanjappa C, Shreya Gangamma S P | Event: URJA- 2018 Place : ATME College of Engineering, Mysuru Activity: Participated. | 19th – 20th March 2018 |
|
12 |
Sajana Nanjappa C, Shreya Gangamma S P | Event: URJA- 2018 Place : ATME College of Engineering, Mysuru Activity: Won theSoft Gyan. | 19th – 20th March 2018 |
|
13 |
Bhuvaneshwari T | Event: Geethayaana-2018 Place : GSSSIETW, Mysuru Activity: Won 1st prize in Shuttle Badminton | 22nd -24th March 2018 |
|
14 |
Bhuvaneshwari T | Event: Geethayaana-2018 Place : GSSSIETW, Mysuru Activity: Won 1st prize in Volley Ball | 22nd -24th March 2018 |
|
15 |
Bhuvaneshwari T Priyadarshini N S | Event: Workshop on “Open Source Embedded Systems” Place : GSSSIETW, Mysuru Activity: Participated | 8th – 10th Feb 2018 |
|
16 |
Supritha S B, Sushmitha P C, Ujwalakani, Vidya M | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Won Best paper “Wireless power transfer system. |
17th May 2018 |
|
17 |
Supriya K S, Supriya Pal, Sushma, Bhagavathi B S | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Won Best paper “A Therapy System for Articulation Disorder correction”. |
17th May 2018 |
|
18 |
Pooja, Rakshitha R, Smitha A Potdar | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper “Depth based tracking of moving objects using KINET |
17th May 2018 |
|
19 |
Amoolya M, Bimbika S and, Greeshma C M | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Won Best paper “A 2×2 MIMO Wireless communication system using NI USRP module. |
17th May 2018 |
|
20 |
Keerthana A S, Meghana P, Nikhath Anjum | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Robust automatic solar panel cleaning using robot |
17th May 2018 |
|
21 |
Lakshmi N M, Chandana M S, Ishwarya P, Nagaruru Meena | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper IOT based Smart mirror using Raspberry PI |
17th May 2018 |
|
22 |
Aishwarya C, Manasa B K, Manasa H K, Nandini J | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Smart photography using KINET |
17th May 2018 |
|
23 |
Roopa S C, Pushpa | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Detection of change in coverage of land area for agricultural use |
17th May 2018 |
|
24 |
Priyanka G, Rafath Anjum Khazi, Thejaswini S | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Hearing AID charger Cum Tester |
17th May 2018 |
|
25 |
Anusha D B, Ashwini B Sm Lakshmi N Sm Sindhura B L | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Secured data transmission using video stignography |
17th May 2018 |
|
26 |
Sowmya M Sm Sushma M Tilavem T K Harshitha Devangm Tejaswini | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Accent identification |
17th May 2018 |
|
27 |
Vandana Vm Vidya B Yashaswini S | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Accent identification |
17th May 2018 |
|
28 |
Priyanka Gm Rafath AnjumKhazim Sahana S Thejaswini S | Event: NCESC- 2018 Place : GSSSIETW, Mysuru Activity: Presented a paper Hearing AID charger Cum Tester |
17th May 2018 |
| 2017 | |||
|---|---|---|---|
| 1 | Won II prize in Tech Tatva, VVIET Mysuru | Pallavi N and Rakshanda Gowda | 10th Nov 2017 |
| 2 | Participated in One day National level event Code Arena, ATME Mysuru | Yashaswini S Gowda | 3rd Nov 2017 |
| 3 | Participated in Workshop on ARDUINO: Genius MM Coaching Center, Mysuru | Priyanka Gangola, Soumya | 29th Oct 2017 |
| 4 | Attended an awareness camp on “Entrepreneurship” | Swathi Gupta S, Ramya MG, Shruthi, Priyanka M, Prakruthi S & Priyanka AV | 26th – 28th Oct 2017 |
| 5 | Attended an awareness camp on “Entrepreneurship” | Pallavi N, Rakshanda Gowda, Pooja V B, Pooja Y, Shruthi D S & Sahana M S | 26th – 28th Oct 2017 |
| 6 | Attended an awareness camp on “Entrepreneurship” | Yashaswini K B,Swapna, Shreeraksha & Subhashini | 26th – 28th Oct 2017 |
| 7 | Attended a workshop on “Application of advanced Embedded System using NI LabVIEW & Aurdino”, Bengaluru | Anusha P, Deepthi Upadhya | 16th – 17th Oct 2017 |
| 8 | Attended “Entrepreneur & Management development skills” | Anusha P, Deepthi Upadhya | 29th – 31st Sep 2017 |
| 9 | Attended “Entrepreneur & Management development skills” | Kanaka, Hiba & Anam | 29th – 31st Sep 2017 |
| 10 | Attended “Entrepreneur & Management development skills” | Nisara, Bhanupriya, Bhagyashree, Deepkshikha | 29th – 31st Sep 2017 |
| 11 | Participated in “National Level Coding competition”, GSSSIETW, Mysuru | Swathi Gupta S, Ramya M G | 21st Sep 2017 |
| 12 | Participated in “Sixth Sense Robotics Workshop”, conducted by Innovation Cell-UMIC IIT Bombay, 16th -17th Sep 2017. | Swathi Gupta S, Ramya MG, Priyanka M, Shruthi P | 16th – 17th Sep 2017 |
| 13 | Participated in “Sixth Sense Robotics Workshop”, conducted by Innovation Cell-UMIC IIT Bombay, 16th -17th Sep 2017. | Vinutha S, Suraksha MS, Srusti, Sharanya CV, Tejaswini E | 16th – 17th Sep 2017 |
| 14 | Participated in “Sixth Sense Robotics Workshop”, conducted by Innovation Cell-UMIC IIT Bombay, 16th -17th Sep 2017. | Pooja B, Anusha P | 16th – 17th Sep 2017 |
| 15 | Participated in “Climate change”, IISc Bengaluru, V Sem B Sec | Pooja Y, Prakruthi S, Priyanka AV & Yashaswini K B | 14th Sep 2017 |
| 16 | Won the Best Project Award for title “Ultrasonic Spectacle & belts for Blind/Visually Impaired”, IEEE Project Expo, GSSSIETW Mysuru | Adrija NJ, Deepthi R, Mahitha H K, and Mandara N (VIII Sem) | 24th May 2017 |
| 17 | Presented a paper titled, “Circular Buffer Implementation using Eclipse Tool”, 2nd ICCSTAR 2017, City Engineering College, Bengaluru | Chandana H C, Krupa V S, L Kanvitha, and Mahitha H K (VIII Sem) | 11th – 12th May 2017 |
| 18 | Presented a paper titled, “Real Time Autonomous Irrigation Design Module”, National Conference on Emerging Trends in VLSI, Embedded & Networking (NC-EVEN 2017), Brindavan College of Engineering, Bengaluru | Meghana S, Monisha M P, and Monisha P N (VIII Sem) | 11th May 2017 |
| 19 | Presented a paper titled, “Design and Stability analysis of CNTFET based SRAM cell”, National Conference on Emerging Trends in VLSI, Embedded & Networking (NC-EVEN 2017), Brindavan College of Engineering, Bengaluru | Pooja B Urs, Prajna, Prakruthi H L, and Priyanka G Hegde (VIII Sem) | 11th May 2017 |
| 20 | Presented a paper titled, “Remote healthcare monitoring using MQTT protocol”, ATME College of Engineering, Mysuru | Bhavani M, Megha M C, Sahana B R, and Saniya Fathima (VIII Sem) | 3rd – 4th May 2017 |
| 21 | Presented a paper titled, “Development of ARM 7 based Sensor Interface using Industrial WSN in IoT Environment”, ATME College of Engineering, Mysuru | Sindhu S S and Sushmitha S G (VI Sem) | 3rd – 4th May 2017 |
| 22 | Presented a paper titled, “Irrigation water pump controller using GSM and 8051 Microcontroller”, ATME College of Engineering, Mysuru | Sonia J and Sushma S (VI Sem) | 3rd – 4th May 2017 |
| 23 | Presented a paper titled, “Automatic operation of an anesthesia machine based on Microcontroller”, ATME College of Engineering, Mysuru | Meghana H M, Manasa H K, Aishwarya C, and Manasa B K (VI Sem) | 3rd – 4th May 2017 |
| 24 | Presented a paper titled, “Controlling a motor in irrigation using GSM technology”, ATME College of Engineering, Mysuru | Naidele M V, Nayana N, Arpitha L, and Nalinakshi N (VI Sem) | 3rd – 4th May 2017 |
| 25 | Participated in Skill module for Engineers and Managers – Kaushala 2017, Alwa’s Institute of Engineering and Technology, Moodbidri, DK | Ramya M G and Swathi Gupta S (IV Sem) | 21st – 22nd April 2017 |
| 26 | Presented a paper titled, “Irrigation water pump controller using GSM and 8051 Microcontroller”, FIESTA’17, Bahubali College of Engineering, Hassan | Pallavi N K and Sonia J (VI Sem) | 18th April 2017 |
| 27 | Participated in Trialblazer – Enigma 2017, Malnad College of Engineering | Anusha D B, Ashwini B S, Bimbika S, Chandana N, Harshitha K, Kavyashree M S and Lakshmi N S (VI Sem) | 31st March – 2nd April 2017 |
| 28 | Participated in Workshop on Home Automation, SJCE Mysuru | Ramya M G and Swathi Gupta S (IV Sem) | 31st March 2017 |
| 29 | Won I prize in Technical Quiz – Geethayaana 2017 GSSSIETW Mysuru | Pooja Y (IV Sem) | 24th – 25th March 2017 |
| 30 | Won II prize in Basketball – Geethayaana 2017, GSSSIETW Mysuru | IV, VI and VIII Sem students | 24th – 25th March 2017 |
| 31 | Won II prize in Volleyball – Geethayaana 2017, GSSSIETW Mysuru | IV, VI and VIII Sem students | 24th – 25th March 2017 |
| 32 | Participated in Technical Poster Presentation of Geethayaana 2017, GSSSIETW Mysuru | Anam Armaan Raza and Hiba Azeem (IV Sem) | 24th – 25th March 2017 |
| 33 | Participated in State Level Intercollegiate Cultural, Technical and Management fest, Mangalore Institute of Technology & Engineering, Mangalore | Chondamma P S and Harshitha M (VI Sem) | 22nd – 23rd March 2017 |
| 34 | Participated in Two Days workshop on IoT, BGSIT, Mandya | Vandana V, Vidya B and Yashaswini S (VI Sem) | 21st – 22nd March 2017 |
| 35 | Participated in Hardware Debugging, National Level Technical Symposium, Technisium – 17, SIT Tumakuru | Chandana J, Kalpitha Gowda and K S Keerthi (VI Sem) | 18th March 2017 |
| 36 | Presented a paper titled, “Intelligent Home Using Low Energy Bluetooth”, IEINITTE 2017 – STATE Level Technical Paper Presentation & Project Model Exhibition, NMAM Institute of Technology, Nitte | G K Roopika, Namitha C, Gagana Shetty and Nischitha P (VI Sem) | 11th March 2017 |
| 37 | Presented a paper titled, “Prosthetic arm controller”, VTU Belagavi | Sushma S, Sushmitha P C, Sushmitha S G and Supreetha S B (VI Sem) | 10th March 2017 |
| 38 | Won I prize, Poster Presentation, Faculty Training and Motivation of , CFTRI Mysuru | Lavanya H R (VI Sem) | 14th – 15th Feb 2017 |
| 39 | Participated in Technical Skill Development Program organized by the Dept of ECE and TCE, GSSSIETW, Mysuru, in association with Advanced Electronics Systems, Bengaluru and IETE, Mysuru | Anam Armaan Raza and Hiba Azeem | 27th – 30th Jan 2017 |
| 40 | Won Gold Medal, VIFA Cup, Taekwondo 2017, Bengaluru | G M Jeevith (VI Sem) | 21st – 22nd Jan 2017 |
|
2016 |
|||
| 1 | Won Best paper award titled, “Bridges and flyover condition monitoring using Wireless network”, Make in India – National Level Technical paper presentation, Sathyabama University | Aliya Rehmani, Ashwini Patil, Iqhra Aiman (VII Sem) | 19th Nov 2016 |
| 2 | Won Best paper award titled, “Remote sensing data for pollution monitoring to support Oil & Gas Industry”, Make in India – National Level Technical paper presentation, Sathyabama University | Yuktha.R, Tejashree.H.S (VII Sem) | 19th Nov 2016 |
| 3 | Won Best concept award titled, “Decision making system LU/LC using RS data”, Make in India – National Level Technical paper presentation, Sathyabama University, Chennai | Sanmathi.R, Sindhura.S.D, Vishaka.J (VII Sem) | 19th Nov 2016 |
| 4 | Won II prize, Idea Innovative competition “EXEMPLAR – 2016”, SDMIT Ujjire | Aishwarya, Chandana.M.S, Gagana Shetty, Nischitha.P (V Sem) | 6th Nov 2016 |
| 5 | Presented a paper titled, “Development of wireless computer vision instrument to detect biotech stress in wheat plant”, INVENTECH 16 – National Level technical paper presentation, Jain University Bengaluru | Sanmathi.R, Sindhura.S.D, Vishaka.J (VII Sem) | 8th Oct 2016 |
| 6 | Presented a paper titled, “Traffic controller using embedded swarm technology based on image processing”, INVENTECH 16 – National Level technical paper presentation, Jain University Bengaluru | Yuktha.R, Tejashree.H.S (VII Sem) | 8th Oct 2016 |
| 7 | Participated in VTU Inter collegiate Taekwondo event, VDRIT Huliyal | Jeevith (V Sem) | 5th Oct 2016 |
| 8 | Participated in VTU Inter collegiate Table Tennis event, GSSSIETW Mysuru | Lavanya.H.R, Ujwala Kini.H (V Sem) | 28th Sep 2016 |
| 9 | Presented a paper titled “Audio guidance for blind person & vehicle information system”, Assistive Hackathon – A technical paper presentation, AIISH Mysuru | Anusha.T.P, Kruthi.M, Mahalakshmi.B.G, Gowda Sandhya Ramakrishna (VII Sem) | 24th Sep 2016 |
| 10 | Presented a paper titled “Augmentative alternative communication for an immobile person”, Assistive Hackathon – A technical paper presentation, AIISH Mysuru | Sanchitha, Sangeeta.N, Spoorthi, Yashaswi.K (VII Sem) | 24th Sep 2016 |
| 11 | Participated in “Climate change Quiz Competition” , IISC Bengaluru | Chandana.M.S, Gagana Shetty, Priyanka.G, Roopa.S.C, Sindhura.B.L (V Sem) | 27th Sep 2016 |
| 12 | Participated in Photo Play, “KNEW – An annual event”, CIT Gubbi | Sushmitha.P.C, Tejaswini (V Sem) | 24th Sep 2016 |
| 13 | Participated in Technical Quiz, “KNEW – An annual event”, CIT Gubbi | Sushmitha.P.C, Tejaswini (V Sem) | 24th Sep 2016 |
| 14 | Participated in “ICTACT – Youth talk”, Sri Venkateshwara College of Engineering Bengaluru | Sanmathi.R, Vishaka.J (VII Sem) | 16th Aug 2016 |
| 15 | Presented a paper titled “Object tracking in videos using sparse representation”, SRISHTI – 2016, CMRIT Bengaluru, | Anusha O and Nagaranjini R | 6th- 8th May 2016 |
| 16 | Presented a paper titled “Wireless Speech Activated Robot with artificial Intelligence”, SRISHTI – 2016, CMRIT Bengaluru, | Baby A.M, Meghana S R, Pannaga P and Ranjitha H K | 6th- 8th May 2016 |
| 17 | Presented a paper titled “Safety Electronic Smart Helmet”, SRISHTI – 2016, CMRIT Bengaluru, | Nithya J and Niketana B | 6th- 8th May 2016 |
| 18 | Participated in project exhibition, “Design and Implementation of Automatic Lawn cutter”, Spark-16, Vidya Vikas College of Engineering Mysuru, | Megha M, Nischitha G and Priyanka D | 7th May 2016 |
| 19 | Won first prize in technical paper presentation competition, “Animal tracking in videos using sparse representation”, NIEIT Mysuru | Anusha O and PN Megha | 2nd – 7th May 2016 |
| 20 | Presented a paper titled “Two-axis based solar tracking for power conservation in irrigation system”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Aishwarya N.M, D. Divya Rani, G.Varsha Prasad | 5th May 2016 |
| 21 | Participated in VTU Inter collegiate Kabaddi event, Shivamoga | Yashaswini M.S, Nisarga, Sowmya and Kavya BD | 30th April 2016 |
| 22 | Presented a paper titled “Electronics Products Certification”, TECHZONE-2016, JNNCE Shivamoga | Anju K.S and Ashika S.R | 22nd – 24th April 2016 |
| 23 | Participated in National level Karate Competition, Calicut | Radhamani H.P | 24th April 2016 |
| 24 | Won 2nd Prize in Katha, National level Karate Competition, Calicut | Sushma G Shetty | 24th April 2016 |
| 25 | Won 3rd Prize in Kumithe, National level Karate Competition, Calicut | Sushma G Shetty | 24th April 2016 |
| 26 | Presented a paper titled “Audio Compression using Wavelets” ICCSTAR-2016, City College of Engineering Bengaluru | S Pooja, Shubha M.G, Sinchana.N and Sneha M Hiremath | 22nd April 2016 |
| 27 | Presented a paper titled “Detection of disease in cotton leaf”, NCRTICT- 2016, SSIT, Tumakuru | Ashwani K.M, Dhanutha.M, Jyothi B.P and Kruthi H.S | 4th – 5th April 2016 |
| 28 | Presented a paper titled “Monaural Speech Segregation”, NCRTICT- 2016, SSIT, Tumakuru | Aleena Alexander, Geethanjali.L, Gowthami P.P. and Keerthana.V | 4th – 5th April 2016 |
| 29 | Presented a paper titled “CMOS VLSI Design of Low Power Comparator of logic circuits”, CIT Tumkuru | Sowmyashree H.J and Supritha R.S | 30th March 2016 |
| 30 | Participated in VTU Inter collegiate Athletic Event, Bengaluru | Sushma G Shetty | 25th-27th March 2016 |
| 31 | Presented a paper titled “Cell culture system imitating the human body environment on chip”, JNNCE Shivamoga | Nikhath Fathima, Nisba Anjum, Mrinalini Paul and Arshiya Banu | 23rd March 2016 |
| 32 | Participated in TCS TECH BYTES, state wide Engineering IT Quiz | Pooja B Urs, Priyanka.G.Hedge, Roopa S.C and Sushmitha P.C | 3rd March 2016 |
| 33 | Won best paper award “Frequency domain analysis of Stuttered Speech using Praat tool”, Mini Project Symposium 2016, GSSSIETW Mysuru | Anusha O, Harshitha Chavan, Nida Ayman and P.N.Megha | 13th Feb 2016 |
| 34 | Participated in VTU – Business Plan, “Conversion of waste plastic into diesel fuel”, MSRIT Bengaluru | Chondamma P.S, Gagana Shetty, Harshitha M and Nischitha P | 13th Feb 2016 |
| 2015 | |||
| 1 | AICTE Sponsored BSNL Training, EETP – Platinum and Gold Certification. | Divya G P, Divyashree R, Kavitha S, Madalambika K S, Meghana M, Nagaranjini R, Nagarathna P, Nikhila J R, Nisarga P, Prajna Nanjappa C, Rekha Kamath, S Pooja, Shama Jayaram, Sharon Rose, Shrunga B N, Shubha D, Sindhura.B.M, Sushmitha S, Sushmitha S V, Vandana M | (Gold) Feb 2015 – May 2015 (Platinum) Aug 2015 – Nov 2015 |
| 2 | Won 1st price in Debate competition on “Corruption instigated by general public”, organized by Canara Bank | Ujwala Kini | Oct 2015 |
| 3 | Won GOLD in “Collegiate zonal tournament in table tennis” | G M Jeevith | Sep 2015 |
| 4 | Won SILVER in “Karate State Level Dasara Competition” | Deepthi R | Sep 2015 |
| 5 | Participated in “Collegiate zonal tournament in table tennis”, conducted by VTU, Belagavi | Ujwala Kini | Sep 2015 |
| 6 | Completed their internship in the subject of “PLC Automation”, BHEL Bengaluru | Meghana S Madhushree S Liyana Joseph | Aug 2015 |
| 7 | Participated at Srusti – 2015, Innovation Exchange Event | Lavanya N Shwetha G Meghana G | 1st to 3rd May 2015 |
| 8 | Won first prize for paper “ Optimization of the PMS testing process”, Project Symposium at GSSSIETW | Aimen Fathima Nisha D Deepika S P Danya | 29th April 2015 |
| 9 | Won Best paper award, “Optimization of Capnostream20p testing Process”, Technical Symposium, Department of ECE GSSSIETW | Aimen Fathima Nisha D Deepika S P Danya | 29th April 2015 |
| 10 | Presented the paper “ Performance analysis of MIMO receivers in the presence of radio frequency interference”, National conference on Technological advancements in Engineering, Sree Narayana Guru College of Engg and Technology, Kerala | Vidyashree.M.C | 27th – 28th Mar 2015 |
| 11 | Participated in 3 day workshop on Quad copter at GSSSIETW | 145 students of VI & 6 students of IV Semester | 12th – 14th Mar 2015 |
| 12 | Won 3rd place in Zonal level at ROBOHUNT- National level robotics championship , IISC Bengaluru | Keerthana Jagadeesh Pallavi P Madhura B R Lavanya G | 30th Jan – 1st Feb 2015 |
| 13 | Attended a workshop on “Interfacing Innovational IPR for Diffusion of Technology”, ATME Mysuru | Lavanya N | 19th Jan 2015 |
| 14 | Attended a workshop on “Sixth Sense robotics”, IIT Bombay | Kanika Sharma Sanjana Gupta Nisha D Divya P A Ifrah Naaz | 3rd – 4th Jan 2015 |
| 15 | Srusti – 2015, Innovation Exchange Event | Lavanya N,Shwetha G,Meghana G | 1st – 3rd May 2015 |
| 16 | Project Presentation Symposium | Danya P, Deepika, Nisha D, Aimen Fatima | 29th April 2015 |
| 17 | Paper titled “ Performance analysis of MIMO receivers in the presence of radio frequency interference” Presented at National conference on Technological advancements in Engineering at SreeNarayana Guru College of Engg and Technology, Kerala | Vidyashree M C | 27th – 28th Mar 2015 |
| 18 | Two Week workshop on Microcontroller at IETE Mysuru Center | IETE | 23rd Mar-5th Apr 2015 |
| 19 | Three day workshop on Quad copter at GSSSIETW, Mysuru | 145 students 0f 6th&6 students of 4th Sem | 12th – 14th Mar 2015 |
| 20 | ROBOHUNT- National level robotics championship at IISc Bangalore | KeerthanaJagadeesh, Pallavi P, madhura B R and Lavanya G, Secured 3nd place in Zonal levelSecured 3nd place in Zonal level | 30th Jan – 1st Feb 2015 |
| 21 | Workshop on “Interfacing Innnovationad IPR for Diffusion of Technology” at ATME college , Mysuru | Lavanya N | 19th Jan 2015 |
| 22 | Workshop on “Sixth Sense robotics”, IIT Bombay. | Kanika Sharma, Sanjana Gupta, Nisha D, Divya P A, Ifrah Naaz, Monika | 3rd – 4th Jan 2015 |
| 2014 | |||
| 1 | AICTE Sponsored BSNL Training, EETP – Silver, Gold and Platinum Certification. | Ananya KS, Anusha V,Divya P, Divya PA, Divyashree HB, Divyashree HS, Harshitha S, Ifrah Naaz, K Arthy, Lahari Shiva, Prema BL, Roja GP, Roopa B, Sangeetha Rajashekar Patil, Shilpa KJ, Sneha S Joseph, Vathsala R, Vidyashree S, Vinitha TV, Yashaswini P | (Silver)3rd Aug 2013 – 3rd Oct 2013 (Gold)8th Feb 2014 – 8th May 2014 (Platinum)2nd Aug 2014 – 30thNov 2014 |
| 2 | AICTE Sponsored BSNL Training, EETP – Silver Certification. | Divya G P, Divyashree R, Kavitha S, Madalambika K S, Meghana M, Nagaranjini R, Nagarathna P, Nikhila J R, Nisarga P, Prajna Nanjappa C, Rekha Kamath, S Pooja, Shama Jayaram, Sharon Rose, Shrunga B N, Shubha D, Sindhura.B.M, Sushmitha S Sushmitha S V, Vandana M | (Silver) 2nd Aug 2014 – 26th Oct 2014 |
| 3 | “ROBOTICS WORKSHOP”, At PES, Mandya. | Danya V Sneha Joseph Divya P.A | 20th-22ndMarch 2014 |
| 4 | National Level Robotic Championship-ROBOFEAST-2014, IIT, Roorkee&Revert Technology, Delhi | KerthanaJagadheesh Monika SanjanaGupta | 21st-23rdMarch |
