Faculty Profile
Home » Dr. Prashantha Kumar O
Dr. Prashantha Kumar O
Department of Master of Business Administration (MBA)
Head of the Department
Department of MBA, GSSSIETW, Mysuru
ORCID ID: 40-0002-6233-3930
Vidwan ID: rid144582
LinkedIn ID: http://linkedin.com/in/dr-prashantha-kumar-o-32845934
Guidance Counsellor with over 16 years of experience teaching and advising post-graduate aspirants, complemented by corporate training in skilling, behavioural science, and marketing management. Fluent in English and Kannada, demonstrating proficiency in communication and relationship development with students and their families. Actively expanding expertise in Human Resources, Personality Development, and Skill Development. Responsible for positively impacting the lives of approximately 35,000 students, contributing towards the social cause and skill development of the Student Community. Engaged in extensive research within the Garment Industry at Davangere University. Published various research papers and presented at national and international conferences, showcasing a commitment to academic excellence and industry advancements.
Academic Experience:
- Professor and HoD at AMC Engineering College, Bengaluru
- Associate Professor and In-charge HoD at PESITM, Shivamogga
- Associate Professor at GM Institute of Engineering & Technology, Davangere.
- Contributed as a Faculty Member for a period of one year and one month, delivering academic instruction and supporting departmental initiatives. Additionally, served as Head of the Department for six months, overseeing and managing the academic and administrative functions of the MBA Department.
- Assistant Professor at JSS Academy of Higher Education & Research (JSSAHER).
- A Deemed to be University, within the MBA-Healthcare Administration and Centre for Distance Online Education (CDOE), Mysuru, Karnataka, for a tenure of two years.
- Assistant Professor at Bapuji Institute of Engineering & Technology – MBA, Davangere
- Duties encompassed providing individual and group academic counseling to a diverse student body of 300. This role focused on intensive college planning and preparation for degree and postgraduate students, fostering an environment of rigorous academic pursuit.
Industry Experience:
Tech Mahindra (payroll on ACS), HR Executive, Bangalore, Karnataka, India, 2007 – 2009
Worked as Human resources specialist responsible for recruiting, screening, interviewing, and placing new employees. The responsibility was also to perform onboarding activities. In this current role, the defined KRA’s were achieved.
Corporate Training Assignments:
The training programs were facilitated as a resource person for the following organizations in various fields: personality development, team building, competency enhancement, and organizational development. The training programs were facilitated using instruments and well-proven training methodologies.
- Suzlon employees, Ananthapur, Andhra Pradesh and Karnataka.
- Co-operative bank employees, Belgaum
- Toyota Boshoku, Hosur, Tamilnadu
- TATA Hitachi, Dharwad, Karnataka,
- Tmeic, Vasantanarasapura, Tumkur.
- Tokai Rika,
- Toyota Tecno Park, Bidadi. Invited by Talentree Pvt. Ltd., Bengaluru.
- And many other organizations, including cooperative banks, MSME, and other NGOs.
- Doctor of Philosophy (Ph.D.) awarded by Davangere University in October 2019. Research was conducted under Dr. J K Raju, Professor & Chairman, Institute of Management Studies, Davangere University, Shivagangotri, Davangere.
- Master of Business Administration specializing in Human Resources, 2005-2007, from Kuvempu University, Karnataka, India. Achieved the distinction of securing the 5th Rank from the University.
- Master of Science in Psychotherapy and Counseling, Advanced Postgraduate Diploma in Counseling Psychology, from Manasa Educational Foundation for Mental Health, 2015-2017, Shimoga, Karnataka, India.
- Bachelor of Commerce (B. Com) from Kuvempu University, 2003-2005.
Diploma in Modern Office Practice (DMOP) from the Diploma Board of Karnataka.
- NHRD Bengaluru Chapter, Membership Id: IA/BNG/120084/0722023/07022024
- Life Member – Management Teachers Consortium (MTC) Global India
- E-BUSINES Publisher Pencil Bitz Coimbatore, Tamil Nadu, India. www.pencilbitz.com +91 7092108975 ISBN-978-93-48556-73-8.
- Scientific International Publishing -: Fundamentals of Research Methodology – Scientific International Publishing House – ISBN;978-93-7196-276-6
| Sr. No | Ref. No./Application No. | Amount Paid Rs. | C.B.R. No. | Form Name | Tittle |
| 01 | 466716-001 | 1000 | 215728 | FORM 1 | IOT Enabled Patient Emotion Monitoring Device |
| 02 | 202541106386 | 1000 | Utility | Ordinary Application | Generative Ai Enabled HRM Information Kiosk |
| Study on HRM Practices in Indian Apparel Industry and the Factors Impacting the Performance of Apparel Enterprises | European Economic Letters ISSN 2323-5233 Vol 13, Issue 3 (2023) https://doi.org/10.52783/eel.v13i3.487 http://eelet.org.uk |
| Factors Influencing customer loyalty & patronage in Online Food Delivery Services (OFDC) | Journal of Statistics & Management Systems, ISSN 0972-0510(Print), ISSN 2169-0014 (Online), Vol.26 (2023), No.7,pp,1643-1653. DOI:10.47974/JSMS-1130 |
| Relationship between Leadership Effectiveness and Organizational Performance and Its Effect on Human Resource Management | Journal of Informatics Education and Research. ISSN: 1526-4726 Vol 3 Issue 2 (2023) |
| Innovations in Human Resource Management: Adapting to the Future of Work | Journal of Informatics Education and Research ISSN: 1526-4726 Vol 3 Issue 2 (2023) |
| Marshaling the Market Behavior: An Evaluation Study of Consumer Perspective on their Packaging (Web of Science) | ADALYA JOURNAL Volume 9, Issue 12, December 2020 ISSN NO: 1301-2746 http://adalyajournal.com/ https://doi.org/10.37896/aj9.12/010 |
| An Empirical Study on Perception of Women Entrepreneurs of Various Capital Investments towards Influences with reference to Krishna district, Andra Pradesh. | Korean Review of International Studies. ISSN – 1226-4741 Journal Website: https://kristudies.org Volume 17, Issue 57, April 2024 https://kristudies.org/volume-17-issue-57-april |
| HR Analytics for Predictive Talent Management: A Frame work for Data Driven Decision-Making. | Advances in Consumer Research ISSN (Print): 0098-9258 ISSN(Online): 3079-1766 https://acr-journal.com/article/hr-analytics-for-predictive-talent-management-a-framework-for-data-driven-decision-making-1385/ |
| Empirical Investigation on Fuzzy-Supported HRM for Supply Chain Management Concerns | Scopus Indexed paper is all set to get published from TAYLOR & FRANCIS |
| A Quantitative Examination of Government Education spending and Human Capital Growth | Scopus Indexed paper is all set to get published from TAYLOR & FRANCIS |
| Date | Title | Institute |
| 2-Apr-18 | An Empirical Study: Worker Attitude Towards the Human Resource Development in the Indian Garment Industry | International journal of creative research thoughts IJCRT www.ijcrt.org © 2018 IJCRT | Volume 6, Issue 2 April 2018 | ISSN: 2320-2882 |
| Jun-2018 | Apparel Sector Trend in India | Journal of Emerging Technologies and Innovative Research JETIR © 2018 JETIR June 2018, Volume 5, Issue 6, www.jetir.org (ISSN-2349-5162) |
| 3-Jul-18 | A Study on HPWS at the Garment Sector | International Journal of Research and Analytical Reviews IJRAR © 2018 IJRAR July 2018, Volume 5, Issue 3 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) |
| 3-Aug-18 | A flavor of the Garments Industry in India and China | International Journal of Research and Analytical Reviews IJRAR © 2018 IJRAR August 2018, Volume 5, Issue 3 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138 |
| Date | Title | Institute | Place |
| 27-29 Jul-09 | Research Data Analysis Using SPSS | BIET-MBA Programme | Davangere |
| 29-30 Oct-11 | Personal Growth Laboratory | Action learning Network | Bangalore |
| 9-Jul-11 | Testing of hypothesis using statistical Test | Bapuji B-Schools | Davangere |
| 16-17 Dec-11 | Competency based human resource management | SDM Institute for management Development | Mysore |
| 18-22 Feb-13 | Research methodology in Management & Social Sciences: A skill building Approach | Jawaharlal Nehru national college | Shimoga |
| 16-21 Nov-15 | Innovative Approaches in Management Teaching | IIM – Kozhikode | Kozhikode |
| 29-30 Jun-18 | Gamification in Learning and Development | Bapuji B-Schools | Davangere |
| 07- 08 Feb-19 | Business Analytics – A Management Tool | GM Institute of Technology | Davangere |
| 11-13 Nov-19 | HR Analytics – Data Driven Decision Making | GM Institute of Technology | Davangere |
| 16-17 Mar-21 | Online learning organized by Centre for Internal Quality Assurance (CIQA)&(CDOE) | JSS Academy of Higher Education & Research | Mysore |
| 29-Aug-22 | Entrepreneurship and Employability skills Development | AIC NITTE Incubation centre | Mangalore |
| 30-Aprilg-22 | FDP – Lifelong Learning | Bapuji B-Schools | Davangere |
| 17-21 Oct-2022 | Accreditation Process-NBA with a focus on Active Learning – AICTE- Sponsored | RV College of Engineering, | Bengaluru |
| Date | Title | Institute | Place |
| 12-Feb-11 | Competencies for recruitment and selection professionals | Institute of HRD | Bangalore |
| 22-Apr-17 | Artificial intelligence, emotional intelligence & spiritual intelligence: A turf on human potential management | Bapuji B-schools | Davangere |
| 22-Apr-17 | Nuances In Digital HR | Bapuji B-schools | Davangere |
| 22-Apr-17 | VUCA Paradigm For HR Issues | Bapuji B-schools | Davangere |
| Date | Title | Institute | Place |
| 28-Sep-15 | Social Entrepreneurship | MSB Arts & Commerce College | Davangere |
| 22-Sep-18 | Infusion of Skills for Entrepreneurship development | SRS First grade college | Davangere |
| Date | Title | Institute | Place |
| 13-Apr-07 | Emerging Strategies and Technologies in Supply chain Management | PESIT | Bangalore |
| 12-Sep-15 | Human Resource Development in India | AV Kamalamma college for Women | Davangere |
| 12-Sep-15 | An overview of the Trends that are defining the HR strategies and practices of Indian IT and ITES Industry | AV Kamalamma college for Women | Davangere |
| 12-Sep-15 | IS Technology Transforming HR | AV Kamalamma college for Women | Davangere |
| 12-Sep-15 | Strategies to control the Attrition in service sector | AV Kamalamma college for Women | Davangere |
| 12-Sep-15 | HR practices in an Indian Industry | AV Kamalamma college for Women | Davangere |
| 12-Sep-15 | A study on woman social Entrepreneurs and Empowerment | AV Kamalamma college for Women | Davangere |
| 10-Mar-18 | Competency Mapping and capacity Building | HPPC GFGC and PG studies. | Challakere |
| 19-Mar-18 | Rural Women Entrepreneurship A case in Karnataka | Davangere University | Davangere |
| Date | Title | Institute | Place |
| 14-Aug-09 | Performance Management & Competency Mapping | Reva Institute of technology and management | Bangalore |
| 20-Jan-11 | Publishing research Articles in Journals | Bapuji B-schools | Davangere |
| 09-13 Mar-12 | ICSSR Sponsored 5- day workshop on Research Methodology | Davangere university | Davangere |
| 13-Oct-12 | Pedagogy for revised first semester MBA Subjects | PESIT | Bangalore |
| 11-Apr-15 | Competency Mapping & Capacity Building | ARM First grade college & PG Centre | Davangere |
| 21-Sep-15 | Personality Development | PG Centre | Davangere |
| Date | Title | Institute | Place |
| 16- 17 Mar-12 | Impact of servant Leadership on team effectiveness | Bapuji B-schools | Davangere |
| 29-Jan-15 | A flavour of an apparel industry in India and china | Bapuji B-schools | Davangere |
| 30-Jan-15 | Apparel Sector Trend in India & workers attitude towards the HRD in Indian apparel Industry | ||
| 22-23 Dec-16 | Green HRM: A conceptual study on It’s Issues, challenges, and sustainable growth in an organization | Institute of Management Studies | Davangere |
| 17-Feb-18 | High-performance work system In Garment industry | ISME | Bangalore |
| 17-Feb-18 | Health & Safety Measures on Garment Industries | ISME | Bangalore |
| 17-Feb-18 | A Conceptual Study on HPWS at Garment Sector | ISME | Bangalore |
| 22-Sep-18 | A conceptual study on Agile Organisation | SRS First grade college | Chitradurga |
| 22-Sep-18 | A conceptual study on competency mapping in an organization | SRS First grade college | Chitradurga |
| 22-Sep-18 | Scope of Artificial Intelligence in human resource management | SRS First grade college | Chitradurga |
| Agency Name | Project Code | Project Title | Amount | Comments |
| Karnataka State Council For Science and Technology | 46S_MBA080 | A focus on the usage of artificial intelligence and its challenges and opportunities in the agriculture sector in rural areas | Rs 4000 | Selected for State-level Competition |
| 46S_MBA081 | An Empirical Study on the Recycling process and its importance in a rural area | Rs. 4000 | Selected for State-level Competition |
- One of the resource person for Leadership Webinar Series, Thematic talks on Self-Analysis of Personality Traits, Member Connect Initiative for JSSAHER Faculty / Leadership, Theme: Great Leaders are made, not Born organized by JSSAHER (IQAC) on 3rd to 5th June 2021.
- Being a part of the project with Urban Skilling NSDC, National Skills Qualifications Framework(NSQF), due to covid-19 project not being completed.
- Resource person for the Webinar Organised by CMR University, Bengaluru. Davangere University’s “Emotion Focused Therapy” and live Webinar on “Stabilizing the Emotions of Younger Minds” Organized by BSC, Davangere.
- Expertise in SELF DISCOVERY prepared Instrument Based manual “PYRAMID APPROACH”
- Academic consultant for Badra Educational Trust, Davanagere, Karnataka.
- Projects worked for include Central Government-JIM (JAPAN INDIA INSTITUTE FOR MANUFACTURING),
- MSME (Ministry of Micro, Small & Medium Enterprises) Government of India, Skill Development Programme, for Engineering and Management Students,
- NEEM (National Employability Enhancement Mission) under the Employees are trained from different places of Karnataka.
- Under BIET- MBA created awareness about Skill for the future under self-discovery different parts of Karnataka.
- CEDOK awareness program for Young Entrepreneurs.
- EDP (Entrepreneurship Development Programme) different parts of Karnataka.
- Strength lies in Competency Mapping and has conducted various Faculty Development Programs as a Resource Person (FDP) VTU sponsored Management Development Program (MDP) and Workshops, Competency framework for Prestige group, Bangalore.
- The Government of Karnataka sponsored the job fair in different places in Karnataka as a trainer; around 15,000 participants were addressed in a single stretch.
- Training Programme on Skill Development for budding entrepreneurs, incubation centre, New Age Incubation Network (NAIN), Government of Karnataka.
- Attended a workshop at IIM-K on DIFFERENT METHODOLOGY OF TEACHING.
- Conducted interview skill workshop at the CADD centre and also for different institutions.
- Resource person for Orientation Program for Lecturers, second-year Pre-university course NCERT syllabus, Bangalore division. PUC Board, Government of Karnataka.
- Keynote speaker on Competency mapping and Capacity Building, Davangere University sponsored Programme, P.G. centre, challakere Karnataka. And ARM college Davangere, Organized by Davangere University Teachers Council of Commerce and Management.
- Invited as Key Speaker/Resource Person for a one-day national seminar on the infusion of skills for entrepreneurship development and other bodies.
- Institute of HRD: Participated in the national conference Competencies for Recruitment and Selection Professionals.
- Guest Speaker and Resource Person for colleges and universities at different parts of Karnataka.
Demonstrates a profound passion for empowering individuals by identifying and nurturing their latent potential to achieve unprecedented success.
- Specialized in conducting training sessions focused on Leadership Development, Motivation, Consumer Behaviour, Rural Marketing, and enhancing organizational capabilities, among other aspects of Organizational Behaviour.
- Proficient in designing tailored training programs to meet unique needs and achieve targeted outcomes.
- Skilled in engaging a wide range of audiences, ensuring their active participation and alignment with the training objectives.
- Employs an evidence-based approach to training, utilizing tools and principles from behavioural science to ensure effective execution and results.
- Combines academic rigor with practical enthusiasm in Psychotherapy and Counselling, positioning as both a scholarly expert and a passionate practitioner.