Department
Home » Master of Business Administration (MBA) » MBA PG Placement
Placement
Details of Students Placed 2021-22
No. of Students Placed: 39
Highest package: 7.5 LPA
Average salary: 5 LPA
| SL No | Student Name | USN | name of the company placed | ctc | photo |
|---|---|---|---|---|---|
| 1 | Harshitha C | 4GW21BA031 | Jaro Education | 8.6 LPA | ![]() |
| 2 | Sara Moses | 4GW21BA091 | Jaro Education | 8.6 LPA | ![]() |
| 3 | Kavyashree R | 4GW21BA047 | Zchem | 5.75 LPA | ![]() |
| 4 | Yashaswini G | 4GW21BA0117 | Zchem | 5.7 LPA | ![]() |
| 5 | Chandana R G | 4GW21BA019 | Vodafone Idea | 5.5 LPA | ![]() |
| 6 | Chandana K | 4GW21BA018 | Vodafone Idea | 5.5 LPA | ![]() |
| 7 | Priyanka K R | 4GW21BA073 | Vodafone Idea | 5.5 LPA | ![]() |
| 8 | Sandhya M R | 4GW21BA089 | Vodafone Idea | 5.5 LPA | ![]() |
| 9 | Suhana Afreen | 4GW21BA100 | Vodafone Idea | 5.5 LPA | ![]() |
| 10 | Vanishree S | 4GW21BA114 | Vodafone Idea | 5.5 LPA | ![]() |
| 11 | Vismitha H V | 4GW21BA116 | Vodafone Idea | 5.5 LPA | ![]() |
| 12 | Meghana V | 4GW21BA055 | Vodafone Idea | 5.5 LPA | ![]() |
| 13 | Niharica T S | 4GW21BA064 | Vodafone Idea | 5.5 LPA | ![]() |
| 14 | Sahana S Sobard | 4GW21BA084 | Vodafone Idea | 5.5 LPA | ![]() |
| 15 | Chethana S | 4GW21BA023 | Brane Enterprises(NSL Hub) | 5 LPA | ![]() |
| 16 | Harshitha S D | 4GW21BA035 | ITC Limited | 4.05 LPA | ![]() |
| 17 | Rakshitha D M | 4GW21BA075 | ITC Limited | 4.05 LPA | ![]() |
| 18 | Pragati Jain | 4GW21BA068 | ITC Limited | 4.05 LPA | ![]() |
| 19 | Neha N | 4GW21BA061 | ITC Limited | 4.05 LPA | ![]() |
| 20 | Ahalya N | 4GW21BA002 | ICIC BANK | 3.83 LPA | ![]() |
| 21 | Ananya Y K | 4GW21BA004 | ICIC BANK | 3.83 LPA | ![]() |
| 22 | Anjali H S | 4GW21BA005 | ICIC BANK | 3.83 LPA | ![]() |
| 23 | Anju H | 4GW21BA007 | ICIC BANK | 3.83 LPA | ![]() |
| 24 | Anusha A G | 4GW21BA008 | ICIC BANK | 3.83 LPA | ![]() |
| 25 | Aradhana Patel C B | 4GW21BA012 | ICIC BANK | 3.83 LPA | ![]() |
| 26 | Chandana A Y | 4GW21BA016 | ICIC BANK | 3.83 LPA | ![]() |
| 27 | Chandana B M | 4GW21BA017 | ICIC BANK | 3.83 LPA | ![]() |
| 28 | Chandana S | 4GW21BA020 | ICIC BANK | 3.83 LPA | ![]() |
| 29 | Chandini D M | 4GW21BA021 | ICIC BANK | 3.83LPA | ![]() |
| 30 | Divya C R | 4GW21BA026 | ICIC BANK | 3.83 LPA | ![]() |
| 31 | Harshitha S | 4GW21BA034 | ICIC BANK | 3.83 LPA | ![]() |
| 32 | Kalpana J | 4GW21BA040 | ICIC BANK | 3.83 LPA | ![]() |
| 33 | Kavana M B | 4GW21BA045 | ICIC BANK | 3.83 LPA | ![]() |
| 34 | Kavya M J | 4GW21BA043 | ICIC BANK | 3.83 LPA | ![]() |
| 35 | Kavya N | 4GW21BA044 | ICIC BANK | 3.83 LPA | ![]() |
| 36 | Kavya R | 4GW21BA045 | ICIC BANK | 3.83 LPA | ![]() |
| 37 | Manasa H | 4GW21BA050 | ICIC BANK | 3.83 LPA | ![]() |
| 38 | Manasa K N | 4GW21BA051 | ICIC BANK | 3.83 LPA | ![]() |
| 39 | Mehnaz Harmeen | 4GW21BA056 | ICIIC BANK | 3.83 LPA | ![]() |
| 40 | S Bhagya Sri | 4GW21BA081 | ICIC BANK | 3.83 LPA | ![]() |
| 41 | Namratha D U | 4GW21BA058 | ICIC BANK | 3.83 LPA | ![]() |
| 42 | Nidhi Gowda M S | 4GW21BA062 | ICIC BANK | 3.83 LPA | ![]() |
| 43 | Poojitha | 4GW21BA062 | ICIC BANK | 3.83 LPA | ![]() |
| 44 | Pravidya S | 4GW21BA069 | ICIC BANK | 3.83 LPA | ![]() |
| 45 | Priyadarshini M R | 4GW21BA072 | ICIC BANK | 3.83 LPA | ![]() |
| 46 | Rakshitha B R | 4GW21BA074 | ICIC BANK | 3.83 LPA | ![]() |
| 47 | Ranjitha R | 4GW21BA076 | ICIC BANK | 3.83 LPA | ![]() |
| 48 | Rashmi J C | 4GW21BA078 | ICIC BANK | 3.83 LPA | ![]() |
| 49 | Renuka Devi M | 4GW21BA078 | ICIC BANK | 3.83 LPA | ![]() |
| 50 | Sahana K | 4GW21BA082 | ICIC BANK | 3.83 LPA | ![]() |
| 51 | Sai Vismaya J | 4GW21BA086 | ICIC BANK | 3.83 LPA | ![]() |
| 52 | Shankunthala LR | 4GW21BA093 | ICIC BANK | 3.83 LPA | ![]() |
| 53 | Shilpa P | 4GW21BA094 | ICIC BANK | 3.83 LPA | ![]() |
| 54 | Shwetha Rani P | 4GW21BA095 | ICIC BANK | 3.83 LPA | ![]() |
| 55 | Tafsiya Banu | 4GW21BA109 | ICIC BANK | 3.83 LPA | ![]() |
| 56 | Vaishnavi C S | 4GW21BA113 | ICIC BANK | 3.83 LPA | ![]() |
| 57 | Varsha H M | 4GW21BA115 | ICIC BANK | 3.83 LPA | ![]() |
| 58 | Harini C S | 4GW21BA030 | ICIC BANK | 3.83 LPA | ![]() |
| 59 | Aishwarya P | 4GW21BA003 | SBI LIFE | 3 LPA | ![]() |
| 60 | Bindu c s | 4GW21BA014 | SBI LIFE | 3 LPA | ![]() |
| 61 | Bhoomika | 4GW21BA013 | SBI LIFE | 3 LPA | ![]() |
| 62 | Chandrakala | 4GW21BA022 | SBI LIFE | 3 LPA | ![]() |
| 63 | Chethana | 4GW21BA023 | SBI LIFE | 3 LPA | ![]() |
| 64 | Darshani | 4GW21BA024 | SBI LIFE | 3 LPA | ![]() |
| 65 | Kiran SR | 4GW21BA049 | SBI LIFE | 3 LPA | ![]() |
| 66 | Meghana MC | 4GW21BA049 | SBI LIFE | 3 LPA | ![]() |
| 67 | Sahitya K | 4GW21BA085 | SBI LIFE | 3 LPA | ![]() |
| 68 | Shyamala | 4GW21BA096 | SBI LIFE | 3 LPA | ![]() |
| 69 | Suma | 4GW21BA101 | SBI LIFE | 3 LPA | ![]() |
Our Academic Partners








































































