Department
Home » Computer Science & Engineering » CSE UG Placement
Placement
| 2024-25 | 2023-24 | 2022-23 | |
| Total number of Students | 135 | 132 | 135 |
| Total number of Students Eligible for Placements | 132 | 125 | 122 |
| Total number of Placement Offers | 138 | 136 | 201 |
| Total number of Students Placed | 106 | 102 | 104 |
| Percentage of Placements | 80.30% | 81.6% | 85.24% |
| Highest Salary Package | 36.53 LPA | 29.1 Lakhs | 20 Lakh |
| Average Salary Package | 10.33 LPA | 6.35 LPA | 7.38 LPA |
| No. Premium Offers (6 LPA & Above) | 75 | 65 | 75 |
| Top 5 Premium Companies |
|
|
|
| Top 5 Mass Hiring Companies |
|
|
|
| SL NO | Student Name | USN | Name of the Company Placed | CTC | Photo |
|---|---|---|---|---|---|
| 1 | SRASHTI KUMBAR | 4GW21CS108 | Pure Storage | 36.53 LPA |
|
| 2 | YELLAMELLI SAHITHI | 4GW21CS124 | CISCO 4.0 Program | 24.2 LPA |
|
| 3 | ANANYA ACHARYA | 4GW21CS008 | Deutsche India | 21.7 LPA |
|
| 4 | C POOJITHA | 4GW21CS020 | Lowe's India | 18.7 LPA |
|
| 5 | MADAM CHETTY SHREYA DATTA | 4GW21CS050 | Lowe's India | 18.7 LPA |
|
| 6 | NEHA PREMNATH D | 4GW21CS070 | Lowe's India | 18.7 LPA |
|
| 7 | RAKSHITHA A | 4GW21CS084 | Lowe's India | 18.7 LPA |
|
| 8 | SUCHITHRA N | 4GW21CS110 | Lowe's India | 18.7 LPA |
|
| 9 | MADHURA C B | 4GW21CS051 | HPE R&D | 17.5 Lakhs |
|
| 10 | MAHESHWARI D M | 4GW21CS052 | HPE R&D | 17.5 Lakhs |
|
| 11 | NAGA VAISHNAVI G S | 4GW21CS063 | HPE R&D | 17.5 Lakhs |
|
| 12 | PRERANA A N | 4GW21CS080 | HPE R&D | 17.5 Lakhs |
|
| 13 | SUMERA BANU | 44GW21CS111 | HPE R&D | 17.5 Lakhs |
|
| 14 | TANUSHREE S | 4GW21CS116 | HPE R&D | 17.5 Lakhs |
|
| 15 | SHRAVYA S | 4GW21CS097 | Amagi Labs | 16.7 LPA |
|
| 16 | PAYYAVULA HARSHITHA | 4GW21CS078 | Lululemon | 14 Lakhs |
|
| 17 | VAISHNAVI BHAT | 4GW21CS118 | Lululemon | 14 Lakhs |
|
| 18 | VINUTHA G | 4GW21CS1218 | Lululemon | 14 Lakhs |
|
| 19 | ANKITHA D D | 4GW21CS009 | Dell Technologies | 13.72 LPA |
|
| 20 | M SANJANA | 4GW21CS048 | Dell Technologies | 13.72 LPA |
|
| 21 | NAMRATHA K | 4GW21CS066 | Dell Technologies | 13.72 LPA |
|
| 22 | SMITHA K L | 4GW21CS103 | Dell Technologies | 13.72 LPA |
|
| 23 | ANVITHA | 4GW21CS015 | Eli Lilly & Co | 11.58 LPA |
|
| 24 | SUSHMA B P | 4GW21CS114 | London Stock Exchange Group (LSEG) | 11.5 LPA |
|
| 25 | DEEKSHA V | 4GW21CS027 | Applied Materials | 11.2 LPA |
|
| 26 | NISHA P | 4GW21CS073 | Applied Materials | 11.2 LPA |
|
| 27 | DEEKSHA C A | 4GW21CS026 | Eli Lilly & Co | 11.58 LPA |
|
| 28 | KUMUDA L | 4GW21CS045 | Eli Lilly & Co | 11.58 LPA |
|
| 29 | MEGHA K | 4GW21CS057 | Eli Lilly & Co | 11.58 LPA |
|
| 30 | NIDHI K J | 4GW21CS071 | Eli Lilly & Co | 11.58 LPA |
|
| 31 | POOJA L H | 4GW21CS079 | Eli Lilly & Co> | 11.58 LPA |
|
| 32 | RISHIKA S | 4GW21CS086 | Eli Lilly & Co | 11.58 LPA |
|
| 33 | RITHISHA T M | 4GW21CS087 | Eli Lilly & Co | 11.58 LPA |
|
| 34 | RUCHITHA M S | 4GW21CS088 | Eli Lilly & Co | 11.58 LPA |
|
| 35 | SADHANA M S | 4GW21CS089 | Eli Lilly & Co | 11.58 LPA |
|
| 36 | SANJANA H RAO | 4GW21CS092 | Eli Lilly & Co | 11.58 LPA |
|
| 37 | SANJANA S | 4GW21CS093 | Eli Lilly & Co | 11.58 LPA |
|
| 38 | SIRI N | 4GW21CS102 | Eli Lilly & Co | 11.58 LPA |
|
| 39 | SPOORTHI S R | 4GW21CS107 | Eli Lilly & Co | 11.58 LPA |
|
| 40 | SUNAINA G UMESH | 4GW21CS112 | Eli Lilly & Co | 11.58 LPA |
|
| 41 | UNNATI B K | 4GW21CS117 | Eli Lilly & Co | 11.58 LPA |
|
| 42 | VANDANA H | 4GW21CS119 | Eli Lilly & Co | 11.58 LPA |
|
| 43 | SHRI LAKSHMI M | 4GW21CS098 | Eurofins | 10.75 LPA |
|
| 44 | NANDITHA S | 4GW21CS068 | Dell Technologies | 10.6 LPA |
|
| 45 | ANUSHA S T | 4GW21CS014 | Telstra | 10 LPA |
|
| 46 | HARSHITHA M G | 4GW21CS037 | Telstra | 10 LPA |
|
| 47 | MONISHA A M | 4GW21CS061 | Telstra | 10 LPA |
|
| 48 | NAMRATHA B R | 4GW21CS065 | Telstra | 10 LPA |
|
| 49 | PAVANA K | 4GW21CS075 | Telstra | 10 LPA |
|
| 50 | PAVANA N | 4GW21CS076 | Telstra | 10 LPA |
|
| 51 | PAVANA RAO | 4GW21CS077 | Telstra | 10 LPA |
|
| 52 | SANVI U | 4GW21CS094 | Telstra | 10 LPA |
|
| 53 | SINCHANA S | 4GW21CS100 | Telstra | 10 LPA |
|
| 54 | VARSHINI N | 4GW21CS120 | Telstra | 10 LPA |
|
| 55 | ANAGHA H R | 4GW21CS126 | Telstra | 10 LPA |
|
| 56 | ACHARYA MEGHPRIYA RAMESH | 4GW21CS002 | FIS Global | 9.7 LPA |
|
| 57 | AMRUTA VIJAYAKUMAR KAVALAPURE | 4GW21CS005 | FIS Global | 9.7 LPA |
|
| 58 | DISHA H N | 4GW21CS033 | FIS Global | 9.7 LPA |
|
| 59 | MANJULA C | 4GW21CS054 | FIS Global | 9.7 LPA |
|
| 60 | CHAITHANYA B S | 4GW21CS021 | Kyndryl | 8.5 LPA |
|
| 61 | MANASVI H | 4GW21CS053 | Kyndryl | 8.5 LPA |
|
| 62 | ANWITHA | 4GW21CS016 | Rockwell Automation | 8 LPA |
|
| 63 | BHAVNA SANTHAKUMAR | 4GW21CS017 | Rockwell Automation | 8 LPA |
|
| 64 | CHINMAYE PATEL N K | 4GW21CS025 | Dover India | 7.5 LPA |
|
| 65 | NISHA M S | 4GW21CS072 | Mycaptain | 7.4 LPA |
|
| 66 | M ISHANI KUTTAPPA | 4GW21CS047 | Alstom | 6.8 LPA |
|
| 67 | NAMITHA MUTHAMMA K V | 4GW21CS064 | Alstom | 6.8 LPA |
|
| 68 | MONIKA CV | 4GW21CS060 | Encore | 6 LPA |
|
| 69 | ANUPAMA C SWAMY | 4GW21CS011 | Kyndryl | 5.9 LPA |
|
| 70 | PRIYANKA M | 4GW21CS082 | Kyndryl | 5.9 LPA |
|
| 71 | ANUSHA K N | 4GW21CS012 | Capgemini | 5.75 LPA |
|
| 72 | CHANDANA K C | 4GW21CS023 | Mindsprint | 5.2 LPA |
|
| 73 | HEMA L PATEL | 4GW21CS039 | Mindsprint | 5.2 LPA |
|
| 74 | HEMASHRI H M | 4GW21CS040 | Mindsprint | 5.2 LPA |
|
| 75 | MANUSHREE L | 4GW21CS056 | Mindsprint | 5.2 LPA |
|
| 76 | CHANDANA N S | 4GW21CS024 | IBM | 4.75 LPA |
|
| 77 | KRUTHIKA S P | 4GW21CS044 | IBM | 4.75 LPA |
|
| 78 | INCHARA MAHESH | 4GW21CS041 | Leap | 4.5 LPA | |
| 79 | AISHWARYA R | 4GW21CS004 | Capgemini | 4.25 LPA |
|
| 80 | AMRUTHA K | 4GW21CS006 | Capgemini | 4.25 LPA |
|
| 81 | AMRUTHA S L | 4GW21CS007 | Capgemini | 4.25 LPA |
|
| 82 | BHOOMIKA K P | 4GW21CS018 | Capgemini | 4.25 LPA |
|
| 83 | BHUVANA S KUMAR | 4GW21CS019 | Capgemini | 4.25 LPA |
|
| 84 | DHANYASRI M | 4GW21CS032 | Capgemini | 4.25 LPA |
|
| 85 | HARSHITHA B | 4GW21CS034 | Capgemini | 4.25 LPA |
|
| 86 | LIKHITHA S V | 4GW21CS046 | Capgemini | 4.25 LPA |
|
| 87 | MEGHANA V MATHAD | 4GW21CS059 | Capgemini | 4.25 LPA |
|
| 88 | NAVYA S | 4GW21CS069 | Capgemini | 4.25 LPA |
|
| 89 | PUSHPAVALLI P | 4GW21CS083 | Capgemini | 4.25 LPA |
|
| 90 | RAMITHA SHEKAR C | 4GW21CS085 | Capgemini | 4.25 LPA |
|
| 91 | SINDHU B B | 4GW21CS101 | Capgemini | 4.25 LPA |
|
| 92 | SNEHASHREE N | 4GW21CS104 | Capgemini | 4.25 LPA |
|
| 93 | SRINIDHI V | 4GW21CS109 | Capgemini | 4.25 LPA |
|
| 94 | ANU SHREE R M | 4GW21CS010 | L T Technology Services(LTT) | 4 LPA |
|
| 95 | HARSHITHA K R | 4GW21CS035 | L&T Technology Services (LTTS) | 4 LPA |
|
| 96 | MEGHANA SHREE S | 4GW21CS058 | L&T Technology Services (LTTS) | 4 LPA |
|
| 97 | NIVEDITHA A BHAT | 4GW21CS074 | L&T Technology Services (LTTS) | 4 LPA |
|
| 98 | SAKSHI ANNASAB KAMATE | 4GW21CS091 | L&T Technology Services (LTTS) | 4 LPA |
|
| 99 | AISHWARYA S | 4GW21CS127 | L&T Technology Services (LTTS) | 4 LPA |
|
| 100 | ABHIJNA | 4GW21CS001 | Cognizant (GenC) | 4 LPA |
|
| 101 | DHANYASHREE T N | 4GW21CS031 | CGI | 3.92 LPA |
|
| 102 | SHAMITHA M | 4GW21CS096 | CGI | 3.92 LPA |
|
| 103 | AISHWARYA M | 4GW21CS003 | Wipro | 3.5 LPA |
|
| 104 | DEEKSHITHA H | 4GW21CS028 | Wipro | 3.5 LPA |
|
| 105 | HARSHITHA P P | 4GW21CS038 | Wipro | 3.5 LPA |
|
| 106 | ZAKIRA FARHA KHAN | 4GW21CS125 | Wipro | 3.5 LPA |
|
Our Academic Partners



