Department
Home » Artificial Intelligence and Data Science » AI&DS UG Events
| Sl no. | Name of the event | Resource Person/ Guest details | Date of the event |
| 1 | Three days workshop on ““Internet of Things (IoT) and its Applications”” | Dr Asha M
Associate Professor Dr.Bharathi R Assistant Professor Dept. of AI&DS |
8th Aug to 10th Aug 2025. |
| 2 | Three Days workshop on “Deep Learning & Reinforncement Learning ” | Pruthvi Raj Architect III AI, Carelon Arivu AI Innovations Private Limited, Bengaluru | 25th to 27th Sept 2025 |
| 3 | Three days workshop on “Industry-Focused Training on Building Mobile Apps” | Mr Gali Narasimha Rao, Developer, Avinya Techknows, Bengaluru. | 11th to 13th |
| 4 | Three days workshop on “Advanced Data Structures and Algorithms – Hands-on Development Workshop” | Mr. Nithin MTD (Mysuru Trainers and Developers). | 17th to 19th Nov 2025 |
| 5 | Three days workshop on “WebStart: HTML, CSS Java Hands-on Training” | Mr. Naveen S Consultant Avinya Techknows, Bengaluru | 8th to 10th Dec 2025 |
| Sl no. | Name of the event | Resource Person/ Guest details | Date of the event |
| 1 | Three days workshop on “Big Data Analytics: Techniques for the Data-Driven World” For VI Sem students | Mr Gopinath A, Data Engineer |Business Analytics & Consultant, Avinya Techknows, Bengaluru. | 12th to 14th March 2025 |
| 2 | Two days workshop on “MERN stack” For IV Sem students | Mr Shashidhar,Senior Software Architect & Corporate Facilitator, QSpiders, Bengaluru. | 10th & 11th March 2025 |
| 3 | Talk on “Rediscovering India’s Wisdom: An Introduction to Indian Knowledge Systems” For VI Sem students | Dr. Vinayak Rajat Bhat, Associate Professor, Dr Vanishri Bhat Assistant Professor Chanakya University, Bengaluru | 3rd March 2025 |
| 4 | Three days workshop on “Accelerate growth with DevOps efficiency” For VI Sem students | Mr. Gali Narasimha Rao, Digital Technology Analyst, NTTDATA, Hyderabad associated with “Avinya Techknows”, Bangalore | 24th to 27th Feb 2025 |
| 5 | Awareness seminar on “Gaming Addiction” For IV Sem students | Mrs. Bharathi R,Assistant Professor,Dept. of AI&DS, GSSSIETW, Mysuru | 18th Feb 2025 |
| 6 | Three Day Hands on Industrial Training Program on “HTML, CSS & Javascript” | Ms Taniya Arun Yadav, Technical Associate , Dalvik Apps, Mumbai3rd to 5th December 2024 | 3rd to 5th December 2024 |
| 7 | Technical talk on “Cloud Computing” | Mrs.Sushma Koushik N Senior Analyst,Infosys. | 7th November 2024 |
| 8 | Two days workshop on “LinkedIn” | Smt Suma Annegowda LinkedIn Brand Specialist & TEDx Speaker | 23rd & 24th Oct 2024 |
| 9 | Two days workshop on “Data Visualization” | Miss Rakshitha , Data Anaytical engineer, Miss Gayathri , Coorporate Engineer & Miss Nisarga , Coorporate Engineer, IVIS Labs Mysuru | 25th & 26th Oct 2024 |
| Sl. No | Title of the event | Resource Person/Guest | Date of the event |
| 1 | Technical Forum “DATASCAPE” inauguration | Sri. Karthigeyan S, Founder, Director & CEO, Logycent, Mysuru | 4 th January 2024 |
| 2 | Three Day workshop on “Object oriented programming with java” for 3rd Semester students | Mr. Amit Thool, Managing Director, Dalvik Apps, Mumbai | 11 th to 13 th January 2024 |
| 3 | Technical Talk on “Data Science as a Career” for III Semester students | Dr. Vinay Kumar Venkataramana, Co-Founder and Managing Director, IVIS LABS PRIVATE LIMITED, Mysuru | 10 th February 2024 |
| 4 | Three Days workshop on “MERN Stack” for IV Semester students | Mr. Amit Thool, Managing Director, Dalvik Apps, Mumbai | 6 th to 8 th June 2024 |
Our Academic Partners



