Department
Home » Admission Details
UG & PG Cutoff' Rank
| Courses Offered – UG. | Intake |
| 180 | |
| 120 | |
| 60 | |
| 60 | |
| 60 | |
| 60 |
ENGINEERING CUTOFF RANK OF CET-2021
| Branch | ECE | CSE | CS (AI & ML) | EEE | ISE |
| 1G | 39022 | 17521 | 55498 | 132434 | 32460 |
| 1K | — | — | — | — | — |
| 1R | — | — | 65315 | — | — |
| 2AG | 27209 | 25421 | 36736 | 70236 | 26483 |
| 2AK | — | — | 61888 | — | — |
| 2AR | 52985 | 33864 | 77210 | 101953 | 35538 |
| 2BG | 25108 | 22641 | 54758 | 66736 | 31680 |
| 2BK | — | — | — | — | — |
| 2BR | — | 31939 | 160823 | — | — |
| 3AG | 28208 | 16495 | 31545 | 46333 | 21164 |
| 3AK | — | — | — | — | — |
| 3AR | — | — | 36730 | — | 29502 |
| 3BG | 26571 | 16781 | 32866 | 46205 | 22378 |
| 3BK | — | — | — | — | 39802 |
| 3BR | — | — | 39426 | — | — |
| GM | 24950 | 16108 | 30633 | 44714 | 21157 |
| GMK | 43312 | 32231 | 41698 | — | 23225 |
| GMR | 37203 | 19641 | 35950 | 74467 | 21707 |
| SCG | 79310 | 50511 | 76549 | 96277 | 55781 |
| SCK | — | 109058 | 124324 | — | — |
| SCR | — | 94769 | 102663 | — | — |
| STG | — | 24732 | 51070 | 57382 | 28989 |
| STK | — | — | — | — | — |
| STR | — | — | — | 175695 | — |
COMED-K CUTOFF RANKING DETAILS OF LAST 3 YEARS
| Branch | 2021-22 | 2021-22 | 2019-20 | ||||
| Category | Starting Rank | Ending Rank | Starting Rank | Ending Rank | Starting Rank | Ending Rank | |
| ECE | GM | 29978 | 39580 | – | – | 28383 | 48027 |
| CSE | GM | 8759 | 43783 | 16029 | 42065 | 17404 | 55627 |
| ISE | GM | 29388 | 41974 | 33983 | – | – | – |
| CSE (AI&ML) | GM | 12972 | 36386 | – | – | – | – |
Admission Procedure – UG
Eligibility criteria
- The candidate shall have passed the second year Pre-University or XII standard or equivalent examination recognized by the University with Physics and Mathematics as compulsory subjects, along with one of the following subjects: Chemistry, Bio-Technology, Biology, and has secured not less than 45% of the aggregate marks in optional subjects with English as one of the languages.
Entrance Tests
- CET – Karnataka Students only
- COMED-K – Non- Karnataka & others
Admissions open for Management quota
e-mail to : ceo@gsss.edu.in
For further details about entrance test
Admission procedure – M.Tech. and Research Programme
Programme 1 : Computer Science & Engineering – Duration 2 years.
Eligibility criteria :
- Degree in CSE/ISE from any recognized university with 50% aggregate marks.
- Must have PGCET / GATE score.
Programme 2 : Digital Communication & Networking – Duration 2 years.
Eligibility criteria :
- Degree in ECE / TE / IT from any recognized university with 50% aggregate marks
- Must have PGCET / GATE score
M.Tech Application form :
MBA Application form :
Research Centre
- Research Centre has been approved by Visvesvaraya Technological University, Belagavi.
Criteria for Admission :
- Candidate has to clear written test conducted by University and Research committee meeting with experts after the written test
- First class Master Degree in the respective discipline
- After finalizing the research guide of a specific field and with necessary documents candidate has to apply for the PhD registration
Institution has 9 VTU approved Research Centres :
- Electronics & Communication Engg. Department
- Computer Science & Engg. Department
- Electrical & Electronics Engg. Department
- Information Science & Engg. Department
- Electronics & Instrumentation Engg. Department
- Department of Mathematics
- Chemistry Department
- Physics Department
- MBA Department


